Leidos Holdings, Inc. insider trading activity
Understanding Insider Activity at Leidos Holdings, Inc.
Welcome to our dedicated page for Leidos Holdings, Inc. (NYSE: LDOS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Leidos Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Leidos Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LDOSTicker | Time & Date | Filing | Link |
---|---|---|---|
LDOS | 09:02:53 PM, 11/22/2024 | Geer Noel B purchased 2000 shares of Leidos Holdings, Inc. (LDOS) for ~$322260 | Filing |
LDOS | 09:35:16 PM, 11/14/2024 | Stevens Roy E(Sector President) sold 1137 shares of Leidos Holdings, Inc. (LDOS) for ~$229219 | Filing |
LDOS | 01:25:58 PM, 11/12/2024 | MOHAPATRA SURYA N sold 2748 shares of Leidos Holdings, Inc. (LDOS) for ~$535777 | Filing |
LDOS | 08:30:14 PM, 11/01/2024 | Kovarik Robert C JR sold 1047 shares of Leidos Holdings, Inc. (LDOS) for ~$193632 | Filing |
LDOS | 08:47:35 PM, 08/14/2024 | May Gary Stephen sold 1000 shares of Leidos Holdings, Inc. (LDOS) for ~$144020 | Filing |
LDOS | 09:11:53 PM, 08/05/2024 | Bell Thomas Arthur(CEO) purchased 1712 shares of Leidos Holdings, Inc. (LDOS) for ~$248308 | Filing |
LDOS | 09:09:36 PM, 08/05/2024 | Kovarik Robert C JR sold 1059 shares of Leidos Holdings, Inc. (LDOS) for ~$153798 | Filing |
LDOS | 08:18:44 PM, 05/24/2024 | Stevens Roy E(Sector President) sold 875 shares of Leidos Holdings, Inc. (LDOS) for ~$131836 | Filing |
LDOS | 08:15:39 PM, 05/03/2024 | STALNECKER SUSAN M sold 3014 shares of Leidos Holdings, Inc. (LDOS) for ~$427897 | Filing |
LDOS | 08:12:35 PM, 05/03/2024 | Kovarik Robert C JR sold 1952 shares of Leidos Holdings, Inc. (LDOS) for ~$277593 | Filing |
LDOS | 10:18:44 PM, 03/14/2024 | Fubini David G sold 7874 shares of Leidos Holdings, Inc. (LDOS) for ~$1007005 | Filing |
LDOS | 09:59:37 PM, 02/22/2024 | May Gary Stephen sold 2745 shares of Leidos Holdings, Inc. (LDOS) for ~$341725 | Filing |
LDOS | 09:33:56 PM, 11/24/2023 | MOHAPATRA SURYA N sold 2401 shares of Leidos Holdings, Inc. (LDOS) for ~$254097 | Filing |
LDOS | 09:33:46 PM, 11/17/2023 | JOHN MIRIAM E sold 7255 shares of Leidos Holdings, Inc. (LDOS) for ~$763226 | Filing |
LDOS | 10:04:51 PM, 11/08/2023 | Geer Noel B sold 2106 shares of Leidos Holdings, Inc. (LDOS) for ~$217402 | Filing |
LDOS | 09:31:24 PM, 11/06/2023 | Moos James Robert(Group President) sold 564 shares of Leidos Holdings, Inc. (LDOS) for ~$58464 | Filing |
LDOS | 08:27:47 PM, 11/03/2023 | Stevens Roy E(Group President) sold 929 shares of Leidos Holdings, Inc. (LDOS) for ~$95872 | Filing |
LDOS | 08:38:53 PM, 08/07/2023 | KRAEMER HARRY M JANSEN JR sold 3098 shares of Leidos Holdings, Inc. (LDOS) for ~$300351 | Filing |
LDOS | 08:42:38 PM, 05/22/2023 | Bell Thomas Arthur(CEO) purchased 6300 shares of Leidos Holdings, Inc. (LDOS) for ~$496503 | Filing |
LDOS | 08:30:05 PM, 05/12/2023 | May Gary Stephen sold 2618 shares of Leidos Holdings, Inc. (LDOS) for ~$206062 | Filing |
LDOS | 08:34:53 PM, 05/08/2023 | Dahlberg Gregory R purchased 125 shares of Leidos Holdings, Inc. (LDOS) for ~$10095 | Filing |
LDOS | 08:30:54 PM, 05/08/2023 | SHAPARD ROBERT S purchased 5000 shares of Leidos Holdings, Inc. (LDOS) for ~$393500 | Filing |
LDOS | 08:25:17 PM, 05/08/2023 | HOWE JERALD S JR(EVP, General Counsel) purchased 1200 shares of Leidos Holdings, Inc. (LDOS) for ~$96300 | Filing |
LDOS | 09:53:27 PM, 12/13/2022 | Cage Christopher R(Chief Financial Officer) sold 1601 shares of Leidos Holdings, Inc. (LDOS) for ~$170522 | Filing |
LDOS | 09:51:22 PM, 12/13/2022 | Fubini David G sold 6189 shares of Leidos Holdings, Inc. (LDOS) for ~$675838 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.