Lineage Cell Therapeutics, Inc. insider trading activity
Understanding Insider Activity at Lineage Cell Therapeutics, Inc.
Welcome to our dedicated page for Lineage Cell Therapeutics, Inc. (NYSE: LCTX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Lineage Cell Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Lineage Cell Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LCTXTicker | Time & Date | Filing | Link |
---|---|---|---|
LCTX | 12 hours ago | Howe Jill Ann(Chief Financial Officer) purchased 15000 shares of Lineage Cell Therapeutics, Inc. (LCTX) for ~$8850 | Filing |
LCTX | 12 hours ago | Samuel George A. III(General Counsel) purchased 15000 shares of Lineage Cell Therapeutics, Inc. (LCTX) for ~$9000 | Filing |
LCTX | 09:30:03 PM, 11/25/2024 | Mulroy Michael H. purchased 40000 shares of Lineage Cell Therapeutics, Inc. (LCTX) for ~$22799 | Filing |
LCTX | 02:00:04 PM, 11/22/2024 | Culley Brian M(President and CEO) purchased 40000 shares of Lineage Cell Therapeutics, Inc. (LCTX) for ~$24000 | Filing |
LCTX | 10:24:46 PM, 08/19/2024 | Howe Jill Ann(Chief Financial Officer) purchased 10500 shares of Lineage Cell Therapeutics, Inc. (LCTX) for ~$9345 | Filing |
LCTX | 01:11:23 PM, 05/28/2024 | Culley Brian M(President and CEO) purchased 10000 shares of Lineage Cell Therapeutics, Inc. (LCTX) for ~$10500 | Filing |
LCTX | 12:00:09 AM, 02/09/2024 | BAILEY DON M purchased 96155 shares of Lineage Cell Therapeutics, Inc. (LCTX) for ~$100001 | Filing |
LCTX | 11:58:18 PM, 02/08/2024 | BROADWOOD PARTNERS, L.P. purchased 6730770 shares of Lineage Cell Therapeutics, Inc. (LCTX) for ~$7000000 | Filing |
LCTX | 12:08:49 AM, 01/03/2024 | Jayasuriya Anula purchased 10000 shares of Lineage Cell Therapeutics, Inc. (LCTX) for ~$10900 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.