Liberty Energy Inc. insider trading activity
Understanding Insider Activity at Liberty Energy Inc.
Welcome to our dedicated page for Liberty Energy Inc. (NYSE: LBRT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Liberty Energy Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Liberty Energy Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LBRTTicker | Time & Date | Filing | Link |
---|---|---|---|
LBRT | 09:50:31 PM, 11/26/2024 | Stock Michael(Chief Financial Officer) sold 5000 shares of Liberty Energy Inc. (LBRT) for ~$97550 | Filing |
LBRT | 11:46:03 PM, 11/07/2024 | Stock Michael(Chief Financial Officer) sold 5000 shares of Liberty Energy Inc. (LBRT) for ~$92250 | Filing |
LBRT | 11:41:54 PM, 11/07/2024 | Wright Christopher A(Chairman of the Board and CEO) sold 40000 shares of Liberty Energy Inc. (LBRT) for ~$735653 | Filing |
LBRT | 01:07:09 AM, 11/05/2024 | Stock Michael(Chief Financial Officer) sold 5000 shares of Liberty Energy Inc. (LBRT) for ~$86050 | Filing |
LBRT | 08:12:18 PM, 10/04/2024 | Wright Christopher A(Chairman of the Board and CEO) sold 40000 shares of Liberty Energy Inc. (LBRT) for ~$802200 | Filing |
LBRT | 09:11:06 PM, 10/02/2024 | Stock Michael(Chief Financial Officer) sold 15000 shares of Liberty Energy Inc. (LBRT) for ~$288450 | Filing |
LBRT | 08:55:24 PM, 09/19/2024 | Stock Michael(Chief Financial Officer) sold 5000 shares of Liberty Energy Inc. (LBRT) for ~$105050 | Filing |
LBRT | 11:07:33 PM, 09/17/2024 | Wright Christopher A(Chairman of the Board and CEO) sold 40000 shares of Liberty Energy Inc. (LBRT) for ~$811400 | Filing |
LBRT | 10:38:43 PM, 09/05/2024 | Stock Michael(Chief Financial Officer) sold 15000 shares of Liberty Energy Inc. (LBRT) for ~$300150 | Filing |
LBRT | 11:27:06 PM, 08/02/2024 | Wright Christopher A(Chairman of the Board and CEO) sold 40000 shares of Liberty Energy Inc. (LBRT) for ~$880575 | Filing |
LBRT | 09:14:51 PM, 08/01/2024 | Stock Michael(Chief Financial Officer) sold 20000 shares of Liberty Energy Inc. (LBRT) for ~$458401 | Filing |
LBRT | 09:44:57 PM, 07/11/2024 | Stock Michael(Chief Financial Officer) sold 4374 shares of Liberty Energy Inc. (LBRT) for ~$91897 | Filing |
LBRT | 09:31:56 PM, 07/03/2024 | Stock Michael(Chief Financial Officer) sold 15626 shares of Liberty Energy Inc. (LBRT) for ~$325333 | Filing |
LBRT | 09:30:45 PM, 07/03/2024 | Wright Christopher A(Chairman of the Board and CEO) sold 40000 shares of Liberty Energy Inc. (LBRT) for ~$818000 | Filing |
LBRT | 09:03:28 PM, 06/05/2024 | Wright Christopher A(Chairman of the Board and CEO) sold 40000 shares of Liberty Energy Inc. (LBRT) for ~$926457 | Filing |
LBRT | 09:10:19 PM, 06/04/2024 | Babcock Ken sold 23133 shares of Liberty Energy Inc. (LBRT) for ~$547326 | Filing |
LBRT | 09:36:33 PM, 06/03/2024 | Stock Michael(Chief Financial Officer) sold 20000 shares of Liberty Energy Inc. (LBRT) for ~$486400 | Filing |
LBRT | 10:08:12 PM, 05/20/2024 | Gosney Ryan T(Chief Accounting Officer) sold 6000 shares of Liberty Energy Inc. (LBRT) for ~$143000 | Filing |
LBRT | 11:50:49 PM, 05/03/2024 | Wright Christopher A(Chairman of the Board and CEO) sold 40000 shares of Liberty Energy Inc. (LBRT) for ~$860600 | Filing |
LBRT | 08:29:40 PM, 05/01/2024 | Stock Michael(Chief Financial Officer) sold 20000 shares of Liberty Energy Inc. (LBRT) for ~$436599 | Filing |
LBRT | 08:38:51 PM, 04/30/2024 | ELLIOTT R SEAN(Chief Legal Officer) sold 20000 shares of Liberty Energy Inc. (LBRT) for ~$462000 | Filing |
LBRT | 08:36:36 PM, 04/30/2024 | Gusek Ron(President) sold 92397 shares of Liberty Energy Inc. (LBRT) for ~$2111911 | Filing |
LBRT | 10:37:15 PM, 04/04/2024 | Wright Christopher A(Chairman of the Board and CEO) sold 40000 shares of Liberty Energy Inc. (LBRT) for ~$902999 | Filing |
LBRT | 01:04:35 AM, 04/04/2024 | Stock Michael(Chief Financial Officer) sold 20000 shares of Liberty Energy Inc. (LBRT) for ~$417400 | Filing |
LBRT | 08:56:22 PM, 03/20/2024 | Wright Christopher A(Chairman of the Board & CEO) sold 40000 shares of Liberty Energy Inc. (LBRT) for ~$819800 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 66 insider filings.
Register now to dive deeper and explore the full dataset.