Karuna Therapeutics, Inc. insider trading activity
Understanding Insider Activity at Karuna Therapeutics, Inc.
Welcome to our dedicated page for Karuna Therapeutics, Inc. (Nasdaq: KRTX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Karuna Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Karuna Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for KRTXTicker | Time & Date | Filing | Link |
---|---|---|---|
KRTX | 09:10:04 PM, 03/11/2024 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$1591713 | Filing |
KRTX | 10:09:49 PM, 02/12/2024 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$1580667 | Filing |
KRTX | 09:34:19 PM, 01/09/2024 | Brannan Stephen K.(Chief Medical Officer) sold 15000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$4752150 | Filing |
KRTX | 09:56:44 PM, 12/12/2023 | Brannan Stephen K.(Chief Medical Officer) sold 10000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$2023673 | Filing |
KRTX | 10:15:45 PM, 11/13/2023 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$889257 | Filing |
KRTX | 08:53:44 PM, 10/10/2023 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$866211 | Filing |
KRTX | 09:05:10 PM, 09/11/2023 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$920202 | Filing |
KRTX | 08:40:20 PM, 09/05/2023 | JONAS JEFFREY M sold 13809 shares of Karuna Therapeutics, Inc. (KRTX) for ~$2595103 | Filing |
KRTX | 08:49:56 PM, 08/24/2023 | Ignelzi Troy A.(Chief Financial Officer) sold 1500 shares of Karuna Therapeutics, Inc. (KRTX) for ~$262681 | Filing |
KRTX | 08:04:17 PM, 08/10/2023 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$902009 | Filing |
KRTX | 09:53:47 PM, 08/02/2023 | JONAS JEFFREY M sold 13810 shares of Karuna Therapeutics, Inc. (KRTX) for ~$2704099 | Filing |
KRTX | 08:49:05 PM, 07/05/2023 | OLSON LAURIE J sold 1000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$215652 | Filing |
KRTX | 08:44:08 PM, 07/05/2023 | JONAS JEFFREY M sold 13810 shares of Karuna Therapeutics, Inc. (KRTX) for ~$2988797 | Filing |
KRTX | 09:00:36 PM, 05/25/2023 | Ignelzi Troy A.(Chief Financial Officer) sold 9000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$2010659 | Filing |
KRTX | 10:17:19 PM, 04/20/2023 | Miller Andrew Craig(Chief Operating Officer) sold 45000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$9006750 | Filing |
KRTX | 08:47:07 PM, 04/12/2023 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$884400 | Filing |
KRTX | 08:55:24 PM, 04/05/2023 | OLSON LAURIE J sold 1000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$181020 | Filing |
KRTX | 10:12:40 PM, 03/09/2023 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$947550 | Filing |
KRTX | 09:37:23 PM, 02/23/2023 | Ignelzi Troy A.(Chief Financial Officer) sold 6000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$1140060 | Filing |
KRTX | 09:36:18 PM, 02/13/2023 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$961850 | Filing |
KRTX | 09:45:55 PM, 01/19/2023 | Ignelzi Troy A.(Chief Financial Officer) sold 1017 shares of Karuna Therapeutics, Inc. (KRTX) for ~$204579 | Filing |
KRTX | 01:43:36 AM, 01/18/2023 | HEALY JAMES sold 6027 shares of Karuna Therapeutics, Inc. (KRTX) for ~$1204797 | Filing |
KRTX | 10:27:21 PM, 01/09/2023 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$987599 | Filing |
KRTX | 09:39:14 PM, 01/05/2023 | OLSON LAURIE J sold 1000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$197480 | Filing |
KRTX | 10:04:52 PM, 12/12/2022 | Brannan Stephen K.(Chief Medical Officer) sold 5000 shares of Karuna Therapeutics, Inc. (KRTX) for ~$1003799 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.