KORE Group Holdings, Inc. insider trading activity
Understanding Insider Activity at KORE Group Holdings, Inc.
Welcome to our dedicated page for KORE Group Holdings, Inc. (NYSE: KORE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by KORE Group Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for KORE Group Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for KORETicker | Time & Date | Filing | Link |
---|---|---|---|
KORE | 10:01:15 PM, 02/13/2024 | Winstone Louise P(EVP, Chief HR Officer) sold 9184 shares of KORE Group Holdings, Inc. (KORE) for ~$8724 | Filing |
KORE | 09:19:27 PM, 12/13/2023 | TWILIO INC sold 5000000 shares of KORE Group Holdings, Inc. (KORE) for ~$2849999 | Filing |
KORE | 09:30:28 PM, 11/24/2023 | Bahl Romil(Pres., Chief Executive Officer) purchased 12514 shares of KORE Group Holdings, Inc. (KORE) for ~$7708 | Filing |
KORE | 09:20:53 PM, 06/08/2023 | Bahl Romil(Pres., Chief Executive Officer) purchased 10000 shares of KORE Group Holdings, Inc. (KORE) for ~$14400 | Filing |
KORE | 12:37:29 PM, 06/06/2023 | Bahl Romil(Pres., Chief Executive Officer) purchased 10000 shares of KORE Group Holdings, Inc. (KORE) for ~$15000 | Filing |
KORE | 08:19:09 PM, 05/31/2023 | Bahl Romil(Pres., Chief Executive Officer) purchased 10000 shares of KORE Group Holdings, Inc. (KORE) for ~$15200 | Filing |
KORE | 08:10:12 PM, 05/22/2023 | MacInnis Robert P purchased 54500 shares of KORE Group Holdings, Inc. (KORE) for ~$89380 | Filing |
KORE | 08:09:44 PM, 05/22/2023 | Yosef-Or Tomer purchased 15000 shares of KORE Group Holdings, Inc. (KORE) for ~$24300 | Filing |
KORE | 08:37:05 PM, 05/19/2023 | Yosef-Or Tomer purchased 592 shares of KORE Group Holdings, Inc. (KORE) for ~$793 | Filing |
KORE | 08:36:43 PM, 05/19/2023 | Bahl Romil(Pres., Chief Executive Officer) purchased 10000 shares of KORE Group Holdings, Inc. (KORE) for ~$14600 | Filing |
KORE | 08:21:01 PM, 05/17/2023 | Yosef-Or Tomer purchased 10000 shares of KORE Group Holdings, Inc. (KORE) for ~$13500 | Filing |
KORE | 08:18:00 PM, 05/17/2023 | Kennedy Jack William Jr.(EVP, Chief Legal Officer & Sec) purchased 2000 shares of KORE Group Holdings, Inc. (KORE) for ~$2740 | Filing |
KORE | 08:15:52 PM, 05/16/2023 | Bahl Romil(Pres., Chief Executive Officer) purchased 10000 shares of KORE Group Holdings, Inc. (KORE) for ~$11399 | Filing |
KORE | 08:14:24 PM, 05/16/2023 | Yosef-Or Tomer purchased 24671 shares of KORE Group Holdings, Inc. (KORE) for ~$27878 | Filing |
KORE | 08:13:18 PM, 05/16/2023 | MacInnis Robert P purchased 50000 shares of KORE Group Holdings, Inc. (KORE) for ~$65030 | Filing |
KORE | 02:28:46 PM, 12/22/2022 | Kennedy Jack William Jr.(EVP, Chief Legal Officer & Sec) purchased 6250 shares of KORE Group Holdings, Inc. (KORE) for ~$10100 | Filing |
KORE | 02:27:07 PM, 12/22/2022 | Bahl Romil(President, Chief Executive Off) purchased 10000 shares of KORE Group Holdings, Inc. (KORE) for ~$16500 | Filing |
KORE | 05:17:59 PM, 12/21/2022 | Holtz Paul(Exec. Vice Pres., CFO & Treas.) purchased 2500 shares of KORE Group Holdings, Inc. (KORE) for ~$4750 | Filing |
KORE | 05:05:43 PM, 12/21/2022 | Bahl Romil(President, Chief Executive Off) purchased 8944 shares of KORE Group Holdings, Inc. (KORE) for ~$15383 | Filing |
KORE | 07:51:29 PM, 12/19/2022 | Sachdev Tushar K.(EVP & Chief Technology Officer) purchased 5000 shares of KORE Group Holdings, Inc. (KORE) for ~$9250 | Filing |
KORE | 07:49:11 PM, 12/19/2022 | Bahl Romil(President, Chief Executive Off) purchased 3922 shares of KORE Group Holdings, Inc. (KORE) for ~$7059 | Filing |
KORE | 07:36:14 PM, 12/15/2022 | Bahl Romil(President, Chief Executive Off) purchased 3078 shares of KORE Group Holdings, Inc. (KORE) for ~$5660 | Filing |
KORE | 04:58:12 PM, 12/15/2022 | Kennedy Jack William Jr.(EVP, Chief Legal Officer & Sec) purchased 7000 shares of KORE Group Holdings, Inc. (KORE) for ~$13230 | Filing |
KORE | 07:26:21 PM, 12/14/2022 | Holtz Paul(Exec. Vice Pres., CFO & Treas.) purchased 5000 shares of KORE Group Holdings, Inc. (KORE) for ~$9950 | Filing |
KORE | 09:17:12 PM, 12/08/2022 | Bahl Romil(President, Chief Executive Off) purchased 7000 shares of KORE Group Holdings, Inc. (KORE) for ~$14069 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.