KLX Energy Services Holdings, Inc. insider trading activity
Understanding Insider Activity at KLX Energy Services Holdings, Inc.
Welcome to our dedicated page for KLX Energy Services Holdings, Inc. (Nasdaq: KLXE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by KLX Energy Services Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for KLX Energy Services Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for KLXETicker | Time & Date | Filing | Link |
---|---|---|---|
KLXE | 08:10:40 PM, 08/23/2024 | Stanford Geoffrey C(See Remarks) sold 7790 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$53984 | Filing |
KLXE | 10:38:00 PM, 12/01/2023 | Baker Christopher J.(See Remarks) sold 4000 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$37760 | Filing |
KLXE | 09:18:40 PM, 11/03/2023 | Lehner Keefer McGovern(See Remarks) sold 13343 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$137166 | Filing |
KLXE | 09:01:00 PM, 11/03/2023 | Baker Christopher J.(See Remarks) sold 4500 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$45630 | Filing |
KLXE | 08:39:39 PM, 10/03/2023 | Baker Christopher J.(See Remarks) sold 4500 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$51929 | Filing |
KLXE | 09:42:41 PM, 09/27/2023 | Stanford Geoffrey C(See Remarks) sold 7426 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$80943 | Filing |
KLXE | 08:11:21 PM, 09/18/2023 | Bouthillette Max(See Remarks) sold 10475 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$122662 | Filing |
KLXE | 11:11:36 AM, 09/05/2023 | Baker Christopher J.(See Remarks) sold 4500 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$47520 | Filing |
KLXE | 08:55:45 PM, 08/03/2023 | Bouthillette Max(See Remarks) sold 1000 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$11570 | Filing |
KLXE | 08:52:30 PM, 08/03/2023 | Baker Christopher J.(See Remarks) sold 4500 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$51525 | Filing |
KLXE | 06:41:17 PM, 07/03/2023 | Baker Christopher J.(See Remarks) sold 4500 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$43515 | Filing |
KLXE | 06:39:06 PM, 07/03/2023 | Bouthillette Max(See Remarks) sold 1000 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$9750 | Filing |
KLXE | 08:02:09 PM, 06/02/2023 | Baker Christopher J.(See Remarks) sold 4500 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$35010 | Filing |
KLXE | 08:00:28 PM, 06/02/2023 | Bouthillette Max(See Remarks) sold 1000 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$7940 | Filing |
KLXE | 11:31:47 PM, 05/02/2023 | Baker Christopher J.(See Remarks) sold 4500 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$44054 | Filing |
KLXE | 11:26:05 PM, 05/02/2023 | Bouthillette Max(See Remarks) sold 1000 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$9850 | Filing |
KLXE | 01:30:13 AM, 04/04/2023 | Baker Christopher J.(See Remarks) sold 4500 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$55710 | Filing |
KLXE | 01:30:09 AM, 04/04/2023 | Lehner Keefer McGovern(See Remarks) sold 4211 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$48552 | Filing |
KLXE | 01:30:08 AM, 04/04/2023 | Bouthillette Max(See Remarks) sold 1000 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$12470 | Filing |
KLXE | 01:00:13 AM, 11/23/2022 | Stanford Geoffrey C(See Remarks) sold 4056 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$67126 | Filing |
KLXE | 01:00:17 AM, 11/18/2022 | Stanford Geoffrey C(See Remarks) sold 4190 shares of KLX Energy Services Holdings, Inc. (KLXE) for ~$70769 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 21 insider filings.
Register now to dive deeper and explore the full dataset.