KBR, INC. insider trading activity
Understanding Insider Activity at KBR, INC.
Welcome to our dedicated page for KBR, INC. (NYSE: KBR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by KBR, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for KBR, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for KBRTicker | Time & Date | Filing | Link |
---|---|---|---|
KBR | 1:45:11 AM 8/21/2024 | Ibrahim Jalal(Pres., Sustainable Tech Solns) sold 35000 shares of KBR, INC. (KBR) for ~$2329600 | Filing |
KBR | 11:13:19 PM 5/21/2024 | GALINDO SONIA(EVP, Gen. Counsel & Corp. Sec.) sold 4660 shares of KBR, INC. (KBR) for ~$307560 | Filing |
KBR | 12:58:05 AM 2/27/2024 | Myles Jennifer(EVP, Chief People Officer) sold 8000 shares of KBR, INC. (KBR) for ~$471600 | Filing |
KBR | 10:13:58 PM, 11/8/2023 | SOPP MARK W(EVP & Chief Financial Officer) purchased 5000 shares of KBR, INC. (KBR) for ~$257650 | Filing |
KBR | 11:11:05 PM 8/14/2023 | Bright William Byron Jr.(President Gov't Solutions US) sold 20000 shares of KBR, INC. (KBR) for ~$1213600 | Filing |
KBR | 10:34:54 PM 6/22/2023 | Myles Jennifer(EVP, Chief People Officer) sold 480 shares of KBR, INC. (KBR) for ~$31353 | Filing |
KBR | 11:07:25 PM 6/6/2023 | Bradie Stuart(President and CEO) sold 119889 shares of KBR, INC. (KBR) for ~$7338405 | Filing |
KBR | 10:49:11 PM 5/24/2023 | Bradie Stuart(President and CEO) sold 900 shares of KBR, INC. (KBR) for ~$53280 | Filing |
KBR | 12:42:07 AM 5/23/2023 | Bradie Stuart(President and CEO) sold 2387 shares of KBR, INC. (KBR) for ~$142050 | Filing |
KBR | 12:00:19 AM 3/14/2023 | LYLES LESTER L sold 17000 shares of KBR, INC. (KBR) for ~$931770 | Filing |
KBR | 1:11:39 AM 2/23/2023 | Myles Jennifer(EVP, Chief People Officer) sold 4714 shares of KBR, INC. (KBR) for ~$256865 | Filing |
KBR | 11:28:27 PM 12/19/2022 | Myles Jennifer(EVP, Chief People Officer) sold 1449 shares of KBR, INC. (KBR) for ~$72971 | Filing |
KBR | 1:00:40 AM 11/30/2022 | Kelly Douglas Nick(President, Technology) sold 3456 shares of KBR, INC. (KBR) for ~$177465 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.