Kala Pharmaceuticals, Inc. insider trading activity
Understanding Insider Activity at Kala Pharmaceuticals, Inc.
Welcome to our dedicated page for Kala Pharmaceuticals, Inc. (Nasdaq: KALA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Kala Pharmaceuticals, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Kala Pharmaceuticals, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for KALATicker | Time & Date | Filing | Link |
---|---|---|---|
KALA | 12:00:14 AM 6/28/2024 | Bazemore Todd(SEE REMARKS) sold 4653 shares of KALA BIO, Inc. (KALA) for ~$22101 | Filing |
KALA | 12:00:11 AM 6/28/2024 | Kharabi Darius(CHIEF BUSINESS OFFICER) sold 5158 shares of KALA BIO, Inc. (KALA) for ~$24500 | Filing |
KALA | 12:00:09 AM 6/28/2024 | Reumuth Mary(CHIEF FINANCIAL OFFICER) sold 4163 shares of KALA BIO, Inc. (KALA) for ~$19774 | Filing |
KALA | 12:00:07 AM 6/28/2024 | Iwicki Mark T(CHIEF EXECUTIVE OFFICER) sold 15168 shares of KALA BIO, Inc. (KALA) for ~$72048 | Filing |
KALA | 12:00:05 AM 6/28/2024 | Brazzell Romulus K(SEE REMARKS) sold 5489 shares of KALA BIO, Inc. (KALA) for ~$26072 | Filing |
KALA | 12:00:17 AM 6/4/2024 | Bazemore Todd(SEE REMARKS) sold 2093 shares of KALA BIO, Inc. (KALA) for ~$12746 | Filing |
KALA | 12:00:14 AM 6/4/2024 | Kharabi Darius(CHIEF BUSINESS OFFICER) sold 231 shares of KALA BIO, Inc. (KALA) for ~$1406 | Filing |
KALA | 12:00:12 AM 6/4/2024 | Reumuth Mary(CHIEF FINANCIAL OFFICER) sold 1786 shares of KALA BIO, Inc. (KALA) for ~$10876 | Filing |
KALA | 12:00:09 AM 6/4/2024 | Brazzell Romulus K(SEE REMARKS) sold 2002 shares of KALA BIO, Inc. (KALA) for ~$12192 | Filing |
KALA | 12:00:06 AM 6/4/2024 | Iwicki Mark T(CHIEF EXECUTIVE OFFICER) sold 7392 shares of KALA BIO, Inc. (KALA) for ~$45017 | Filing |
KALA | 9:07:04 PM 1/5/2024 | Trachtenberg Eric(SEE REMARKS) sold 1227 shares of KALA BIO, Inc. (KALA) for ~$8269 | Filing |
KALA | 9:06:08 PM 1/5/2024 | Kharabi Darius(CHIEF BUSINESS OFFICER) sold 1385 shares of KALA BIO, Inc. (KALA) for ~$9321 | Filing |
KALA | 9:05:36 PM 1/5/2024 | Brazzell Romulus K(SEE REMARKS) sold 1617 shares of KALA BIO, Inc. (KALA) for ~$10898 | Filing |
KALA | 9:04:45 PM 1/5/2024 | Iwicki Mark T(CHIEF EXECUTIVE OFFICER) sold 4539 shares of KALA BIO, Inc. (KALA) for ~$30547 | Filing |
KALA | 9:04:02 PM 1/5/2024 | Reumuth Mary(CHIEF FINANCIAL OFFICER) sold 1227 shares of KALA BIO, Inc. (KALA) for ~$8269 | Filing |
KALA | 9:03:18 PM 1/5/2024 | Bazemore Todd(SEE REMARKS) sold 1405 shares of KALA BIO, Inc. (KALA) for ~$9469 | Filing |
KALA | 1:00:37 AM 1/7/2023 | Trachtenberg Eric(SEE REMARKS) sold 60 shares of Kala Pharmaceuticals, Inc. (KALA) for ~$1713 | Filing |
KALA | 1:00:33 AM 1/7/2023 | Reumuth Mary(CHIEF FINANCIAL OFFICER) sold 60 shares of Kala Pharmaceuticals, Inc. (KALA) for ~$1712 | Filing |
KALA | 1:00:30 AM 1/7/2023 | Brazzell Romulus K(SEE REMARKS) sold 73 shares of Kala Pharmaceuticals, Inc. (KALA) for ~$2082 | Filing |
KALA | 1:00:20 AM 1/7/2023 | Bazemore Todd(SEE REMARKS) sold 62 shares of Kala Pharmaceuticals, Inc. (KALA) for ~$1769 | Filing |
KALA | 1:00:16 AM 1/7/2023 | Iwicki Mark T(CHIEF EXECUTIVE OFFICER) sold 198 shares of Kala Pharmaceuticals, Inc. (KALA) for ~$5650 | Filing |
KALA | 8:15:45 PM 10/28/2022 | Trachtenberg Eric(SEE REMARKS) sold 194 shares of Kala Pharmaceuticals, Inc. (KALA) for ~$1264 | Filing |
KALA | 8:15:39 PM 10/28/2022 | Bazemore Todd(SEE REMARKS) sold 214 shares of Kala Pharmaceuticals, Inc. (KALA) for ~$1393 | Filing |
KALA | 8:15:32 PM 10/28/2022 | Reumuth Mary(CHIEF FINANCIAL OFFICER) sold 194 shares of Kala Pharmaceuticals, Inc. (KALA) for ~$1262 | Filing |
KALA | 8:15:27 PM 10/28/2022 | Brazzell Romulus K(SEE REMARKS) sold 261 shares of Kala Pharmaceuticals, Inc. (KALA) for ~$1699 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 26 insider filings.
Register now to dive deeper and explore the full dataset.