KINETA, INC./DE insider trading activity
Understanding Insider Activity at KINETA, INC./DE
Welcome to our dedicated page for KINETA, INC./DE (Nasdaq: KA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by KINETA, INC./DE's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for KINETA, INC./DE, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for KATicker | Time & Date | Filing | Link |
---|---|---|---|
KA | 11:21:27 PM, 12/6/2023 | Bartoszek Raymond J. purchased 2250 shares of KINETA, INC./DE (KA) for ~$9955 | Filing |
KA | 10:27:11 PM, 11/30/2023 | PHILIPS CRAIG W.(President) purchased 3000 shares of KINETA, INC./DE (KA) for ~$9810 | Filing |
KA | 10:21:22 PM, 11/30/2023 | Iadonato Shawn(Chief Executive Officer) purchased 5000 shares of KINETA, INC./DE (KA) for ~$17388 | Filing |
KA | 8:58:23 PM, 9/21/2023 | PHILIPS CRAIG W.(President) purchased 3500 shares of KINETA, INC./DE (KA) for ~$8484 | Filing |
KA | 8:57:46 PM, 9/21/2023 | Kenny Pauline(General Counsel & Secretary) purchased 1500 shares of KINETA, INC./DE (KA) for ~$3870 | Filing |
KA | 8:57:13 PM, 9/21/2023 | Iadonato Shawn(Chief Executive Officer) purchased 10000 shares of KINETA, INC./DE (KA) for ~$25000 | Filing |
KA | 8:56:48 PM, 9/21/2023 | Bartoszek Raymond J. purchased 2000 shares of KINETA, INC./DE (KA) for ~$4740 | Filing |
KA | 9:03:37 PM, 9/19/2023 | Baker Keith(Chief Financial Officer) purchased 5000 shares of KINETA, INC./DE (KA) for ~$10650 | Filing |
KA | 9:02:19 PM, 9/19/2023 | Bartoszek Raymond J. purchased 3000 shares of KINETA, INC./DE (KA) for ~$6290 | Filing |
KA | 10:49:44 PM, 9/15/2023 | Guillaudeux Thierry(Chief Scientific Officer) purchased 10000 shares of KINETA, INC./DE (KA) for ~$20000 | Filing |
KA | 8:28:20 PM, 6/16/2023 | Baker Keith(Chief Financial Officer) purchased 5000 shares of KINETA, INC./DE (KA) for ~$14600 | Filing |
KA | 11:16:37 PM 3/21/2023 | PHILIPS CRAIG W.(President) sold 2103 shares of KINETA, INC./DE (KA) for ~$8958 | Filing |
KA | 11:15:46 PM 3/21/2023 | Kenny Pauline(General Counsel & Secretary) sold 1311 shares of KINETA, INC./DE (KA) for ~$5584 | Filing |
KA | 11:15:04 PM 3/21/2023 | Iadonato Shawn(Chief Executive Officer) sold 2699 shares of KINETA, INC./DE (KA) for ~$11483 | Filing |
KA | 9:14:41 PM, 1/4/2023 | Bartoszek Raymond J. purchased 7001 shares of KINETA, INC./DE (KA) for ~$43546 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.