Intra-Cellular Therapies, Inc. insider trading activity
Understanding Insider Activity at Intra-Cellular Therapies, Inc.
Welcome to our dedicated page for Intra-Cellular Therapies, Inc. (Nasdaq: ITCI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Intra-Cellular Therapies, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Intra-Cellular Therapies, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ITCITicker | Time & Date | Filing | Link |
---|---|---|---|
ITCI | 11:01:05 PM, 12/06/2024 | Mates Sharon(Chairman and CEO) sold 102697 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$8722101 | Filing |
ITCI | 11:01:09 PM, 11/14/2024 | Halstead Michael(President) sold 41583 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$3692098 | Filing |
ITCI | 10:01:46 PM, 08/30/2024 | Mates Sharon(Chairman and CEO) sold 70000 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$5089103 | Filing |
ITCI | 10:00:57 PM, 08/28/2024 | Mates Sharon(Chairman and CEO) sold 95925 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$7053848 | Filing |
ITCI | 10:00:20 PM, 08/23/2024 | Mates Sharon(Chairman and CEO) sold 121073 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$9086733 | Filing |
ITCI | 10:03:54 PM, 08/20/2024 | Neumann Mark(EVP, Chief Commercial Officer) sold 18714 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$1405047 | Filing |
ITCI | 10:04:54 PM, 06/25/2024 | RIGGS RORY B sold 4462 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$337193 | Filing |
ITCI | 10:00:15 PM, 06/21/2024 | VAN NOSTRAND ROBERT L sold 20000 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$1518198 | Filing |
ITCI | 12:33:20 AM, 03/12/2024 | Mates Sharon(Chairman, President & CEO) sold 61277 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$4048397 | Filing |
ITCI | 12:33:11 AM, 03/12/2024 | Hineline Lawrence J.(SVP of Finance, CFO) sold 23253 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$1542144 | Filing |
ITCI | 12:32:14 AM, 03/12/2024 | Halstead Michael(EVP and General Counsel) sold 20477 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$1353233 | Filing |
ITCI | 12:31:47 AM, 03/12/2024 | Neumann Mark(EVP, Chief Commercial Officer) sold 20477 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$1356108 | Filing |
ITCI | 12:31:31 AM, 03/12/2024 | Durgam Suresh K.(EVP, Chief Medical Officer) sold 10162 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$672788 | Filing |
ITCI | 12:41:57 AM, 02/29/2024 | VAN NOSTRAND ROBERT L sold 20000 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$1458649 | Filing |
ITCI | 01:00:20 AM, 02/28/2024 | Halstead Michael(EVP and General Counsel) sold 7907 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$549783 | Filing |
ITCI | 01:00:06 AM, 02/28/2024 | Hineline Lawrence J.(SVP of Finance, CFO) sold 13337 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$925960 | Filing |
ITCI | 12:59:36 AM, 02/28/2024 | Mates Sharon(Chairman, President & CEO) sold 22590 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$1576463 | Filing |
ITCI | 12:58:39 AM, 02/28/2024 | Durgam Suresh K.(EVP, Chief Medical Officer) sold 4112 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$288534 | Filing |
ITCI | 12:58:07 AM, 02/28/2024 | Neumann Mark(EVP, Chief Commercial Officer) sold 7907 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$554490 | Filing |
ITCI | 12:57:35 AM, 02/28/2024 | MARCUS JOEL S sold 26328 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$1808252 | Filing |
ITCI | 11:13:07 PM, 02/05/2024 | Halstead Michael(EVP and General Counsel) sold 11860 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$787719 | Filing |
ITCI | 11:10:42 PM, 02/05/2024 | Mates Sharon(Chairman, President & CEO) sold 33885 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$2272693 | Filing |
ITCI | 11:07:48 PM, 02/05/2024 | Neumann Mark(EVP, Chief Commercial Officer) sold 11860 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$796366 | Filing |
ITCI | 11:05:03 PM, 02/05/2024 | Hineline Lawrence J.(SVP of Finance, CFO) sold 11183 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$745035 | Filing |
ITCI | 11:02:20 PM, 02/05/2024 | Durgam Suresh K.(EVP, Chief Medical Officer) sold 6167 shares of Intra-Cellular Therapies, Inc. (ITCI) for ~$414354 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 56 insider filings.
Register now to dive deeper and explore the full dataset.