IRONWOOD PHARMACEUTICALS INC insider trading activity
Understanding Insider Activity at IRONWOOD PHARMACEUTICALS INC
Welcome to our dedicated page for IRONWOOD PHARMACEUTICALS INC (Nasdaq: IRWD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by IRONWOOD PHARMACEUTICALS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for IRONWOOD PHARMACEUTICALS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for IRWDTicker | Time & Date | Filing | Link |
---|---|---|---|
IRWD | 9:05:04 PM 11/20/2024 | Davis Andrew(SVP, Chief Business Officer) sold 5360 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$21868 | Filing |
IRWD | 9:05:03 PM 11/20/2024 | Emany Sravan Kumar(SVP, COO and CFO) sold 11001 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$44884 | Filing |
IRWD | 9:10:28 PM 8/14/2024 | John Minardo(Chief Legal Officer) sold 9910 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$42315 | Filing |
IRWD | 9:08:21 PM 8/14/2024 | Silver Ronald(Principal Accounting Officer) sold 3107 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$13266 | Filing |
IRWD | 8:05:03 PM 6/12/2024 | McHugh Julie sold 22766 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$143198 | Filing |
IRWD | 8:58:50 PM 6/10/2024 | Moukheibir Catherine sold 80000 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$517693 | Filing |
IRWD | 8:05:26 PM 5/22/2024 | MCCOURT Thomas A(Chief Executive Officer) sold 67618 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$436136 | Filing |
IRWD | 8:05:19 PM 5/22/2024 | Davis Andrew(SVP, Chief Business Officer) sold 22725 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$146576 | Filing |
IRWD | 8:05:12 PM 5/22/2024 | Shetzline Michael(CMO,SVP,Head-Res&Drug) sold 16128 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$104025 | Filing |
IRWD | 8:05:09 PM 5/22/2024 | John Minardo(Chief Legal Officer) sold 17404 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$112255 | Filing |
IRWD | 9:05:19 PM, 3/8/2024 | Duane Jon R purchased 6920 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$60203 | Filing |
IRWD | 9:05:12 PM, 3/6/2024 | Emany Sravan Kumar(SVP, Chief Financial Officer) purchased 10684 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$100215 | Filing |
IRWD | 2:01:13 AM 2/15/2024 | John Minardo(Chief Legal Officer) sold 47380 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$722071 | Filing |
IRWD | 1:53:45 AM 2/15/2024 | Shetzline Michael(CMO,SVP,Head-Res&Drug) sold 38618 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$588538 | Filing |
IRWD | 1:50:32 AM 2/15/2024 | Silver Ronald(Principal Accounting Officer) sold 7908 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$120517 | Filing |
IRWD | 1:42:46 AM 2/15/2024 | Davis Andrew(SVP, Chief Business Officer) sold 9846 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$150053 | Filing |
IRWD | 1:35:15 AM 2/15/2024 | MCCOURT Thomas A(Chief Executive Officer) sold 177164 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$2699979 | Filing |
IRWD | 9:09:32 PM 12/18/2023 | Kessler Marla L sold 9926 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$111071 | Filing |
IRWD | 9:05:22 PM 11/22/2023 | Davis Andrew(SVP, Chief Business Officer) sold 3287 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$31851 | Filing |
IRWD | 9:07:12 PM, 9/18/2023 | Emany Sravan Kumar(SVP, Chief Financial Officer) purchased 36072 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$300119 | Filing |
IRWD | 8:21:36 PM 8/16/2023 | Silver Ronald(Principal Accounting Officer) sold 1976 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$19839 | Filing |
IRWD | 8:20:44 PM 8/16/2023 | John Minardo(Chief Legal Officer) sold 7045 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$70731 | Filing |
IRWD | 9:45:39 PM 6/1/2023 | MCCOURT Thomas A(Chief Executive Officer) sold 26632 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$284962 | Filing |
IRWD | 8:05:43 PM 5/24/2023 | Shetzline Michael(CMO,SVP,Head-Res&Drug) sold 10324 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$104478 | Filing |
IRWD | 8:05:07 PM 5/10/2023 | MCCOURT Thomas A(Chief Executive Officer) sold 21148 shares of IRONWOOD PHARMACEUTICALS INC (IRWD) for ~$224591 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 39 insider filings.
Register now to dive deeper and explore the full dataset.