INNOSPEC INC. insider trading activity
Understanding Insider Activity at INNOSPEC INC.
Welcome to our dedicated page for INNOSPEC INC. (Nasdaq: IOSP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by INNOSPEC INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for INNOSPEC INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for IOSPTicker | Time & Date | Filing | Link |
---|---|---|---|
IOSP | 11:53:36 PM 11/14/2024 | Blackmore Milton C sold 1035 shares of INNOSPEC INC. (IOSP) for ~$127222 | Filing |
IOSP | 10:10:44 PM 8/27/2024 | Cleminson Ian(VP & CFO) sold 10000 shares of INNOSPEC INC. (IOSP) for ~$1139884 | Filing |
IOSP | 10:31:38 PM, 8/14/2024 | PARRETTE LESLIE J purchased 143 shares of INNOSPEC INC. (IOSP) for ~$15135 | Filing |
IOSP | 10:48:41 PM 5/22/2024 | GRIFFIN HARDY LOUIS III(SVP, HUMAN RESOURCES) sold 525 shares of INNOSPEC INC. (IOSP) for ~$68134 | Filing |
IOSP | 10:07:17 PM, 5/20/2024 | PARRETTE LESLIE J purchased 189 shares of INNOSPEC INC. (IOSP) for ~$24866 | Filing |
IOSP | 12:19:00 AM 3/7/2024 | Jones David B.(SVP, GC & CCO) sold 2500 shares of INNOSPEC INC. (IOSP) for ~$314475 | Filing |
IOSP | 1:01:03 AM 3/2/2024 | Cleminson Ian(VP & CFO) sold 931 shares of INNOSPEC INC. (IOSP) for ~$115509 | Filing |
IOSP | 12:56:34 AM 3/2/2024 | Williams Patrick(PRESIDENT & CEO) sold 3955 shares of INNOSPEC INC. (IOSP) for ~$491250 | Filing |
IOSP | 2:11:15 AM 2/29/2024 | Williams Patrick(PRESIDENT & CEO) sold 9667 shares of INNOSPEC INC. (IOSP) for ~$1203266 | Filing |
IOSP | 10:33:54 PM 2/27/2024 | Williams Patrick(PRESIDENT & CEO) sold 9667 shares of INNOSPEC INC. (IOSP) for ~$1208480 | Filing |
IOSP | 12:43:36 AM 2/27/2024 | Williams Patrick(PRESIDENT & CEO) sold 9667 shares of INNOSPEC INC. (IOSP) for ~$1202252 | Filing |
IOSP | 12:37:11 AM 2/27/2024 | GRIFFIN HARDY LOUIS III(SVP, HUMAN RESOURCES) sold 1875 shares of INNOSPEC INC. (IOSP) for ~$228881 | Filing |
IOSP | 12:31:47 AM 2/27/2024 | BOON PHILIP JOHN(Executive VP Business Ops) sold 3715 shares of INNOSPEC INC. (IOSP) for ~$453490 | Filing |
IOSP | 12:26:42 AM 2/27/2024 | Blackmore Milton C sold 601 shares of INNOSPEC INC. (IOSP) for ~$73364 | Filing |
IOSP | 12:21:02 AM 2/27/2024 | Cleminson Ian(VP & CFO) sold 4190 shares of INNOSPEC INC. (IOSP) for ~$518596 | Filing |
IOSP | 11:19:14 PM, 2/23/2024 | PARRETTE LESLIE J purchased 410 shares of INNOSPEC INC. (IOSP) for ~$50823 | Filing |
IOSP | 11:48:35 PM 5/24/2023 | Poccia Claudia sold 739 shares of INNOSPEC INC. (IOSP) for ~$73308 | Filing |
IOSP | 10:19:15 PM, 5/11/2023 | PARRETTE LESLIE J purchased 515 shares of INNOSPEC INC. (IOSP) for ~$49826 | Filing |
IOSP | 11:37:13 PM 3/9/2023 | Cleminson Ian(VP & CFO) sold 6079 shares of INNOSPEC INC. (IOSP) for ~$639714 | Filing |
IOSP | 11:31:54 PM, 3/9/2023 | BARNES CORBIN(SVP, Corporate Dev and IR) purchased 1250 shares of INNOSPEC INC. (IOSP) for ~$132500 | Filing |
IOSP | 11:26:53 PM 3/9/2023 | Williams Patrick(PRESIDENT & CEO) sold 22879 shares of INNOSPEC INC. (IOSP) for ~$2495052 | Filing |
IOSP | 11:22:32 PM 3/9/2023 | BOON PHILIP JOHN(Executive VP Business Ops) sold 6491 shares of INNOSPEC INC. (IOSP) for ~$685578 | Filing |
IOSP | 11:54:02 PM, 3/6/2023 | PARRETTE LESLIE J purchased 450 shares of INNOSPEC INC. (IOSP) for ~$50107 | Filing |
IOSP | 1:00:18 AM 3/3/2023 | Williams Patrick(PRESIDENT & CEO) sold 9143 shares of INNOSPEC INC. (IOSP) for ~$1002967 | Filing |
IOSP | 6:19:36 PM, 3/2/2023 | Jones David B.(SVP, GC & CCO) purchased 459 shares of INNOSPEC INC. (IOSP) for ~$50021 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.