INTRUSION INC insider trading activity
Understanding Insider Activity at INTRUSION INC
Welcome to our dedicated page for INTRUSION INC (Nasdaq: INTZ) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by INTRUSION INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for INTRUSION INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for INTZTicker | Time & Date | Filing | Link |
---|---|---|---|
INTZ | 12:11:55 PM, 4/25/2024 | Scott Anthony(Chief Executive Officer) purchased 585748 shares of INTRUSION INC (INTZ) for ~$995771 | Filing |
INTZ | 12:10:43 PM, 4/25/2024 | PINSON KIMBERLY(Chief Financial Officer) purchased 10000 shares of INTRUSION INC (INTZ) for ~$17000 | Filing |
INTZ | 8:43:48 PM, 1/24/2024 | Scott Anthony(Chief Executive Officer) purchased 1500 shares of INTRUSION INC (INTZ) for ~$330 | Filing |
INTZ | 8:42:26 PM, 1/24/2024 | PINSON KIMBERLY(Chief Financial Officer) purchased 1500 shares of INTRUSION INC (INTZ) for ~$330 | Filing |
INTZ | 10:51:09 PM, 11/13/2023 | Hyer Raymond T purchased 333333 shares of INTRUSION INC (INTZ) for ~$193333 | Filing |
INTZ | 3:27:00 PM, 11/9/2023 | Wilson Gregory K. purchased 28125 shares of INTRUSION INC (INTZ) for ~$16312 | Filing |
INTZ | 3:26:14 PM, 11/9/2023 | PINSON KIMBERLY(Chief Financial Officer) purchased 33333 shares of INTRUSION INC (INTZ) for ~$19333 | Filing |
INTZ | 3:25:23 PM, 11/9/2023 | MCCALLUM KATRINKA purchased 58333 shares of INTRUSION INC (INTZ) for ~$33833 | Filing |
INTZ | 3:24:36 PM, 11/9/2023 | GERO JAMES purchased 364583 shares of INTRUSION INC (INTZ) for ~$211458 | Filing |
INTZ | 3:23:56 PM, 11/9/2023 | Scott Anthony(Chief Executive Officer) purchased 333333 shares of INTRUSION INC (INTZ) for ~$193333 | Filing |
INTZ | 3:23:16 PM, 11/9/2023 | LEVECCHIO ANTHONY J purchased 83333 shares of INTRUSION INC (INTZ) for ~$48333 | Filing |
INTZ | 6:47:56 PM, 11/7/2023 | Hyer Raymond T purchased 500000 shares of INTRUSION INC (INTZ) for ~$154999 | Filing |
INTZ | 8:48:53 PM, 10/13/2023 | Hyer Raymond T purchased 306800 shares of INTRUSION INC (INTZ) for ~$102249 | Filing |
INTZ | 7:29:24 PM 12/2/2022 | HEAD T JOE(Chief Technology Officer) sold 11358 shares of INTRUSION INC (INTZ) for ~$33846 | Filing |
INTZ | 12:13:00 AM 12/1/2022 | HEAD T JOE(Chief Technology Officer) sold 38642 shares of INTRUSION INC (INTZ) for ~$119962 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.