INNODATA INC insider trading activity
Understanding Insider Activity at INNODATA INC
Welcome to our dedicated page for INNODATA INC (Nasdaq: INOD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by INNODATA INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for INNODATA INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for INODTicker | Time & Date | Filing | Link |
---|---|---|---|
INOD | 12:53:46 AM 11/22/2024 | MISHRA ASHOK(EVP and COO) sold 86492 shares of INNODATA INC (INOD) for ~$4042337 | Filing |
INOD | 12:52:24 AM 11/22/2024 | ABUHOFF JACK(CEO and President) sold 275000 shares of INNODATA INC (INOD) for ~$12648757 | Filing |
INOD | 9:53:00 PM 11/20/2024 | Toor Nauman Sabeeh sold 160000 shares of INNODATA INC (INOD) for ~$7185599 | Filing |
INOD | 11:50:00 PM 11/19/2024 | MISHRA ASHOK(EVP and COO) sold 142726 shares of INNODATA INC (INOD) for ~$6135374 | Filing |
INOD | 12:49:42 AM 11/15/2024 | Massey Stewart R sold 50000 shares of INNODATA INC (INOD) for ~$2027635 | Filing |
INOD | 12:49:05 AM 11/15/2024 | Toor Nauman Sabeeh sold 40000 shares of INNODATA INC (INOD) for ~$1841612 | Filing |
INOD | 12:48:17 AM 11/15/2024 | FORLENZA LOUISE C sold 42984 shares of INNODATA INC (INOD) for ~$1907700 | Filing |
INOD | 11:59:23 PM 8/30/2023 | Espineli Marissa B(Interim CFO) sold 11628 shares of INNODATA INC (INOD) for ~$174885 | Filing |
INOD | 11:39:36 PM 8/30/2023 | Toor Nauman Sabeeh sold 23383 shares of INNODATA INC (INOD) for ~$345366 | Filing |
INOD | 11:27:28 PM 8/29/2023 | Espineli Marissa B(Interim CFO) sold 8372 shares of INNODATA INC (INOD) for ~$126196 | Filing |
INOD | 11:18:18 PM 8/29/2023 | ABUHOFF JACK(CEO) sold 150000 shares of INNODATA INC (INOD) for ~$2180723 | Filing |
INOD | 10:53:31 PM 8/29/2023 | Toor Nauman Sabeeh sold 67804 shares of INNODATA INC (INOD) for ~$1001464 | Filing |
INOD | 12:10:49 AM 8/29/2023 | FORLENZA LOUISE C sold 5000 shares of INNODATA INC (INOD) for ~$68700 | Filing |
INOD | 8:15:00 PM 8/24/2023 | Toor Nauman Sabeeh sold 217428 shares of INNODATA INC (INOD) for ~$2949073 | Filing |
INOD | 8:10:04 PM 8/22/2023 | Espineli Marissa B(Interim CFO) sold 25000 shares of INNODATA INC (INOD) for ~$338750 | Filing |
INOD | 9:53:51 PM 6/20/2023 | Massey Stewart R sold 1000 shares of INNODATA INC (INOD) for ~$12260 | Filing |
INOD | 9:51:59 PM 6/20/2023 | Toor Nauman Sabeeh sold 41278 shares of INNODATA INC (INOD) for ~$508957 | Filing |
INOD | 8:47:39 PM 6/16/2023 | Toor Nauman Sabeeh sold 81564 shares of INNODATA INC (INOD) for ~$1000328 | Filing |
INOD | 8:39:59 PM 6/1/2023 | Toor Nauman Sabeeh sold 59010 shares of INNODATA INC (INOD) for ~$684516 | Filing |
INOD | 10:19:49 PM 5/30/2023 | MISHRA ASHOK(EVP and COO) sold 141859 shares of INNODATA INC (INOD) for ~$1597332 | Filing |
INOD | 8:36:59 PM 5/23/2023 | Toor Nauman Sabeeh sold 45751 shares of INNODATA INC (INOD) for ~$457967 | Filing |
INOD | 8:34:37 PM 5/23/2023 | Espineli Marissa B(Interim CFO) sold 5000 shares of INNODATA INC (INOD) for ~$50000 | Filing |
INOD | 8:54:57 PM 5/19/2023 | Toor Nauman Sabeeh sold 54249 shares of INNODATA INC (INOD) for ~$538990 | Filing |
INOD | 8:41:18 PM 5/18/2023 | Espineli Marissa B(Interim CFO) sold 3000 shares of INNODATA INC (INOD) for ~$29730 | Filing |
INOD | 8:34:09 PM 5/18/2023 | FORLENZA LOUISE C sold 15000 shares of INNODATA INC (INOD) for ~$123900 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 27 insider filings.
Register now to dive deeper and explore the full dataset.