Informatica Inc. insider trading activity
Understanding Insider Activity at Informatica Inc.
Welcome to our dedicated page for Informatica Inc. (NYSE: INFA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Informatica Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Informatica Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for INFATicker | Time & Date | Filing | Link |
---|---|---|---|
INFA | 9:35:05 PM 11/19/2024 | Pellowski Mark(CHIEF ACCOUNTING OFFICER) sold 10026 shares of Informatica Inc. (INFA) for ~$247942 | Filing |
INFA | 9:30:21 PM 11/19/2024 | Sekharan Ansa(EVP & CHIEF CUSTOMER OFFICER) sold 55328 shares of Informatica Inc. (INFA) for ~$1389827 | Filing |
INFA | 9:30:09 PM 11/19/2024 | Schweitzer John Arthur(EVP & CHIEF REVENUE OFFICER) sold 10729 shares of Informatica Inc. (INFA) for ~$270594 | Filing |
INFA | 9:43:16 PM 11/14/2024 | CANADA PENSION PLAN INVESTMENT BOARD sold 9065609 shares of Informatica Inc. (INFA) for ~$222470044 | Filing |
INFA | 9:30:25 PM 11/14/2024 | Ithaca L.P. sold 1861011 shares of Informatica Inc. (INFA) for ~$47455780 | Filing |
INFA | 9:30:24 PM 11/14/2024 | EvomLux S.a r.l. sold 5014848 shares of Informatica Inc. (INFA) for ~$127878624 | Filing |
INFA | 8:05:21 PM 10/17/2024 | Pellowski Mark(CHIEF ACCOUNTING OFFICER) sold 10026 shares of Informatica Inc. (INFA) for ~$268295 | Filing |
INFA | 8:05:17 PM 10/17/2024 | Schweitzer John Arthur(EVP & CHIEF REVENUE OFFICER) sold 8501 shares of Informatica Inc. (INFA) for ~$227486 | Filing |
INFA | 8:10:10 PM 9/18/2024 | Schweitzer John Arthur(EVP & CHIEF REVENUE OFFICER) sold 8358 shares of Informatica Inc. (INFA) for ~$214717 | Filing |
INFA | 8:10:07 PM 9/18/2024 | Pellowski Mark(CHIEF ACCOUNTING OFFICER) sold 10026 shares of Informatica Inc. (INFA) for ~$257668 | Filing |
INFA | 8:05:07 PM 9/13/2024 | Sekharan Ansa(EVP & CHIEF CUSTOMER OFFICER) sold 97183 shares of Informatica Inc. (INFA) for ~$2452898 | Filing |
INFA | 8:41:48 PM 8/19/2024 | Schweitzer John Arthur(EVP & CHIEF REVENUE OFFICER) sold 8358 shares of Informatica Inc. (INFA) for ~$199074 | Filing |
INFA | 8:40:56 PM 8/19/2024 | Pellowski Mark(CHIEF ACCOUNTING OFFICER) sold 10026 shares of Informatica Inc. (INFA) for ~$238117 | Filing |
INFA | 8:10:09 PM 7/17/2024 | Pellowski Mark(CHIEF ACCOUNTING OFFICER) sold 10026 shares of Informatica Inc. (INFA) for ~$278101 | Filing |
INFA | 8:10:06 PM 7/17/2024 | Schweitzer John Arthur(EVP & CHIEF REVENUE OFFICER) sold 64501 shares of Informatica Inc. (INFA) for ~$1817269 | Filing |
INFA | 8:43:07 PM 6/20/2024 | Schweitzer John Arthur(EVP & CHIEF REVENUE OFFICER) sold 64358 shares of Informatica Inc. (INFA) for ~$1918511 | Filing |
INFA | 8:42:13 PM 6/20/2024 | Pellowski Mark(CHIEF ACCOUNTING OFFICER) sold 10026 shares of Informatica Inc. (INFA) for ~$298774 | Filing |
INFA | 8:05:11 PM 6/7/2024 | Sekharan Ansa(EVP & CHIEF CUSTOMER OFFICER) sold 95601 shares of Informatica Inc. (INFA) for ~$2730364 | Filing |
INFA | 9:01:17 PM 5/17/2024 | Schweitzer John Arthur(EVP & CHIEF REVENUE OFFICER) sold 64358 shares of Informatica Inc. (INFA) for ~$1946729 | Filing |
INFA | 9:01:07 PM 5/17/2024 | Pellowski Mark(CHIEF ACCOUNTING OFFICER) sold 10026 shares of Informatica Inc. (INFA) for ~$303587 | Filing |
INFA | 8:10:24 PM 4/17/2024 | Pellowski Mark(CHIEF ACCOUNTING OFFICER) sold 10026 shares of Informatica Inc. (INFA) for ~$356050 | Filing |
INFA | 8:10:16 PM 4/17/2024 | Schweitzer John Arthur(EVP & CHIEF REVENUE OFFICER) sold 65891 shares of Informatica Inc. (INFA) for ~$2339414 | Filing |
INFA | 8:05:47 PM 3/19/2024 | Schweitzer John Arthur(EVP & CHIEF REVENUE OFFICER) sold 5952 shares of Informatica Inc. (INFA) for ~$201594 | Filing |
INFA | 11:37:20 PM 3/11/2024 | Pellowski Mark(CHIEF ACCOUNTING OFFICER) sold 10026 shares of Informatica Inc. (INFA) for ~$321233 | Filing |
INFA | 11:35:41 PM 3/11/2024 | Schweitzer John Arthur(EVP & CHIEF REVENUE OFFICER) sold 65709 shares of Informatica Inc. (INFA) for ~$2105316 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 51 insider filings.
Register now to dive deeper and explore the full dataset.