ImmunoGen, Inc. insider trading activity
Understanding Insider Activity at ImmunoGen, Inc.
Welcome to our dedicated page for ImmunoGen, Inc. (Nasdaq: IMGN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ImmunoGen, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ImmunoGen, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for IMGNTicker | Time & Date | Filing | Link |
---|---|---|---|
IMGN | 2:47:10 AM 2/7/2024 | Coen Stacy Ann(SVP & CHIEF BUSINESS OFFICER) sold 4583 shares of ImmunoGen, Inc. (IMGN) for ~$134281 | Filing |
IMGN | 2:43:22 AM 2/7/2024 | Wingrove Theresa(SVP OF REGULATORY AFFAIRS) sold 12027 shares of ImmunoGen, Inc. (IMGN) for ~$352391 | Filing |
IMGN | 2:42:45 AM 2/7/2024 | Enyedy Mark J(CHIEF EXECUTIVE OFFICER) sold 20107 shares of ImmunoGen, Inc. (IMGN) for ~$588732 | Filing |
IMGN | 2:41:25 AM 2/7/2024 | Lentini Renee(VP & PRIN ACCTG OFFICER) sold 2631 shares of ImmunoGen, Inc. (IMGN) for ~$77088 | Filing |
IMGN | 11:28:44 PM 1/18/2024 | Wingrove Theresa(SVP OF REGULATORY AFFAIRS) sold 187667 shares of ImmunoGen, Inc. (IMGN) for ~$5562449 | Filing |
IMGN | 12:08:05 AM 12/28/2023 | Lentini Renee(VP & PRIN ACCTG OFFICER) sold 6548 shares of ImmunoGen, Inc. (IMGN) for ~$194737 | Filing |
IMGN | 11:58:54 PM 12/19/2023 | Wingrove Theresa(SVP OF REGULATORY AFFAIRS) sold 117445 shares of ImmunoGen, Inc. (IMGN) for ~$3452883 | Filing |
IMGN | 2:08:03 AM 12/6/2023 | Coen Stacy Ann(SVP & CHIEF BUSINESS OFFICER) sold 3826 shares of ImmunoGen, Inc. (IMGN) for ~$111719 | Filing |
IMGN | 2:06:37 AM 12/6/2023 | Peterson Kristine sold 20000 shares of ImmunoGen, Inc. (IMGN) for ~$578000 | Filing |
IMGN | 12:31:40 AM 12/2/2023 | Wingrove Theresa(SVP OF REGULATORY AFFAIRS) sold 171216 shares of ImmunoGen, Inc. (IMGN) for ~$4873228 | Filing |
IMGN | 12:53:59 AM 11/18/2023 | Wingrove Theresa(SVP OF REGULATORY AFFAIRS) sold 166725 shares of ImmunoGen, Inc. (IMGN) for ~$2642591 | Filing |
IMGN | 12:52:55 AM 11/18/2023 | Coen Stacy Ann(SVP & CHIEF BUSINESS OFFICER) sold 108609 shares of ImmunoGen, Inc. (IMGN) for ~$1741958 | Filing |
IMGN | 10:56:39 PM 11/8/2023 | Wingrove Theresa(SVP OF REGULATORY AFFAIRS) sold 19517 shares of ImmunoGen, Inc. (IMGN) for ~$325153 | Filing |
IMGN | 10:55:47 PM 11/8/2023 | Lentini Renee(VP & PRIN ACCTG OFFICER) sold 219545 shares of ImmunoGen, Inc. (IMGN) for ~$3356843 | Filing |
IMGN | 8:25:42 PM 10/18/2023 | Wingrove Theresa(SVP OF REGULATORY AFFAIRS) sold 192004 shares of ImmunoGen, Inc. (IMGN) for ~$2764857 | Filing |
IMGN | 9:27:26 PM 9/19/2023 | Wingrove Theresa(SVP OF REGULATORY AFFAIRS) sold 192013 shares of ImmunoGen, Inc. (IMGN) for ~$2964680 | Filing |
IMGN | 9:02:31 PM 8/11/2023 | Coen Stacy Ann(SVP & CHIEF BUSINESS OFFICER) sold 100210 shares of ImmunoGen, Inc. (IMGN) for ~$1422982 | Filing |
IMGN | 11:33:10 PM 8/4/2023 | Coen Stacy Ann(SVP & CHIEF BUSINESS OFFICER) sold 84581 shares of ImmunoGen, Inc. (IMGN) for ~$1446658 | Filing |
IMGN | 11:32:15 PM 8/4/2023 | Enyedy Mark J(CHIEF EXECUTIVE OFFICER) sold 3007554 shares of ImmunoGen, Inc. (IMGN) for ~$51144787 | Filing |
IMGN | 11:28:20 PM 8/4/2023 | Lentini Renee(PRIN. FIN & ACCTG. OFF.) sold 148277 shares of ImmunoGen, Inc. (IMGN) for ~$2602261 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 20 insider filings.
Register now to dive deeper and explore the full dataset.