IBEX Ltd insider trading activity
Understanding Insider Activity at IBEX Ltd
Welcome to our dedicated page for IBEX Ltd (Nasdaq: IBEX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by IBEX Ltd's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for IBEX Ltd, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for IBEXTicker | Time & Date | Filing | Link |
---|---|---|---|
IBEX | 9:16:05 PM 11/22/2024 | PineBridge GEM II G.P., L.P. sold 148000 shares of IBEX Ltd (IBEX) for ~$2969447 | Filing |
IBEX | 12:05:47 AM 11/20/2024 | Khaishgi Mohammedulla sold 1129 shares of IBEX Ltd (IBEX) for ~$22580 | Filing |
IBEX | 9:10:25 PM 11/15/2024 | Khaishgi Mohammedulla sold 465 shares of IBEX Ltd (IBEX) for ~$9300 | Filing |
IBEX | 10:10:24 PM 11/12/2024 | Khaishgi Mohammedulla sold 18630 shares of IBEX Ltd (IBEX) for ~$372660 | Filing |
IBEX | 9:19:18 PM 11/12/2024 | Resource Group International Ltd sold 54517 shares of IBEX Ltd (IBEX) for ~$1090885 | Filing |
IBEX | 11:21:18 PM 11/8/2024 | Resource Group International Ltd sold 2355 shares of IBEX Ltd (IBEX) for ~$47100 | Filing |
IBEX | 9:37:17 PM 11/8/2024 | Khaishgi Mohammedulla sold 13793 shares of IBEX Ltd (IBEX) for ~$275896 | Filing |
IBEX | 10:11:27 PM 10/10/2024 | PineBridge GEM II G.P., L.P. sold 55000 shares of IBEX Ltd (IBEX) for ~$1050582 | Filing |
IBEX | 10:59:42 PM 10/3/2024 | PineBridge GEM II G.P., L.P. sold 55000 shares of IBEX Ltd (IBEX) for ~$1058550 | Filing |
IBEX | 11:12:47 PM 10/2/2024 | Khaishgi Mohammedulla sold 12722 shares of IBEX Ltd (IBEX) for ~$254440 | Filing |
IBEX | 11:54:05 PM 10/1/2024 | Resource Group International Ltd sold 12104 shares of IBEX Ltd (IBEX) for ~$242080 | Filing |
IBEX | 10:08:01 PM 9/30/2024 | PineBridge GEM II G.P., L.P. sold 35000 shares of IBEX Ltd (IBEX) for ~$693250 | Filing |
IBEX | 1:26:01 AM 9/28/2024 | Khaishgi Mohammedulla sold 3389 shares of IBEX Ltd (IBEX) for ~$67780 | Filing |
IBEX | 12:44:08 AM 9/27/2024 | Resource Group International Ltd sold 12223 shares of IBEX Ltd (IBEX) for ~$244548 | Filing |
IBEX | 10:42:31 PM 9/26/2024 | Khaishgi Mohammedulla sold 11331 shares of IBEX Ltd (IBEX) for ~$226884 | Filing |
IBEX | 10:45:22 PM 9/25/2024 | PineBridge GEM II G.P., L.P. sold 60000 shares of IBEX Ltd (IBEX) for ~$1194200 | Filing |
IBEX | 10:45:22 PM 9/25/2024 | PineBridge GEM II G.P., L.P. sold 60000 shares of IBEX Ltd (IBEX) for ~$1194200 | Filing |
IBEX | 10:03:17 PM 9/24/2024 | Keen Shuja sold 1345 shares of IBEX Ltd (IBEX) for ~$27505 | Filing |
IBEX | 9:12:42 PM 9/24/2024 | Khaishgi Mohammedulla sold 26082 shares of IBEX Ltd (IBEX) for ~$524200 | Filing |
IBEX | 11:35:58 PM 9/23/2024 | Resource Group International Ltd sold 64144 shares of IBEX Ltd (IBEX) for ~$1285843 | Filing |
IBEX | 9:22:03 PM 9/20/2024 | Khaishgi Mohammedulla sold 19116 shares of IBEX Ltd (IBEX) for ~$382320 | Filing |
IBEX | 8:21:37 PM 9/20/2024 | PineBridge GEM II G.P., L.P. sold 35000 shares of IBEX Ltd (IBEX) for ~$681550 | Filing |
IBEX | 12:27:06 AM 9/19/2024 | Resource Group International Ltd sold 29657 shares of IBEX Ltd (IBEX) for ~$591524 | Filing |
IBEX | 11:11:33 PM 9/17/2024 | PineBridge GEM II G.P., L.P. sold 60000 shares of IBEX Ltd (IBEX) for ~$1181600 | Filing |
IBEX | 8:35:31 PM 9/17/2024 | Keen Shuja sold 21086 shares of IBEX Ltd (IBEX) for ~$423769 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.