Hudson Pacific Properties, Inc. insider trading activity
Understanding Insider Activity at Hudson Pacific Properties, Inc.
Welcome to our dedicated page for Hudson Pacific Properties, Inc. (NYSE: HPP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Hudson Pacific Properties, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Hudson Pacific Properties, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for HPPTicker | Time & Date | Filing | Link |
---|---|---|---|
HPP | 09:04:50 PM, 12/19/2024 | COLEMAN VICTOR J(Chief Executive Officer) purchased 50000 shares of Hudson Pacific Properties, Inc. (HPP) for ~$143500 | Filing |
HPP | 09:05:35 PM, 11/26/2024 | COLEMAN VICTOR J(Chief Executive Officer) purchased 50000 shares of Hudson Pacific Properties, Inc. (HPP) for ~$176500 | Filing |
HPP | 08:07:30 PM, 09/24/2024 | Wattula Andy(Chief Operating Officer) sold 9356 shares of Hudson Pacific Properties, Inc. (HPP) for ~$49399 | Filing |
HPP | 06:28:16 PM, 09/04/2024 | GLASER JONATHAN M sold 9287 shares of Hudson Pacific Properties, Inc. (HPP) for ~$48292 | Filing |
HPP | 11:45:53 PM, 06/03/2024 | Barton Christopher James(EVP,Development & Capital Inv) purchased 4132 shares of Hudson Pacific Properties, Inc. (HPP) for ~$19957 | Filing |
HPP | 09:06:57 PM, 05/30/2024 | Jaffe Steven M.(EVP, Business Affairs) purchased 5295 shares of Hudson Pacific Properties, Inc. (HPP) for ~$24939 | Filing |
HPP | 09:06:14 PM, 05/30/2024 | Suazo Arthur X.(EVP, Leasing) purchased 5600 shares of Hudson Pacific Properties, Inc. (HPP) for ~$25535 | Filing |
HPP | 08:42:23 PM, 05/29/2024 | LAMMAS MARK T(President) purchased 5800 shares of Hudson Pacific Properties, Inc. (HPP) for ~$24997 | Filing |
HPP | 08:41:52 PM, 05/29/2024 | Diramerian Harout Krikor(Chief Financial Officer) purchased 2325 shares of Hudson Pacific Properties, Inc. (HPP) for ~$9974 | Filing |
HPP | 11:58:58 PM, 05/24/2024 | COLEMAN VICTOR J(Chief Executive Officer) sold 100000 shares of Hudson Pacific Properties, Inc. (HPP) for ~$517563 | Filing |
HPP | 08:09:22 PM, 05/16/2024 | COLEMAN VICTOR J(Chief Executive Officer) sold 127918 shares of Hudson Pacific Properties, Inc. (HPP) for ~$731690 | Filing |
HPP | 12:34:52 AM, 02/23/2024 | SHOLEM BARRY A purchased 80000 shares of Hudson Pacific Properties, Inc. (HPP) for ~$535200 | Filing |
HPP | 12:03:48 AM, 02/22/2024 | Gordon Drew(Chief Investment Officer) sold 10000 shares of Hudson Pacific Properties, Inc. (HPP) for ~$71118 | Filing |
HPP | 05:08:50 PM, 03/30/2023 | Suazo Arthur X.(EVP, Leasing) purchased 10000 shares of Hudson Pacific Properties, Inc. (HPP) for ~$58600 | Filing |
HPP | 06:05:08 PM, 03/29/2023 | Gordon Drew(Chief Investment Officer) purchased 25000 shares of Hudson Pacific Properties, Inc. (HPP) for ~$149000 | Filing |
HPP | 09:02:48 PM, 03/21/2023 | Diramerian Harout Krikor(Chief Financial Officer) purchased 3975 shares of Hudson Pacific Properties, Inc. (HPP) for ~$24923 | Filing |
HPP | 09:02:43 PM, 12/07/2022 | COLEMAN VICTOR J(Chief Executive Officer) purchased 9300 shares of Hudson Pacific Properties, Inc. (HPP) for ~$98859 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.