HECLA MINING CO/DE/ insider trading activity
Understanding Insider Activity at HECLA MINING CO/DE/
Welcome to our dedicated page for HECLA MINING CO/DE/ (NYSE: HL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by HECLA MINING CO/DE/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for HECLA MINING CO/DE/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for HLTicker | Time & Date | Filing | Link |
---|---|---|---|
HL | 08:28:21 PM, 10/03/2024 | Aguiar Rodriguez Carlos Roberto(VP-Operations) purchased 5 shares of HECLA MINING CO/DE/ (HL) for ~$33 | Filing |
HL | 10:15:31 PM, 09/17/2024 | Allen Kurt(VP-Exploration) sold 108612 shares of HECLA MINING CO/DE/ (HL) for ~$735303 | Filing |
HL | 12:19:02 AM, 06/26/2024 | Absolom Stuart Maurice(VP - Principal Acctg. Officer) sold 4499 shares of HECLA MINING CO/DE/ (HL) for ~$22090 | Filing |
HL | 11:56:37 PM, 06/25/2024 | Aguiar Rodriguez Carlos Roberto(VP - Operations) sold 7140 shares of HECLA MINING CO/DE/ (HL) for ~$35057 | Filing |
HL | 11:42:07 PM, 06/25/2024 | Sienko David C(VP - General Counsel) sold 14559 shares of HECLA MINING CO/DE/ (HL) for ~$71484 | Filing |
HL | 11:23:18 PM, 06/25/2024 | Allen Kurt(VP - Exploration) sold 7910 shares of HECLA MINING CO/DE/ (HL) for ~$38838 | Filing |
HL | 10:54:46 PM, 06/25/2024 | Brown Robert Denis(VP - Corp. Develop & Sustain.) sold 24792 shares of HECLA MINING CO/DE/ (HL) for ~$121728 | Filing |
HL | 10:39:41 PM, 06/25/2024 | Lawlar Russell Douglas(Sr. VP & CFO) sold 11679 shares of HECLA MINING CO/DE/ (HL) for ~$57343 | Filing |
HL | 10:17:25 PM, 06/25/2024 | Clary Michael L.(Sr. VP & CAO) sold 30634 shares of HECLA MINING CO/DE/ (HL) for ~$150412 | Filing |
HL | 09:43:53 PM, 08/22/2023 | Johnson George R purchased 8500 shares of HECLA MINING CO/DE/ (HL) for ~$34595 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Hong Kong Pharma Digital Technology Holdings Ltd (HKPD)
- HiTek Global Inc. (HKIT)
- HONGKONG LAND HOLDINGS LTD /FI (HKHGF)
- Horizon Kinetics Holding Corp (HKHC)
- HECLA MINING CO/DE/ (HL-PB)
- Hamilton Lane Alliance Holdings I, Inc. (HLAH)
- Hamilton Lane Alliance Holdings I, Inc. (HLAHU)
- Hamilton Lane Alliance Holdings I, Inc. (HLAHW)