Hims & Hers Health, Inc. insider trading activity
Understanding Insider Activity at Hims & Hers Health, Inc.
Welcome to our dedicated page for Hims & Hers Health, Inc. (NYSE: HIMS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Hims & Hers Health, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Hims & Hers Health, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for HIMSTicker | Time & Date | Filing | Link |
---|---|---|---|
HIMS | 09:48:00 PM, 12/27/2024 | Okupe Oluyemi(Chief Financial Officer) sold 4213 shares of Hims & Hers Health, Inc. (HIMS) for ~$126305 | Filing |
HIMS | 09:47:49 PM, 12/27/2024 | Chi Michael(Chief Commercial Officer) sold 17303 shares of Hims & Hers Health, Inc. (HIMS) for ~$483964 | Filing |
HIMS | 09:40:49 PM, 12/23/2024 | Chi Michael(Chief Commercial Officer) sold 7500 shares of Hims & Hers Health, Inc. (HIMS) for ~$195000 | Filing |
HIMS | 09:40:37 PM, 12/23/2024 | Okupe Oluyemi(Chief Financial Officer) sold 18959 shares of Hims & Hers Health, Inc. (HIMS) for ~$488508 | Filing |
HIMS | 12:57:40 AM, 12/18/2024 | Dudum Andrew(Chief Executive Officer) sold 204907 shares of Hims & Hers Health, Inc. (HIMS) for ~$6244667 | Filing |
HIMS | 12:03:01 AM, 12/18/2024 | Chi Michael(Chief Commercial Officer) sold 25550 shares of Hims & Hers Health, Inc. (HIMS) for ~$822710 | Filing |
HIMS | 12:02:41 AM, 12/18/2024 | Becklund Irene(PAO) sold 10484 shares of Hims & Hers Health, Inc. (HIMS) for ~$336347 | Filing |
HIMS | 12:01:47 AM, 12/18/2024 | Dudum Andrew(Chief Executive Officer) sold 204907 shares of Hims & Hers Health, Inc. (HIMS) for ~$6244667 | Filing |
HIMS | 10:02:13 PM, 12/12/2024 | Chi Michael(Chief Commercial Officer) sold 7259 shares of Hims & Hers Health, Inc. (HIMS) for ~$234102 | Filing |
HIMS | 10:02:00 PM, 12/12/2024 | Baird Melissa(Chief Operating Officer) sold 85561 shares of Hims & Hers Health, Inc. (HIMS) for ~$2653216 | Filing |
HIMS | 09:26:03 PM, 12/03/2024 | Chi Michael(Chief Commercial Officer) sold 2054 shares of Hims & Hers Health, Inc. (HIMS) for ~$68932 | Filing |
HIMS | 09:25:51 PM, 12/03/2024 | Dudum Andrew(Chief Executive Officer) sold 33513 shares of Hims & Hers Health, Inc. (HIMS) for ~$1118663 | Filing |
HIMS | 11:32:56 PM, 11/26/2024 | Boughton Soleil(Chief Legal Officer) sold 2343 shares of Hims & Hers Health, Inc. (HIMS) for ~$70055 | Filing |
HIMS | 11:32:46 PM, 11/26/2024 | Okupe Oluyemi(Chief Financial Officer) sold 101993 shares of Hims & Hers Health, Inc. (HIMS) for ~$3021729 | Filing |
HIMS | 11:32:34 PM, 11/26/2024 | Chi Michael(Chief Commercial Officer) sold 17303 shares of Hims & Hers Health, Inc. (HIMS) for ~$458356 | Filing |
HIMS | 12:23:42 AM, 11/20/2024 | Chi Michael(Chief Commercial Officer) sold 7500 shares of Hims & Hers Health, Inc. (HIMS) for ~$165000 | Filing |
HIMS | 11:08:34 PM, 11/19/2024 | Baird Melissa(Chief Operating Officer) sold 58750 shares of Hims & Hers Health, Inc. (HIMS) for ~$1236415 | Filing |
HIMS | 11:08:23 PM, 11/19/2024 | Becklund Irene(PAO) sold 472 shares of Hims & Hers Health, Inc. (HIMS) for ~$9166 | Filing |
HIMS | 09:57:45 PM, 11/14/2024 | Manuel Anja purchased 5000 shares of Hims & Hers Health, Inc. (HIMS) for ~$132260 | Filing |
HIMS | 09:57:35 PM, 11/14/2024 | Okupe Oluyemi(Chief Financial Officer) sold 142886 shares of Hims & Hers Health, Inc. (HIMS) for ~$4276547 | Filing |
HIMS | 09:57:25 PM, 11/14/2024 | WELLS DAVID B sold 40000 shares of Hims & Hers Health, Inc. (HIMS) for ~$1199600 | Filing |
HIMS | 09:08:58 PM, 11/13/2024 | Carroll Patrick Harrison(Chief Medical Officer) sold 4707 shares of Hims & Hers Health, Inc. (HIMS) for ~$132925 | Filing |
HIMS | 09:08:48 PM, 11/13/2024 | Boughton Soleil(Chief Legal Officer) sold 2338 shares of Hims & Hers Health, Inc. (HIMS) for ~$61863 | Filing |
HIMS | 09:08:37 PM, 11/13/2024 | Chi Michael(Chief Commercial Officer) sold 7259 shares of Hims & Hers Health, Inc. (HIMS) for ~$179805 | Filing |
HIMS | 10:15:59 PM, 11/07/2024 | Carroll Patrick Harrison(Chief Medical Officer) sold 15000 shares of Hims & Hers Health, Inc. (HIMS) for ~$331050 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 176 insider filings.
Register now to dive deeper and explore the full dataset.