Heritage Global Inc. insider trading activity
Understanding Insider Activity at Heritage Global Inc.
Welcome to our dedicated page for Heritage Global Inc. (Nasdaq: HGBL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Heritage Global Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Heritage Global Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for HGBLTicker | Time & Date | Filing | Link |
---|---|---|---|
HGBL | 06:30:29 PM, 12/20/2024 | Ludwig David Van(President of subsidiary) sold 10000 shares of Heritage Global Inc. (HGBL) for ~$17500 | Filing |
HGBL | 03:19:41 PM, 12/06/2024 | Ludwig David Van(President of subsidiary) sold 10000 shares of Heritage Global Inc. (HGBL) for ~$17600 | Filing |
HGBL | 09:50:34 PM, 12/04/2024 | Ludwig David Van(President of subsidiary) sold 10000 shares of Heritage Global Inc. (HGBL) for ~$17700 | Filing |
HGBL | 05:43:31 PM, 11/25/2024 | Ludwig David Van(President of subsidiary) sold 10000 shares of Heritage Global Inc. (HGBL) for ~$16299 | Filing |
HGBL | 09:24:05 PM, 11/20/2024 | Ludwig David Van(President of subsidiary) sold 10000 shares of Heritage Global Inc. (HGBL) for ~$16100 | Filing |
HGBL | 09:37:44 PM, 03/20/2024 | DOVE ROSS(CEO) purchased 7297 shares of Heritage Global Inc. (HGBL) for ~$20066 | Filing |
HGBL | 04:13:30 PM, 03/19/2024 | Dove Nicholas Kirk(President, Industrial Assets) purchased 5000 shares of Heritage Global Inc. (HGBL) for ~$14400 | Filing |
HGBL | 06:29:17 PM, 11/13/2023 | Dove Nicholas Kirk(President, Industrial Assets) purchased 5000 shares of Heritage Global Inc. (HGBL) for ~$14250 | Filing |
HGBL | 04:37:54 PM, 09/14/2023 | SHIMER SAMUEL L purchased 10000 shares of Heritage Global Inc. (HGBL) for ~$29500 | Filing |
HGBL | 06:39:44 PM, 08/24/2023 | DOVE ROSS(CEO) purchased 3200 shares of Heritage Global Inc. (HGBL) for ~$9952 | Filing |
HGBL | 08:41:41 PM, 08/17/2023 | Dove Nicholas Kirk(President, Industrial Assets) purchased 3455 shares of Heritage Global Inc. (HGBL) for ~$10814 | Filing |
HGBL | 03:56:36 PM, 08/16/2023 | Ludwig David Van(President of subsidiary) purchased 6408 shares of Heritage Global Inc. (HGBL) for ~$20320 | Filing |
HGBL | 08:25:02 PM, 08/15/2023 | Hexner Michael purchased 8253 shares of Heritage Global Inc. (HGBL) for ~$25749 | Filing |
HGBL | 05:02:03 PM, 08/15/2023 | DOVE ROSS(CEO) purchased 6211 shares of Heritage Global Inc. (HGBL) for ~$19999 | Filing |
HGBL | 05:50:24 PM, 08/14/2023 | Dove Nicholas Kirk(President, Industrial Assets) purchased 7880 shares of Heritage Global Inc. (HGBL) for ~$24979 | Filing |
HGBL | 10:53:25 PM, 04/18/2023 | Topline Capital Management, LLC sold 174692 shares of Heritage Global Inc. (HGBL) for ~$525195 | Filing |
HGBL | 10:48:42 PM, 04/18/2023 | Topline Capital Partners, LP sold 174692 shares of Heritage Global Inc. (HGBL) for ~$525195 | Filing |
HGBL | 10:50:27 PM, 04/13/2023 | Topline Capital Management, LLC sold 65949 shares of Heritage Global Inc. (HGBL) for ~$189532 | Filing |
HGBL | 10:43:52 PM, 04/13/2023 | Topline Capital Partners, LP sold 65949 shares of Heritage Global Inc. (HGBL) for ~$189532 | Filing |
HGBL | 09:05:02 PM, 04/05/2023 | Topline Capital Management, LLC sold 51934 shares of Heritage Global Inc. (HGBL) for ~$149492 | Filing |
HGBL | 08:59:52 PM, 04/05/2023 | Topline Capital Partners, LP sold 51934 shares of Heritage Global Inc. (HGBL) for ~$149492 | Filing |
HGBL | 10:25:56 PM, 03/30/2023 | Topline Capital Management, LLC sold 70897 shares of Heritage Global Inc. (HGBL) for ~$203796 | Filing |
HGBL | 10:18:04 PM, 03/30/2023 | Topline Capital Partners, LP sold 70897 shares of Heritage Global Inc. (HGBL) for ~$203796 | Filing |
HGBL | 08:11:36 PM, 03/22/2023 | Topline Capital Management, LLC sold 49497 shares of Heritage Global Inc. (HGBL) for ~$142056 | Filing |
HGBL | 08:05:41 PM, 03/22/2023 | Topline Capital Partners, LP sold 49497 shares of Heritage Global Inc. (HGBL) for ~$142056 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 27 insider filings.
Register now to dive deeper and explore the full dataset.