HCW Biologics Inc. insider trading activity
Understanding Insider Activity at HCW Biologics Inc.
Welcome to our dedicated page for HCW Biologics Inc. (Nasdaq: HCWB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by HCW Biologics Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for HCW Biologics Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for HCWBTicker | Time & Date | Filing | Link |
---|---|---|---|
HCWB | 08:36:51 PM, 09/18/2023 | Wong Hing C(Chief Executive Officer) purchased 1800 shares of HCW Biologics Inc. (HCWB) for ~$3744 | Filing |
HCWB | 10:53:39 PM, 09/15/2023 | Winer Gary M purchased 1587 shares of HCW Biologics Inc. (HCWB) for ~$3254 | Filing |
HCWB | 10:52:36 PM, 09/15/2023 | Byam Rebecca(Chief Financial Officer) purchased 5000 shares of HCW Biologics Inc. (HCWB) for ~$10500 | Filing |
HCWB | 09:33:22 PM, 09/13/2023 | Byam Rebecca(Chief Financial Officer) purchased 10000 shares of HCW Biologics Inc. (HCWB) for ~$20700 | Filing |
HCWB | 12:40:29 AM, 09/13/2023 | Winer Gary M purchased 600 shares of HCW Biologics Inc. (HCWB) for ~$1228 | Filing |
HCWB | 09:25:28 PM, 09/08/2023 | Byam Rebecca(Chief Financial Officer) purchased 10000 shares of HCW Biologics Inc. (HCWB) for ~$19850 | Filing |
HCWB | 08:48:26 PM, 09/07/2023 | Winer Gary M purchased 463 shares of HCW Biologics Inc. (HCWB) for ~$822 | Filing |
HCWB | 08:47:49 PM, 09/07/2023 | Byam Rebecca(Chief Financial Officer) purchased 5000 shares of HCW Biologics Inc. (HCWB) for ~$9750 | Filing |
HCWB | 12:00:30 AM, 06/10/2023 | Flowers Lee(SVP of Business Development) purchased 10000 shares of HCW Biologics Inc. (HCWB) for ~$21600 | Filing |
HCWB | 10:49:01 PM, 06/09/2023 | Byam Rebecca(Chief Financial Officer) purchased 20000 shares of HCW Biologics Inc. (HCWB) for ~$41200 | Filing |
HCWB | 11:24:08 PM, 06/08/2023 | Byam Rebecca(Chief Financial Officer) purchased 24696 shares of HCW Biologics Inc. (HCWB) for ~$50977 | Filing |
HCWB | 08:46:36 PM, 06/07/2023 | Byam Rebecca(Chief Financial Officer) purchased 39062 shares of HCW Biologics Inc. (HCWB) for ~$68092 | Filing |
HCWB | 12:25:00 AM, 06/03/2023 | Wong Hing C(Chief Executive Officer) purchased 1600 shares of HCW Biologics Inc. (HCWB) for ~$2528 | Filing |
HCWB | 09:47:13 PM, 06/01/2023 | Wong Hing C(Chief Executive Officer) purchased 5000 shares of HCW Biologics Inc. (HCWB) for ~$7750 | Filing |
HCWB | 09:29:59 PM, 06/01/2023 | Winer Gary M purchased 1350 shares of HCW Biologics Inc. (HCWB) for ~$2042 | Filing |
HCWB | 09:33:20 PM, 05/31/2023 | Byam Rebecca(Chief Financial Officer) purchased 40000 shares of HCW Biologics Inc. (HCWB) for ~$65600 | Filing |
HCWB | 09:25:37 PM, 05/24/2023 | Byam Rebecca(Chief Financial Officer) purchased 58486 shares of HCW Biologics Inc. (HCWB) for ~$91284 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.