Health Catalyst, Inc. insider trading activity
Understanding Insider Activity at Health Catalyst, Inc.
Welcome to our dedicated page for Health Catalyst, Inc. (Nasdaq: HCAT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Health Catalyst, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Health Catalyst, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for HCATTicker | Time & Date | Filing | Link |
---|---|---|---|
HCAT | 11:05:01 PM 11/7/2024 | LeSueur Daniel(Chief Operating Officer) sold 5209 shares of Health Catalyst, Inc. (HCAT) for ~$40109 | Filing |
HCAT | 8:09:06 PM 10/17/2024 | Llewelyn Linda(Chief People Officer) sold 1324 shares of Health Catalyst, Inc. (HCAT) for ~$10803 | Filing |
HCAT | 8:16:42 PM 10/8/2024 | LeSueur Daniel(Chief Operating Officer) sold 5209 shares of Health Catalyst, Inc. (HCAT) for ~$40005 | Filing |
HCAT | 8:59:41 PM 9/18/2024 | Llewelyn Linda(Chief People Officer) sold 1324 shares of Health Catalyst, Inc. (HCAT) for ~$11161 | Filing |
HCAT | 10:06:12 PM 9/10/2024 | Landry Benjamin(General Counsel) sold 2466 shares of Health Catalyst, Inc. (HCAT) for ~$18223 | Filing |
HCAT | 10:05:50 PM 9/10/2024 | Alger Jason(Chief Financial Officer) sold 2899 shares of Health Catalyst, Inc. (HCAT) for ~$21423 | Filing |
HCAT | 8:42:17 PM 9/5/2024 | LeSueur Daniel(Chief Operating Officer) sold 8137 shares of Health Catalyst, Inc. (HCAT) for ~$61678 | Filing |
HCAT | 8:42:11 PM 9/5/2024 | Freeman Kevin Lee(Chief Commercial Officer) sold 7500 shares of Health Catalyst, Inc. (HCAT) for ~$54150 | Filing |
HCAT | 9:01:30 PM 8/16/2024 | Llewelyn Linda(Chief People Officer) sold 1328 shares of Health Catalyst, Inc. (HCAT) for ~$8724 | Filing |
HCAT | 8:31:46 PM 8/7/2024 | LeSueur Daniel(Chief Operating Officer) sold 5209 shares of Health Catalyst, Inc. (HCAT) for ~$32243 | Filing |
HCAT | 9:22:55 PM 7/17/2024 | Llewelyn Linda(Chief People Officer) sold 1290 shares of Health Catalyst, Inc. (HCAT) for ~$8397 | Filing |
HCAT | 8:34:15 PM 7/8/2024 | LeSueur Daniel(Chief Operating Officer) sold 5208 shares of Health Catalyst, Inc. (HCAT) for ~$32029 | Filing |
HCAT | 12:35:36 AM 6/21/2024 | Llewelyn Linda(Chief People Officer) sold 1290 shares of Health Catalyst, Inc. (HCAT) for ~$8217 | Filing |
HCAT | 8:17:55 PM 6/14/2024 | Alger Jason(Chief Financial Officer) sold 2823 shares of Health Catalyst, Inc. (HCAT) for ~$19281 | Filing |
HCAT | 8:25:58 PM 6/12/2024 | Landry Benjamin(General Counsel) sold 2387 shares of Health Catalyst, Inc. (HCAT) for ~$16016 | Filing |
HCAT | 8:25:54 PM 6/12/2024 | LeSueur Daniel(Chief Operating Officer) sold 11923 shares of Health Catalyst, Inc. (HCAT) for ~$80122 | Filing |
HCAT | 8:25:49 PM 6/12/2024 | Freeman Kevin Lee(Chief Commercial Officer) sold 7500 shares of Health Catalyst, Inc. (HCAT) for ~$48975 | Filing |
HCAT | 8:13:47 PM 6/4/2024 | Landry Benjamin(General Counsel) sold 12577 shares of Health Catalyst, Inc. (HCAT) for ~$83133 | Filing |
HCAT | 10:35:00 PM 5/20/2024 | Llewelyn Linda(Chief People Officer) sold 2066 shares of Health Catalyst, Inc. (HCAT) for ~$14462 | Filing |
HCAT | 8:31:17 PM 4/17/2024 | Llewelyn Linda(Chief People Officer) sold 2005 shares of Health Catalyst, Inc. (HCAT) for ~$12250 | Filing |
HCAT | 9:04:39 PM 3/19/2024 | Llewelyn Linda(Chief People Officer) sold 2005 shares of Health Catalyst, Inc. (HCAT) for ~$15639 | Filing |
HCAT | 9:01:39 PM, 2/27/2024 | Burton Daniel D.(Chief Executive Officer) purchased 26200 shares of Health Catalyst, Inc. (HCAT) for ~$204622 | Filing |
HCAT | 9:10:57 PM 2/20/2024 | Llewelyn Linda(Chief People Officer) sold 3262 shares of Health Catalyst, Inc. (HCAT) for ~$31869 | Filing |
HCAT | 10:49:54 PM 1/18/2024 | Llewelyn Linda(Chief People Officer) sold 3163 shares of Health Catalyst, Inc. (HCAT) for ~$34255 | Filing |
HCAT | 9:07:27 PM 12/19/2023 | Llewelyn Linda(Chief People Officer) sold 3163 shares of Health Catalyst, Inc. (HCAT) for ~$27929 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 47 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Healthcare Services Acquisition Corp (HCARW)
- Healthcare Services Acquisition Corp (HCARU)
- Healthcare Services Acquisition Corp (HCAR)
- Huachen AI Parking Management Technology Holding Co., Ltd (HCAI)
- Healthcare Business Resources, Inc. (HCBR)
- Healthcare Business Resources, Inc. (HCBRD)
- WARRIOR MET COAL, INC. (HCC)
- Heritage-Crystal Clean, Inc. (HCCI)