HCA Healthcare, Inc. insider trading activity
Understanding Insider Activity at HCA Healthcare, Inc.
Welcome to our dedicated page for HCA Healthcare, Inc. (NYSE: HCA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by HCA Healthcare, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for HCA Healthcare, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for HCATicker | Time & Date | Filing | Link |
---|---|---|---|
HCA | 11:53:45 PM 11/14/2024 | Billington Phillip G(SVP-Internal Audit Services) sold 3897 shares of HCA Healthcare, Inc. (HCA) for ~$1363950 | Filing |
HCA | 11:50:10 PM 11/14/2024 | Akdamar Erol R(Group President) sold 2900 shares of HCA Healthcare, Inc. (HCA) for ~$1023700 | Filing |
HCA | 9:21:24 PM 9/12/2024 | Cuffe Michael S.(EVP and Chief Clinical Officer) sold 8358 shares of HCA Healthcare, Inc. (HCA) for ~$3221340 | Filing |
HCA | 9:44:15 PM 7/31/2024 | Whalen Kathleen M(SVP & Chief Ethics Officer) sold 4851 shares of HCA Healthcare, Inc. (HCA) for ~$1756694 | Filing |
HCA | 9:12:51 PM 7/31/2024 | Reiner Deborah M(SVP - Mktg. & Communications) sold 3314 shares of HCA Healthcare, Inc. (HCA) for ~$1192907 | Filing |
HCA | 9:25:39 PM 7/29/2024 | Wyatt Christopher F.(SVP & Controller) sold 4000 shares of HCA Healthcare, Inc. (HCA) for ~$1440800 | Filing |
HCA | 9:18:08 PM 7/29/2024 | Torres Kathryn A.(SVP-Payer Contracting & Align.) sold 1857 shares of HCA Healthcare, Inc. (HCA) for ~$659327 | Filing |
HCA | 9:23:48 PM 5/20/2024 | Whalen Kathleen M(SVP & Chief Ethics Officer) sold 3204 shares of HCA Healthcare, Inc. (HCA) for ~$1045465 | Filing |
HCA | 9:14:08 PM 5/17/2024 | Torres Kathryn A.(SVP-Payer Contracting & Align.) sold 1863 shares of HCA Healthcare, Inc. (HCA) for ~$607673 | Filing |
HCA | 12:00:01 AM 5/13/2024 | Cohen Jeffrey E.(SVP-Government Relations) sold 1650 shares of HCA Healthcare, Inc. (HCA) for ~$516450 | Filing |
HCA | 12:00:01 AM 5/13/2024 | Cuffe Michael S.(EVP and Chief Clinical Officer) sold 6311 shares of HCA Healthcare, Inc. (HCA) for ~$1999829 | Filing |
HCA | 9:43:49 PM 5/8/2024 | Cuffe Michael S.(EVP and Chief Clinical Officer) sold 1600 shares of HCA Healthcare, Inc. (HCA) for ~$494400 | Filing |
HCA | 10:39:58 PM 5/6/2024 | Torres Kathryn A.(SVP-Payer Contracting & Align.) sold 1863 shares of HCA Healthcare, Inc. (HCA) for ~$581256 | Filing |
HCA | 9:16:04 PM 3/20/2024 | Wasserman Chad J(SVP and CIO) sold 1220 shares of HCA Healthcare, Inc. (HCA) for ~$400056 | Filing |
HCA | 12:03:45 AM 2/14/2024 | Whalen Kathleen M(SVP & Chief Ethics Officer) sold 4262 shares of HCA Healthcare, Inc. (HCA) for ~$1305067 | Filing |
HCA | 12:45:49 AM 2/8/2024 | Wyatt Christopher F.(SVP & Controller) sold 4000 shares of HCA Healthcare, Inc. (HCA) for ~$1249680 | Filing |
HCA | 11:34:15 PM 2/6/2024 | RUTHERFORD BILL B(CFO and EVP) sold 6000 shares of HCA Healthcare, Inc. (HCA) for ~$1863780 | Filing |
HCA | 11:29:09 PM 2/6/2024 | Mosier Sammie S(SVP & Chief Nurse Executive) sold 1645 shares of HCA Healthcare, Inc. (HCA) for ~$513240 | Filing |
HCA | 11:28:08 PM 2/6/2024 | Wasserman Chad J(SVP and CIO) sold 652 shares of HCA Healthcare, Inc. (HCA) for ~$203450 | Filing |
HCA | 11:51:39 PM 2/2/2024 | Torres Kathryn A.(SVP-Payer Contracting & Align.) sold 3861 shares of HCA Healthcare, Inc. (HCA) for ~$1185327 | Filing |
HCA | 11:38:03 PM 2/2/2024 | Cuffe Michael S.(EVP and Chief Clinical Officer) sold 3200 shares of HCA Healthcare, Inc. (HCA) for ~$981728 | Filing |
HCA | 9:12:10 PM 8/16/2023 | Torres Kathryn A.(SVP-Payer Contracting & Align.) sold 5204 shares of HCA Healthcare, Inc. (HCA) for ~$1400500 | Filing |
HCA | 9:20:20 PM 8/15/2023 | Cohen Jeffrey E.(SVP-Government Relations) sold 1500 shares of HCA Healthcare, Inc. (HCA) for ~$405000 | Filing |
HCA | 8:39:20 PM 8/7/2023 | Whalen Kathleen M(SVP & Chief Ethics Officer) sold 2916 shares of HCA Healthcare, Inc. (HCA) for ~$787320 | Filing |
HCA | 9:30:01 PM 5/2/2023 | Cuffe Michael S.(EVP and Chief Clinical Officer) sold 12556 shares of HCA Healthcare, Inc. (HCA) for ~$3571428 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 45 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Hubilu Venture Corp (HBUV)
- HBT Financial, Inc. (HBT)
- HUTTIG BUILDING PRODUCTS INC (HBP)
- HORIZON BANCORP INC /IN/ (HBNC)
- Huachen AI Parking Management Technology Holding Co., Ltd (HCAI)
- Healthcare Services Acquisition Corp (HCAR)
- Healthcare Services Acquisition Corp (HCARU)
- Healthcare Services Acquisition Corp (HCARW)