G1 Therapeutics, Inc. insider trading activity
Understanding Insider Activity at G1 Therapeutics, Inc.
Welcome to our dedicated page for G1 Therapeutics, Inc. (Nasdaq: GTHX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by G1 Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for G1 Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GTHXTicker | Time & Date | Filing | Link |
---|---|---|---|
GTHX | 9:59:59 PM 7/8/2024 | Perry Andrew(Chief Commercial Officer) sold 1337 shares of G1 Therapeutics, Inc. (GTHX) for ~$3355 | Filing |
GTHX | 9:58:34 PM 7/8/2024 | MURDOCK TERRY L(Chief Operating Officer) sold 2475 shares of G1 Therapeutics, Inc. (GTHX) for ~$6212 | Filing |
GTHX | 9:57:30 PM 7/8/2024 | Malik Rajesh(Chief Medical Officer) sold 2475 shares of G1 Therapeutics, Inc. (GTHX) for ~$6212 | Filing |
GTHX | 9:55:38 PM 7/8/2024 | Avagliano Mark(Chief Business Officer) sold 2638 shares of G1 Therapeutics, Inc. (GTHX) for ~$6621 | Filing |
GTHX | 9:54:40 PM 7/8/2024 | Umstead John W. V(Chief Financial Officer) sold 527 shares of G1 Therapeutics, Inc. (GTHX) for ~$1322 | Filing |
GTHX | 9:53:28 PM 7/8/2024 | Bailey John E. (Jack) Jr.(President and CEO) sold 7662 shares of G1 Therapeutics, Inc. (GTHX) for ~$19231 | Filing |
GTHX | 8:15:10 PM 5/24/2024 | Thomas Monica R.(Chief Legal & People Officer) sold 5826 shares of G1 Therapeutics, Inc. (GTHX) for ~$24877 | Filing |
GTHX | 12:00:01 AM 5/15/2024 | Avagliano Mark(Chief Business Officer) sold 8151 shares of G1 Therapeutics, Inc. (GTHX) for ~$39043 | Filing |
GTHX | 12:00:01 AM 5/15/2024 | Bailey John E. (Jack) Jr.(President and CEO) sold 37258 shares of G1 Therapeutics, Inc. (GTHX) for ~$178465 | Filing |
GTHX | 12:00:01 AM 5/15/2024 | Malik Rajesh(Chief Medical Officer) sold 8151 shares of G1 Therapeutics, Inc. (GTHX) for ~$39043 | Filing |
GTHX | 12:00:01 AM 5/15/2024 | MURDOCK TERRY L(Chief Operating Officer) sold 8151 shares of G1 Therapeutics, Inc. (GTHX) for ~$39043 | Filing |
GTHX | 12:00:01 AM 5/15/2024 | Umstead John W. V(Chief Financial Officer) sold 8151 shares of G1 Therapeutics, Inc. (GTHX) for ~$39043 | Filing |
GTHX | 12:00:01 AM 5/15/2024 | Perry Andrew(Chief Commercial Officer) sold 8151 shares of G1 Therapeutics, Inc. (GTHX) for ~$39043 | Filing |
GTHX | 8:32:31 PM 3/20/2024 | Umstead John W. V(Chief Financial Officer) sold 6547 shares of G1 Therapeutics, Inc. (GTHX) for ~$19771 | Filing |
GTHX | 11:14:36 PM 2/13/2024 | Malik Rajesh(Chief Medical Officer) sold 28600 shares of G1 Therapeutics, Inc. (GTHX) for ~$132132 | Filing |
GTHX | 11:04:31 AM 1/8/2024 | Umstead John W. V(Chief Financial Officer) sold 743 shares of G1 Therapeutics, Inc. (GTHX) for ~$2297 | Filing |
GTHX | 11:03:20 AM 1/8/2024 | Malik Rajesh(Chief Medical Officer) sold 3740 shares of G1 Therapeutics, Inc. (GTHX) for ~$11537 | Filing |
GTHX | 11:03:09 AM 1/8/2024 | Perry Andrew(Chief Commercial Officer) sold 2413 shares of G1 Therapeutics, Inc. (GTHX) for ~$7528 | Filing |
GTHX | 11:02:52 AM 1/8/2024 | Bailey John E. (Jack) Jr.(President and CEO) sold 11686 shares of G1 Therapeutics, Inc. (GTHX) for ~$36460 | Filing |
GTHX | 11:02:02 AM 1/8/2024 | Avagliano Mark(Chief Business Officer) sold 4081 shares of G1 Therapeutics, Inc. (GTHX) for ~$12601 | Filing |
GTHX | 11:00:43 AM 1/8/2024 | MURDOCK TERRY L(Chief Operating Officer) sold 3740 shares of G1 Therapeutics, Inc. (GTHX) for ~$11537 | Filing |
GTHX | 12:44:10 AM 1/3/2024 | Bailey John E. (Jack) Jr.(President and CEO) sold 32983 shares of G1 Therapeutics, Inc. (GTHX) for ~$107854 | Filing |
GTHX | 9:45:43 PM 12/13/2023 | Malik Rajesh(Chief Medical Officer) sold 33839 shares of G1 Therapeutics, Inc. (GTHX) for ~$115451 | Filing |
GTHX | 8:11:04 PM 8/10/2023 | Velleca Mark A. sold 60000 shares of G1 Therapeutics, Inc. (GTHX) for ~$120054 | Filing |
GTHX | 8:08:28 PM 7/7/2023 | Perry Andrew(Chief Commercial Officer) sold 355 shares of G1 Therapeutics, Inc. (GTHX) for ~$869 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 35 insider filings.
Register now to dive deeper and explore the full dataset.