GOODYEAR TIRE & RUBBER CO /OH/ insider trading activity
Understanding Insider Activity at GOODYEAR TIRE & RUBBER CO /OH/
Welcome to our dedicated page for GOODYEAR TIRE & RUBBER CO /OH/ (Nasdaq: GT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by GOODYEAR TIRE & RUBBER CO /OH/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for GOODYEAR TIRE & RUBBER CO /OH/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GTTicker | Time & Date | Filing | Link |
---|---|---|---|
GT | 8:27:48 PM, 8/13/2024 | MITCHELL MAX H purchased 25000 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$194000 | Filing |
GT | 8:23:17 PM, 8/13/2024 | MCGLADE JOHN E purchased 31408 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$252206 | Filing |
GT | 8:19:29 PM, 8/13/2024 | KOELLNER LAURETTE T purchased 26000 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$205400 | Filing |
GT | 8:16:08 PM 8/13/2024 | Phillips David Emmitt(Sr VP and General Counsel) sold 77009 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$607601 | Filing |
GT | 8:14:19 PM, 8/12/2024 | MITCHELL MAX H purchased 25000 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$194000 | Filing |
GT | 8:10:17 PM, 8/12/2024 | Stewart Mark Wynn(CEO & President) purchased 30000 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$233400 | Filing |
GT | 8:05:50 PM, 8/9/2024 | Delaney Christopher R(President, EMEA) purchased 18292 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$149994 | Filing |
GT | 9:10:01 PM 2/29/2024 | WELLS DARREN R(EVP & Chief Admin. Officer) sold 8746 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$103422 | Filing |
GT | 9:28:48 PM 2/22/2024 | WELLS DARREN R(EVP & Chief Admin. Officer) sold 10574 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$131011 | Filing |
GT | 9:12:45 PM 2/20/2024 | WELLS DARREN R(EVP & Chief Admin. Officer) sold 10332 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$127393 | Filing |
GT | 9:13:17 PM, 2/16/2024 | MITCHELL MAX H purchased 42000 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$510300 | Filing |
GT | 9:07:57 PM 12/15/2023 | WELLS DARREN R(EVP & Chief Admin. Officer) sold 12258 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$170141 | Filing |
GT | 9:14:32 PM 12/13/2023 | WELLS DARREN R(EVP & Chief Admin. Officer) sold 12985 shares of GOODYEAR TIRE & RUBBER CO /OH/ (GT) for ~$184257 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- GUANAJUATO SILVER CO LTD (GSVRF)
- Gold Standard Ventures Corp. (GSV)
- Golden Sun Education Group Ltd (GSUN)
- Graphene & Solar Technologies Ltd (GSTX)
- Global Technology Acquisition Corp. I (GTAC)
- Global Technology Acquisition Corp. I (GTACU)
- Global Technology Acquisition Corp. I (GTACW)
- GOLDEN TAG RESOURCES LTD. (GTAGF)