Ault Alliance, Inc. insider trading activity
Understanding Insider Activity at Ault Alliance, Inc.
Welcome to our dedicated page for Ault Alliance, Inc. (NYSE: GPUS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Ault Alliance, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Ault Alliance, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GPUSTicker | Time & Date | Filing | Link |
---|---|---|---|
GPUS | 12 hours ago | AULT MILTON C III(Executive Chairman) purchased 400 shares of Hyperscale Data, Inc. (GPUS) for ~$2192 | Filing |
GPUS | 09:30:05 PM, 12/18/2024 | AULT MILTON C III(Executive Chairman) purchased 500 shares of Hyperscale Data, Inc. (GPUS) for ~$3440 | Filing |
GPUS | 09:30:11 PM, 12/13/2024 | AULT MILTON C III(Executive Chairman) purchased 200 shares of Hyperscale Data, Inc. (GPUS) for ~$1450 | Filing |
GPUS | 09:30:10 PM, 12/09/2024 | AULT MILTON C III(Executive Chairman) purchased 500 shares of Hyperscale Data, Inc. (GPUS) for ~$2625 | Filing |
GPUS | 09:30:09 PM, 12/05/2024 | AULT MILTON C III(Executive Chairman) purchased 400 shares of Hyperscale Data, Inc. (GPUS) for ~$2274 | Filing |
GPUS | 09:30:16 PM, 12/02/2024 | AULT MILTON C III(Executive Chairman) purchased 100 shares of Hyperscale Data, Inc. (GPUS) for ~$636 | Filing |
GPUS | 02:30:21 AM, 11/23/2024 | AULT MILTON C III(Executive Chairman) purchased 3485 shares of Hyperscale Data, Inc. (GPUS) for ~$557 | Filing |
GPUS | 10:35:09 PM, 10/01/2024 | AULT MILTON C III(Executive Chairman) purchased 50000 shares of Hyperscale Data, Inc. (GPUS) for ~$11500 | Filing |
GPUS | 09:30:10 PM, 09/26/2024 | AULT MILTON C III(Executive Chairman) purchased 22000 shares of Hyperscale Data, Inc. (GPUS) for ~$4840 | Filing |
GPUS | 08:30:05 PM, 09/20/2024 | AULT MILTON C III(Executive Chairman) purchased 10000 shares of Hyperscale Data, Inc. (GPUS) for ~$2300 | Filing |
GPUS | 08:30:12 PM, 09/17/2024 | AULT MILTON C III(Executive Chairman) purchased 5000 shares of Hyperscale Data, Inc. (GPUS) for ~$1150 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 11 insider filings.
Register now to dive deeper and explore the full dataset.