CORNING INC /NY insider trading activity
Understanding Insider Activity at CORNING INC /NY
Welcome to our dedicated page for CORNING INC /NY (NYSE: GLW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CORNING INC /NY's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CORNING INC /NY, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GLWTicker | Time & Date | Filing | Link |
---|---|---|---|
GLW | 09:06:46 PM, 12/11/2024 | Becker Stefan(SVP, Finance & Controller) sold 17938 shares of CORNING INC /NY (GLW) for ~$708730 | Filing |
GLW | 09:05:24 PM, 11/26/2024 | Bayne John P JR sold 8876 shares of CORNING INC /NY (GLW) for ~$435722 | Filing |
GLW | 09:03:15 PM, 11/22/2024 | Bayne John P JR sold 5000 shares of CORNING INC /NY (GLW) for ~$241950 | Filing |
GLW | 09:34:24 PM, 11/21/2024 | Curran Martin J sold 50000 shares of CORNING INC /NY (GLW) for ~$2398000 | Filing |
GLW | 09:03:08 PM, 11/14/2024 | Zhang John Z(SVP&GM Glass Innov. & Asia) sold 5175 shares of CORNING INC /NY (GLW) for ~$250263 | Filing |
GLW | 09:01:11 PM, 11/14/2024 | Curran Martin J sold 10200 shares of CORNING INC /NY (GLW) for ~$492966 | Filing |
GLW | 09:06:52 PM, 11/05/2024 | STEVERSON LEWIS A(EVP and CLAO) sold 16079 shares of CORNING INC /NY (GLW) for ~$774203 | Filing |
GLW | 08:05:56 PM, 11/01/2024 | WEEKS WENDELL P(Chairman and CEO) sold 100000 shares of CORNING INC /NY (GLW) for ~$4836000 | Filing |
GLW | 08:04:57 PM, 11/01/2024 | Schlesinger Edward A(Exec. Vice President and CFO) sold 21948 shares of CORNING INC /NY (GLW) for ~$1055040 | Filing |
GLW | 08:03:48 PM, 11/01/2024 | Musser Eric S(President and COO) sold 74640 shares of CORNING INC /NY (GLW) for ~$3628250 | Filing |
GLW | 08:02:43 PM, 11/01/2024 | Fang Li(SVP, Corning Intl & NBD, Solar) sold 9166 shares of CORNING INC /NY (GLW) for ~$444092 | Filing |
GLW | 08:01:33 PM, 11/01/2024 | Becker Stefan(SVP, Finance & Controller) sold 24077 shares of CORNING INC /NY (GLW) for ~$1170864 | Filing |
GLW | 08:00:53 PM, 09/16/2024 | Bayne John P JR sold 5000 shares of CORNING INC /NY (GLW) for ~$212500 | Filing |
GLW | 08:05:20 PM, 08/29/2024 | Bayne John P JR sold 7774 shares of CORNING INC /NY (GLW) for ~$326741 | Filing |
GLW | 08:04:56 PM, 08/21/2024 | Evenson Jeffrey W(Exec. VP & Chief Strategy Off) sold 2483 shares of CORNING INC /NY (GLW) for ~$100462 | Filing |
GLW | 08:09:11 PM, 08/15/2024 | Zhang John Z(SVP&GM Display, MCE & Asia) sold 12918 shares of CORNING INC /NY (GLW) for ~$513232 | Filing |
GLW | 08:08:10 PM, 08/15/2024 | Curran Martin J sold 2431 shares of CORNING INC /NY (GLW) for ~$96267 | Filing |
GLW | 08:07:26 PM, 08/15/2024 | Becker Stefan(SVP, Finance & Controller) sold 17983 shares of CORNING INC /NY (GLW) for ~$710508 | Filing |
GLW | 08:06:27 PM, 08/15/2024 | Bayne John P JR sold 16890 shares of CORNING INC /NY (GLW) for ~$675600 | Filing |
GLW | 08:06:18 PM, 08/13/2024 | Bell Michael Alan(Senior VP & GM, Optical Comm.) sold 2175 shares of CORNING INC /NY (GLW) for ~$84868 | Filing |
GLW | 08:05:10 PM, 08/02/2024 | Evenson Jeffrey W(Exec. VP & Chief Strategy Off) sold 55280 shares of CORNING INC /NY (GLW) for ~$2227231 | Filing |
GLW | 08:00:25 PM, 06/06/2024 | Evenson Jeffrey W(Exec. VP & Chief Strategy Off) sold 12830 shares of CORNING INC /NY (GLW) for ~$479713 | Filing |
GLW | 08:05:00 PM, 05/16/2024 | Bell Michael Alan(Senior VP & GM, Optical Comm.) sold 20152 shares of CORNING INC /NY (GLW) for ~$705320 | Filing |
GLW | 12:00:01 AM, 05/10/2024 | Bayne John P JR(SVP &GM, Mobile Consumer Elec.) sold 13198 shares of CORNING INC /NY (GLW) for ~$448732 | Filing |
GLW | 12:00:01 AM, 05/10/2024 | Seetharam Soumya(Senior Vice President & CDIO) sold 23291 shares of CORNING INC /NY (GLW) for ~$792126 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 50 insider filings.
Register now to dive deeper and explore the full dataset.