Greenwich LifeSciences, Inc. insider trading activity
Understanding Insider Activity at Greenwich LifeSciences, Inc.
Welcome to our dedicated page for Greenwich LifeSciences, Inc. (Nasdaq: GLSI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Greenwich LifeSciences, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Greenwich LifeSciences, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GLSITicker | Time & Date | Filing | Link |
---|---|---|---|
GLSI | 11:03:54 AM, 11/25/2024 | Thompson Jaye(VP Clinical Reg Affairs) purchased 1000 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$12910 | Filing |
GLSI | 10:04:08 AM, 09/30/2024 | Patel Snehal(CEO and CFO) purchased 1500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$21945 | Filing |
GLSI | 10:05:32 AM, 09/16/2024 | Thompson Jaye(VP Clinical Reg Affairs) purchased 800 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$11080 | Filing |
GLSI | 10:05:48 AM, 08/08/2024 | Patel Snehal(CEO and CFO) purchased 2000 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$27620 | Filing |
GLSI | 10:05:18 AM, 08/07/2024 | Patel Snehal(CEO and CFO) purchased 5500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$72490 | Filing |
GLSI | 10:05:12 AM, 08/05/2024 | Thompson Jaye(VP Clinical Reg Affairs) purchased 1000 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$15150 | Filing |
GLSI | 10:05:14 AM, 07/24/2024 | Patel Snehal(CEO and CFO) purchased 1500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$23835 | Filing |
GLSI | 10:05:25 AM, 07/22/2024 | Thompson Jaye(VP Clinical Reg Affairs) purchased 1000 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$16000 | Filing |
GLSI | 10:10:09 AM, 06/17/2024 | Patel Snehal(CEO and CFO) purchased 174825 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$2499997 | Filing |
GLSI | 10:10:18 AM, 04/03/2024 | Patel Snehal(CEO and CFO) purchased 3000 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$57239 | Filing |
GLSI | 10:05:25 AM, 03/26/2024 | Patel Snehal(CEO and CFO) purchased 2500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$49950 | Filing |
GLSI | 10:02:06 AM, 03/22/2024 | Patel Snehal(CEO and CFO) purchased 1500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$26520 | Filing |
GLSI | 02:41:14 PM, 03/07/2024 | Patel Snehal(CEO and CFO) purchased 3500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$43715 | Filing |
GLSI | 11:05:38 AM, 03/07/2024 | Patel Snehal(CEO and CFO) purchased 30500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$380945 | Filing |
GLSI | 11:05:19 AM, 03/06/2024 | Patel Snehal(CEO and CFO) purchased 4100 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$53423 | Filing |
GLSI | 11:05:12 AM, 02/21/2024 | Patel Snehal(CEO and CFO) purchased 10800 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$120528 | Filing |
GLSI | 11:04:57 AM, 02/20/2024 | Patel Snehal(CEO and CFO) purchased 12700 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$140589 | Filing |
GLSI | 11:05:12 AM, 11/14/2023 | Patel Snehal(CEO and CFO) purchased 5000 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$50850 | Filing |
GLSI | 11:15:12 AM, 11/07/2023 | Patel Snehal(CEO and CFO) purchased 3500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$31884 | Filing |
GLSI | 10:16:09 AM, 10/31/2023 | Thompson Jaye(VP Clinical Reg Affairs) purchased 500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$4285 | Filing |
GLSI | 10:15:09 AM, 10/30/2023 | Patel Snehal(CEO and CFO) purchased 2500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$19925 | Filing |
GLSI | 10:15:23 AM, 10/27/2023 | Patel Snehal(CEO and CFO) purchased 2500 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$19775 | Filing |
GLSI | 10:05:14 AM, 10/12/2023 | Patel Snehal(CEO and CFO) purchased 1000 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$9070 | Filing |
GLSI | 10:05:13 AM, 10/05/2023 | Patel Snehal(CEO and CFO) purchased 2000 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$17260 | Filing |
GLSI | 10:05:12 AM, 09/28/2023 | Thompson Jaye(VP Clinical Reg Affairs) purchased 600 shares of Greenwich LifeSciences, Inc. (GLSI) for ~$5226 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 56 insider filings.
Register now to dive deeper and explore the full dataset.