Gaming & Leisure Properties, Inc. insider trading activity
Understanding Insider Activity at Gaming & Leisure Properties, Inc.
Welcome to our dedicated page for Gaming & Leisure Properties, Inc. (Nasdaq: GLPI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Gaming & Leisure Properties, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Gaming & Leisure Properties, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GLPITicker | Time & Date | Filing | Link |
---|---|---|---|
GLPI | 10:06:36 PM 11/4/2024 | Urdang E Scott sold 3000 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$151170 | Filing |
GLPI | 8:22:52 PM 10/29/2024 | Urdang E Scott sold 6885 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$345351 | Filing |
GLPI | 1:10:13 PM 9/3/2024 | Burke Desiree A.(CFO and Treasurer) sold 12973 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$674855 | Filing |
GLPI | 9:28:32 PM 8/26/2024 | Moore Brandon John(COO, Gen Counsel & Sec) sold 30900 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$1546545 | Filing |
GLPI | 9:32:39 PM 8/12/2024 | Urdang E Scott sold 5605 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$274028 | Filing |
GLPI | 8:54:10 PM 7/30/2024 | Burke Desiree A.(CFO and Treasurer) sold 12972 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$649845 | Filing |
GLPI | 10:18:55 PM, 3/4/2024 | Urdang E Scott purchased 2500 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$112500 | Filing |
GLPI | 9:18:04 PM 1/5/2024 | Demchyk Matthew(SVP, Chief Investment Officer) sold 25391 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$1240858 | Filing |
GLPI | 9:14:59 PM 1/5/2024 | Ladany Steven(SVP Chief Development Officer) sold 17910 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$876714 | Filing |
GLPI | 2:00:35 PM 1/5/2024 | Moore Brandon John(COO, Gen Counsel & Sec) sold 34534 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$1690740 | Filing |
GLPI | 1:59:33 PM 1/5/2024 | Burke Desiree A.(CFO and Treasurer) sold 12972 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$634645 | Filing |
GLPI | 12:34:28 PM, 8/18/2023 | SCHWARTZ BARRY F purchased 1500 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$68745 | Filing |
GLPI | 1:19:42 PM, 8/14/2023 | SCHWARTZ BARRY F purchased 1000 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$47740 | Filing |
GLPI | 10:48:49 PM, 8/4/2023 | SCHWARTZ BARRY F purchased 1000 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$47350 | Filing |
GLPI | 1:24:22 PM, 3/2/2023 | Urdang E Scott purchased 1000 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$53820 | Filing |
GLPI | 9:09:40 PM 2/2/2023 | Demchyk Matthew(SVP, Chief Investment Officer) sold 1412 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$76262 | Filing |
GLPI | 2:17:59 PM 2/2/2023 | Moore Brandon John(COO, Gen Counsel & Sec) sold 3000 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$162000 | Filing |
GLPI | 1:21:00 PM 1/12/2023 | Demchyk Matthew(SVP, Chief Investment Officer) sold 1961 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$102501 | Filing |
GLPI | 9:24:57 PM 1/5/2023 | Burke Desiree A.(CFO and Treasurer) sold 41400 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$2123114 | Filing |
GLPI | 9:23:56 PM 1/5/2023 | Demchyk Matthew(SVP, Chief Investment Officer) sold 38984 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$2004215 | Filing |
GLPI | 9:22:51 PM 1/5/2023 | Moore Brandon John(COO, Gen Counsel & Sec) sold 9732 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$504233 | Filing |
GLPI | 9:21:45 PM 1/5/2023 | Ladany Steven(SVP Chief Development Officer) sold 11546 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$593814 | Filing |
GLPI | 9:43:45 PM 12/1/2022 | Moore Brandon John(COO, Gen Counsel & Sec) sold 3000 shares of Gaming & Leisure Properties, Inc. (GLPI) for ~$156000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.