GEN Restaurant Group, Inc. insider trading activity
Understanding Insider Activity at GEN Restaurant Group, Inc.
Welcome to our dedicated page for GEN Restaurant Group, Inc. (Nasdaq: GENK) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by GEN Restaurant Group, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for GEN Restaurant Group, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GENKTicker | Time & Date | Filing | Link |
---|---|---|---|
GENK | 17 hours ago | Kim David Wook Jin(Co-Chief Executive Officer) purchased 3954 shares of GEN Restaurant Group, Inc. (GENK) for ~$31236 | Filing |
GENK | 11:52:41 PM, 11/21/2024 | Kim David Wook Jin(Co-Chief Executive Officer) purchased 1046 shares of GEN Restaurant Group, Inc. (GENK) for ~$8263 | Filing |
GENK | 01:31:40 AM, 06/14/2024 | Kim David Wook Jin(Co-Chief Executive Officer) purchased 2000 shares of GEN Restaurant Group, Inc. (GENK) for ~$21380 | Filing |
GENK | 10:00:42 PM, 03/19/2024 | Kim David Wook Jin(Co-Chief Executive Officer) purchased 6000 shares of GEN Restaurant Group, Inc. (GENK) for ~$48280 | Filing |
GENK | 10:00:25 PM, 03/19/2024 | Wang Lauren purchased 6000 shares of GEN Restaurant Group, Inc. (GENK) for ~$48280 | Filing |
GENK | 10:00:19 PM, 03/19/2024 | Kim Don purchased 6000 shares of GEN Restaurant Group, Inc. (GENK) for ~$48280 | Filing |
GENK | 10:00:14 PM, 03/19/2024 | Manzanarez Jose purchased 6000 shares of GEN Restaurant Group, Inc. (GENK) for ~$48280 | Filing |
GENK | 10:00:30 PM, 03/15/2024 | Wang Lauren purchased 8500 shares of GEN Restaurant Group, Inc. (GENK) for ~$61975 | Filing |
GENK | 10:00:26 PM, 03/15/2024 | Manzanarez Jose purchased 8500 shares of GEN Restaurant Group, Inc. (GENK) for ~$61975 | Filing |
GENK | 10:00:22 PM, 03/15/2024 | Chang Jae(Co-Chief Executive Officer) purchased 2000 shares of GEN Restaurant Group, Inc. (GENK) for ~$13000 | Filing |
GENK | 10:00:19 PM, 03/15/2024 | Croal Thomas(Chief Financial Officer) purchased 1000 shares of GEN Restaurant Group, Inc. (GENK) for ~$7650 | Filing |
GENK | 10:00:16 PM, 03/15/2024 | Kim Don purchased 8500 shares of GEN Restaurant Group, Inc. (GENK) for ~$61975 | Filing |
GENK | 10:00:11 PM, 03/15/2024 | Kim David Wook Jin(Co-Chief Executive Officer) purchased 8500 shares of GEN Restaurant Group, Inc. (GENK) for ~$61975 | Filing |
GENK | 11:00:15 PM, 03/13/2024 | Manzanarez Jose purchased 115593 shares of GEN Restaurant Group, Inc. (GENK) for ~$708290 | Filing |
GENK | 11:00:14 PM, 03/13/2024 | Kim Don purchased 115593 shares of GEN Restaurant Group, Inc. (GENK) for ~$708290 | Filing |
GENK | 11:00:09 PM, 03/13/2024 | Chang Jae(Co-Chief Executive Officer) purchased 2397 shares of GEN Restaurant Group, Inc. (GENK) for ~$14889 | Filing |
GENK | 11:00:09 PM, 03/13/2024 | Wang Lauren purchased 115593 shares of GEN Restaurant Group, Inc. (GENK) for ~$708290 | Filing |
GENK | 11:00:08 PM, 03/13/2024 | Kim David Wook Jin(Chief Executive Officer) purchased 115593 shares of GEN Restaurant Group, Inc. (GENK) for ~$708290 | Filing |
GENK | 02:39:54 PM, 11/17/2023 | Polar Asset Management Partners Inc. sold 4527 shares of GEN Restaurant Group, Inc. (GENK) for ~$36927 | Filing |
GENK | 02:29:21 PM, 11/16/2023 | Polar Asset Management Partners Inc. sold 900 shares of GEN Restaurant Group, Inc. (GENK) for ~$8082 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 20 insider filings.
Register now to dive deeper and explore the full dataset.