GDL FUND insider trading activity
Understanding Insider Activity at GDL FUND
Welcome to our dedicated page for GDL FUND (NYSE: GDL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by GDL FUND's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for GDL FUND, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GDLTicker | Time & Date | Filing | Link |
---|---|---|---|
GDL | 7 hours ago | GABELLI MARIO J sold 2500 shares of GDL FUND (GDL) for ~$20099 | Filing |
GDL | 08:12:56 PM, 09/03/2024 | GABELLI MARIO J sold 307 shares of GDL FUND (GDL) for ~$2483 | Filing |
GDL | 05:46:10 PM, 02/23/2024 | Ball John Chester(President & Treasurer) purchased 32 shares of GDL FUND (GDL) for ~$253 | Filing |
GDL | 09:14:37 PM, 12/13/2023 | GABELLI MARIO J sold 2000 shares of GDL FUND (GDL) for ~$16020 | Filing |
GDL | 08:50:50 PM, 08/08/2023 | GABELLI MARIO J purchased 120 shares of GDL FUND (GDL) for ~$951 | Filing |
GDL | 12:38:33 AM, 08/02/2023 | GABELLI MARIO J purchased 500 shares of GDL FUND (GDL) for ~$3965 | Filing |
GDL | 08:43:09 PM, 04/18/2023 | GABELLI MARIO J sold 2000 shares of GDL FUND (GDL) for ~$15700 | Filing |
GDL | 01:45:02 AM, 02/17/2023 | GABELLI MARIO J purchased 2000 shares of GDL FUND (GDL) for ~$16239 | Filing |
GDL | 07:39:52 PM, 10/26/2022 | GABELLI MARIO J purchased 221 shares of GDL FUND (GDL) for ~$1765 | Filing |
GDL | 09:07:48 PM, 10/11/2022 | GABELLI MARIO J purchased 1200 shares of GDL FUND (GDL) for ~$9468.00 | Filing |
GDL | 12:04:47 AM, 10/06/2022 | GABELLI MARIO J purchased 2906 shares of GDL FUND (GDL) for ~$23248.00 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 11 insider filings.
Register now to dive deeper and explore the full dataset.