Global Indemnity Group, LLC insider trading activity
Understanding Insider Activity at Global Indemnity Group, LLC
Welcome to our dedicated page for Global Indemnity Group, LLC (NYSE: GBLI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Global Indemnity Group, LLC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Global Indemnity Group, LLC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GBLITicker | Time & Date | Filing | Link |
---|---|---|---|
GBLI | 08:02:50 PM, 05/17/2024 | BROWN JOSEPH W(Chief Executive) purchased 2000 shares of Global Indemnity Group, LLC (GBLI) for ~$64000 | Filing |
GBLI | 12:00:01 AM, 05/15/2024 | BROWN JOSEPH W(Chief Executive) purchased 8000 shares of Global Indemnity Group, LLC (GBLI) for ~$259760 | Filing |
GBLI | 10:15:24 PM, 12/16/2022 | Tolman Gary Charles purchased 138151 shares of Global Indemnity Group, LLC (GBLI) for ~$3339109 | Filing |
GBLI | 09:33:33 PM, 12/01/2022 | Tolman Gary Charles purchased 1000 shares of Global Indemnity Group, LLC (GBLI) for ~$23400 | Filing |
GBLI | 09:30:29 PM, 12/01/2022 | Gersch Seth purchased 4000 shares of Global Indemnity Group, LLC (GBLI) for ~$93600 | Filing |
GBLI | 09:31:06 PM, 11/30/2022 | Tolman Gary Charles purchased 750 shares of Global Indemnity Group, LLC (GBLI) for ~$17452 | Filing |
GBLI | 09:00:54 PM, 11/23/2022 | Tolman Gary Charles purchased 500 shares of Global Indemnity Group, LLC (GBLI) for ~$12000 | Filing |
GBLI | 09:30:29 PM, 11/21/2022 | Tolman Gary Charles purchased 1500 shares of Global Indemnity Group, LLC (GBLI) for ~$35400 | Filing |
GBLI | 09:30:31 PM, 11/18/2022 | Tolman Gary Charles purchased 1500 shares of Global Indemnity Group, LLC (GBLI) for ~$35820 | Filing |
GBLI | 09:30:32 PM, 11/17/2022 | Tolman Gary Charles purchased 1600 shares of Global Indemnity Group, LLC (GBLI) for ~$39280 | Filing |
GBLI | 09:30:53 PM, 11/16/2022 | Tolman Gary Charles purchased 333 shares of Global Indemnity Group, LLC (GBLI) for ~$8158 | Filing |
GBLI | 12:40:14 AM, 11/16/2022 | Tolman Gary Charles purchased 666 shares of Global Indemnity Group, LLC (GBLI) for ~$16370 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.