FTC Solar, Inc. insider trading activity
Understanding Insider Activity at FTC Solar, Inc.
Welcome to our dedicated page for FTC Solar, Inc. (Nasdaq: FTCI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FTC Solar, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FTC Solar, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FTCITicker | Time & Date | Filing | Link |
---|---|---|---|
FTCI | 12:00:07 PM, 9/9/2024 | Chatila Ahmad R purchased 238000 shares of FTC Solar, Inc. (FTCI) for ~$49980 | Filing |
FTCI | 12:00:03 PM, 9/5/2024 | Chatila Ahmad R purchased 110000 shares of FTC Solar, Inc. (FTCI) for ~$25300 | Filing |
FTCI | 12:00:03 PM, 8/27/2024 | Chatila Ahmad R purchased 100000 shares of FTC Solar, Inc. (FTCI) for ~$25000 | Filing |
FTCI | 12:00:03 PM, 8/21/2024 | Quiroga Cortes Isidoro Alfonso purchased 190000 shares of FTC Solar, Inc. (FTCI) for ~$47800 | Filing |
FTCI | 12:00:03 PM, 8/20/2024 | Quiroga Cortes Isidoro Alfonso purchased 306048 shares of FTC Solar, Inc. (FTCI) for ~$75451 | Filing |
FTCI | 12:00:03 PM, 8/20/2024 | Chatila Ahmad R purchased 100000 shares of FTC Solar, Inc. (FTCI) for ~$25000 | Filing |
FTCI | 12:00:03 PM, 8/16/2024 | Quiroga Cortes Isidoro Alfonso purchased 325289 shares of FTC Solar, Inc. (FTCI) for ~$81361 | Filing |
FTCI | 12:00:02 PM, 8/15/2024 | Quiroga Cortes Isidoro Alfonso purchased 540000 shares of FTC Solar, Inc. (FTCI) for ~$118800 | Filing |
FTCI | 12:30:03 PM, 8/13/2024 | Chatila Ahmad R purchased 212800 shares of FTC Solar, Inc. (FTCI) for ~$48944 | Filing |
FTCI | 1:00:03 PM, 6/18/2024 | Chatila Ahmad R purchased 108062 shares of FTC Solar, Inc. (FTCI) for ~$48627 | Filing |
FTCI | 12:44:37 PM, 6/14/2024 | Chatila Ahmad R purchased 114726 shares of FTC Solar, Inc. (FTCI) for ~$50479 | Filing |
FTCI | 12:30:05 PM, 3/27/2024 | Chatila Ahmad R purchased 97400 shares of FTC Solar, Inc. (FTCI) for ~$49674 | Filing |
FTCI | 12:30:04 PM, 3/25/2024 | Chatila Ahmad R purchased 92600 shares of FTC Solar, Inc. (FTCI) for ~$50930 | Filing |
FTCI | 10:00:14 PM 3/22/2024 | Cook Patrick(Chief Commercial Officer) sold 71911 shares of FTC Solar, Inc. (FTCI) for ~$39262 | Filing |
FTCI | 10:00:09 PM 3/22/2024 | Mullings Tamara sold 25442 shares of FTC Solar, Inc. (FTCI) for ~$13993 | Filing |
FTCI | 12:30:05 PM, 3/21/2024 | Chatila Ahmad R purchased 92500 shares of FTC Solar, Inc. (FTCI) for ~$49950 | Filing |
FTCI | 12:30:05 PM, 3/19/2024 | Chatila Ahmad R purchased 101800 shares of FTC Solar, Inc. (FTCI) for ~$49882 | Filing |
FTCI | 11:30:11 PM 12/15/2023 | Morris Robert Phelps sold 19791 shares of FTC Solar, Inc. (FTCI) for ~$14447 | Filing |
FTCI | 12:55:06 PM, 12/11/2023 | Chatila Ahmad R purchased 13960 shares of FTC Solar, Inc. (FTCI) for ~$10470 | Filing |
FTCI | 12:55:04 PM, 12/4/2023 | Chatila Ahmad R purchased 14550 shares of FTC Solar, Inc. (FTCI) for ~$9894 | Filing |
FTCI | 1:30:07 PM, 11/21/2023 | SADASIVAM SHAKER purchased 59800 shares of FTC Solar, Inc. (FTCI) for ~$30498 | Filing |
FTCI | 12:55:08 PM, 11/20/2023 | PRIDDY WILLIAM A purchased 20000 shares of FTC Solar, Inc. (FTCI) for ~$10400 | Filing |
FTCI | 1:30:06 PM, 11/17/2023 | Behnen Cathy(CHIEF FINANCIAL OFFICER) purchased 100000 shares of FTC Solar, Inc. (FTCI) for ~$52000 | Filing |
FTCI | 9:05:08 PM, 11/9/2023 | Aminpour Sasan(Chief Operating Officer) purchased 220000 shares of FTC Solar, Inc. (FTCI) for ~$96800 | Filing |
FTCI | 8:10:07 PM, 9/18/2023 | Morris Robert Phelps(Chief Financial Officer) purchased 72000 shares of FTC Solar, Inc. (FTCI) for ~$100800 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 123 insider filings.
Register now to dive deeper and explore the full dataset.