FOSTER L B CO insider trading activity
Understanding Insider Activity at FOSTER L B CO
Welcome to our dedicated page for FOSTER L B CO (Nasdaq: FSTR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FOSTER L B CO's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FOSTER L B CO, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FSTRTicker | Time & Date | Filing | Link |
---|---|---|---|
FSTR | 4:06:30 PM, 8/12/2024 | REILLY SEAN M(Controller) purchased 620 shares of FOSTER L B CO (FSTR) for ~$10209 | Filing |
FSTR | 4:03:44 PM, 8/12/2024 | Friedman Brian Hunter(SVP, Chief Growth Officer) purchased 500 shares of FOSTER L B CO (FSTR) for ~$8945 | Filing |
FSTR | 4:01:17 PM, 8/12/2024 | THALMAN WILLIAM M(EVP & CFO) purchased 2500 shares of FOSTER L B CO (FSTR) for ~$41975 | Filing |
FSTR | 3:55:38 PM, 8/12/2024 | Betler Raymond T purchased 5000 shares of FOSTER L B CO (FSTR) for ~$88121 | Filing |
FSTR | 1:17:16 AM 3/2/2024 | Cooper John Abbott Root sold 50014 shares of FIRST OF LONG ISLAND CORP (FSTR) for ~$568159 | Filing |
FSTR | 8:49:06 PM, 5/19/2023 | Jones Alexander B purchased 200 shares of FOSTER L B CO (FSTR) for ~$2365 | Filing |
FSTR | 8:46:55 PM, 5/19/2023 | English Aron R. purchased 31675 shares of FOSTER L B CO (FSTR) for ~$344990 | Filing |
FSTR | 7:33:13 PM, 5/15/2023 | REILLY SEAN M(Controller) purchased 2000 shares of FOSTER L B CO (FSTR) for ~$21540 | Filing |
FSTR | 3:09:50 PM, 12/14/2022 | REILLY SEAN M(Controller) purchased 600 shares of FOSTER L B CO (FSTR) for ~$5460 | Filing |
FSTR | 3:06:02 PM, 12/14/2022 | THALMAN WILLIAM M(Senior VP & CFO) purchased 2000 shares of FOSTER L B CO (FSTR) for ~$18420 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.