FS Credit Opportunities Corp. insider trading activity
Understanding Insider Activity at FS Credit Opportunities Corp.
Welcome to our dedicated page for FS Credit Opportunities Corp. (NYSE: FSCO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FS Credit Opportunities Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FS Credit Opportunities Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FSCOTicker | Time & Date | Filing | Link |
---|---|---|---|
FSCO | 6:37:37 PM, 9/23/2024 | Clark Della purchased 2840 shares of FS Credit Opportunities Corp. (FSCO) for ~$18005 | Filing |
FSCO | 4:04:03 PM 9/11/2024 | Forman Michael C.(Chief Executive Officer) sold 13437 shares of FS Credit Opportunities Corp. (FSCO) for ~$81965 | Filing |
FSCO | 10:21:39 PM 9/9/2024 | Forman Michael C.(Chief Executive Officer) sold 102860 shares of FS Credit Opportunities Corp. (FSCO) for ~$628474 | Filing |
FSCO | 1:23:18 PM 9/9/2024 | Forman Michael C.(Chief Executive Officer) sold 218961 shares of FS Credit Opportunities Corp. (FSCO) for ~$1346610 | Filing |
FSCO | 9:59:00 PM, 9/6/2024 | Nix Robert N.C. III purchased 4800 shares of FS Credit Opportunities Corp. (FSCO) for ~$31236 | Filing |
FSCO | 9:00:16 PM, 6/11/2024 | Fouss Barbara J purchased 6000 shares of FS Credit Opportunities Corp. (FSCO) for ~$38400 | Filing |
FSCO | 8:37:25 PM, 6/11/2024 | Clark Della purchased 1600 shares of FS Credit Opportunities Corp. (FSCO) for ~$10176 | Filing |
FSCO | 6:40:29 PM, 5/24/2024 | Bethel Keith purchased 3500 shares of FS Credit Opportunities Corp. (FSCO) for ~$22050 | Filing |
FSCO | 8:21:20 PM, 3/22/2024 | Nix Robert N.C. III purchased 4100 shares of FS Credit Opportunities Corp. (FSCO) for ~$24436 | Filing |
FSCO | 6:14:44 PM, 3/20/2024 | Fouss Barbara J purchased 11000 shares of FS Credit Opportunities Corp. (FSCO) for ~$64570 | Filing |
FSCO | 8:11:04 PM, 3/15/2024 | Bethel Keith purchased 9000 shares of FS Credit Opportunities Corp. (FSCO) for ~$52200 | Filing |
FSCO | 6:23:25 PM, 11/28/2023 | Hughes Philip E Jr purchased 5000 shares of FS Credit Opportunities Corp. (FSCO) for ~$28250 | Filing |
FSCO | 7:12:41 PM, 11/27/2023 | Clark Della purchased 1764 shares of FS Credit Opportunities Corp. (FSCO) for ~$10107 | Filing |
FSCO | 5:19:20 PM, 6/12/2023 | Adelman David J. purchased 15458 shares of FS Credit Opportunities Corp. (FSCO) for ~$70797 | Filing |
FSCO | 5:18:43 PM, 6/12/2023 | Forman Michael C.(Chief Executive Officer) purchased 15458 shares of FS Credit Opportunities Corp. (FSCO) for ~$70797 | Filing |
FSCO | 5:17:23 PM, 6/12/2023 | Franklin Square Holdings, L.P. purchased 15458 shares of FS Credit Opportunities Corp. (FSCO) for ~$70797 | Filing |
FSCO | 5:15:41 PM, 6/12/2023 | FSH SEED CAPITAL VEHICLE I LLC purchased 15458 shares of FS Credit Opportunities Corp. (FSCO) for ~$70797 | Filing |
FSCO | 7:23:47 PM, 6/9/2023 | Nix Robert N.C. III purchased 4295 shares of FS Credit Opportunities Corp. (FSCO) for ~$20057 | Filing |
FSCO | 3:45:40 PM, 6/9/2023 | Franklin Square Holdings, L.P. purchased 65606 shares of FS Credit Opportunities Corp. (FSCO) for ~$299819 | Filing |
FSCO | 3:43:44 PM, 6/9/2023 | Forman Michael C.(Chief Executive Officer) purchased 65606 shares of FS Credit Opportunities Corp. (FSCO) for ~$299819 | Filing |
FSCO | 3:41:48 PM, 6/9/2023 | FSH SEED CAPITAL VEHICLE I LLC purchased 65606 shares of FS Credit Opportunities Corp. (FSCO) for ~$299819 | Filing |
FSCO | 3:39:16 PM, 6/9/2023 | Adelman David J. purchased 65606 shares of FS Credit Opportunities Corp. (FSCO) for ~$299819 | Filing |
FSCO | 5:18:22 PM, 6/8/2023 | FSH SEED CAPITAL VEHICLE I LLC purchased 47694 shares of FS Credit Opportunities Corp. (FSCO) for ~$222730 | Filing |
FSCO | 5:17:44 PM, 6/8/2023 | Franklin Square Holdings, L.P. purchased 47694 shares of FS Credit Opportunities Corp. (FSCO) for ~$222730 | Filing |
FSCO | 5:16:59 PM, 6/8/2023 | Adelman David J. purchased 47694 shares of FS Credit Opportunities Corp. (FSCO) for ~$222730 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 44 insider filings.
Register now to dive deeper and explore the full dataset.