JFrog Ltd insider trading activity
Understanding Insider Activity at JFrog Ltd
Welcome to our dedicated page for JFrog Ltd (Nasdaq: FROG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by JFrog Ltd's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for JFrog Ltd, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FROGTicker | Time & Date | Filing | Link |
---|---|---|---|
FROG | 2:12:01 AM 11/13/2024 | Shlomi Ben Haim(CHIEF EXECUTIVE OFFICER) sold 17775 shares of JFrog Ltd (FROG) for ~$567555 | Filing |
FROG | 9:33:09 PM 10/15/2024 | Landman Yoav(CHIEF TECHNOLOGY OFFICER) sold 15000 shares of JFrog Ltd (FROG) for ~$462757 | Filing |
FROG | 9:29:23 PM 10/15/2024 | Shlomi Ben Haim(CHIEF EXECUTIVE OFFICER) sold 35550 shares of JFrog Ltd (FROG) for ~$1066500 | Filing |
FROG | 8:35:24 PM 9/17/2024 | Landman Yoav(CHIEF TECHNOLOGY OFFICER) sold 15000 shares of JFrog Ltd (FROG) for ~$420000 | Filing |
FROG | 8:36:19 PM 9/11/2024 | Notman Tali(CHIEF REVENUE OFFICER) sold 10699 shares of JFrog Ltd (FROG) for ~$302674 | Filing |
FROG | 8:59:38 PM 9/10/2024 | Shlomi Ben Haim(CHIEF EXECUTIVE OFFICER) sold 16714 shares of JFrog Ltd (FROG) for ~$471501 | Filing |
FROG | 10:25:04 PM 9/3/2024 | Grabscheid Eduard(CHIEF FINANCIAL OFFICER) sold 841 shares of JFrog Ltd (FROG) for ~$22757 | Filing |
FROG | 10:00:53 PM 9/3/2024 | Shlomi Ben Haim(CHIEF EXECUTIVE OFFICER) sold 20606 shares of JFrog Ltd (FROG) for ~$557598 | Filing |
FROG | 9:52:00 PM 9/3/2024 | Notman Tali(CHIEF REVENUE OFFICER) sold 11621 shares of JFrog Ltd (FROG) for ~$314464 | Filing |
FROG | 9:29:23 PM 8/13/2024 | Landman Yoav(CHIEF TECHNOLOGY OFFICER) sold 15000 shares of JFrog Ltd (FROG) for ~$385137 | Filing |
FROG | 10:25:28 PM 8/5/2024 | Notman Tali(CHIEF REVENUE OFFICER) sold 30000 shares of JFrog Ltd (FROG) for ~$1100256 | Filing |
FROG | 9:48:03 PM 7/25/2024 | Simon Frederic sold 35000 shares of JFrog Ltd (FROG) for ~$1356357 | Filing |
FROG | 10:07:29 PM 7/16/2024 | Landman Yoav(CHIEF TECHNOLOGY OFFICER) sold 40000 shares of JFrog Ltd (FROG) for ~$1476600 | Filing |
FROG | 8:42:06 PM 7/3/2024 | Notman Tali(CHIEF REVENUE OFFICER) sold 5882 shares of JFrog Ltd (FROG) for ~$220633 | Filing |
FROG | 10:35:47 PM 7/1/2024 | Landman Yoav(CHIEF TECHNOLOGY OFFICER) sold 16277 shares of JFrog Ltd (FROG) for ~$596779 | Filing |
FROG | 8:55:42 PM 6/27/2024 | Landman Yoav(CHIEF TECHNOLOGY OFFICER) sold 31373 shares of JFrog Ltd (FROG) for ~$1126857 | Filing |
FROG | 8:35:59 PM 6/20/2024 | Simon Frederic sold 35000 shares of JFrog Ltd (FROG) for ~$1155095 | Filing |
FROG | 8:39:32 PM 6/14/2024 | Notman Tali(CHIEF REVENUE OFFICER) sold 34748 shares of JFrog Ltd (FROG) for ~$1180042 | Filing |
FROG | 9:53:46 PM 6/13/2024 | Landman Yoav(CHIEF TECHNOLOGY OFFICER) sold 2250 shares of JFrog Ltd (FROG) for ~$79380 | Filing |
FROG | 8:48:22 PM 6/10/2024 | Landman Yoav(CHIEF TECHNOLOGY OFFICER) sold 15000 shares of JFrog Ltd (FROG) for ~$485250 | Filing |
FROG | 8:46:40 PM 6/10/2024 | Shlomi Ben Haim(CHIEF EXECUTIVE OFFICER) sold 57550 shares of JFrog Ltd (FROG) for ~$1860016 | Filing |
FROG | 9:27:46 PM 6/4/2024 | Notman Tali(CHIEF REVENUE OFFICER) sold 20308 shares of JFrog Ltd (FROG) for ~$632594 | Filing |
FROG | 9:27:00 PM 6/4/2024 | Shlomi Ben Haim(CHIEF EXECUTIVE OFFICER) sold 38924 shares of JFrog Ltd (FROG) for ~$1212482 | Filing |
FROG | 9:25:53 PM 6/4/2024 | Grabscheid Eduard(CHIEF FINANCIAL OFFICER) sold 1790 shares of JFrog Ltd (FROG) for ~$55758 | Filing |
FROG | 9:26:12 PM 5/22/2024 | Simon Frederic sold 35000 shares of JFrog Ltd (FROG) for ~$1144500 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 145 insider filings.
Register now to dive deeper and explore the full dataset.