Forge Global Holdings, Inc. insider trading activity
Understanding Insider Activity at Forge Global Holdings, Inc.
Welcome to our dedicated page for Forge Global Holdings, Inc. (NYSE: FRGE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Forge Global Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Forge Global Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FRGETicker | Time & Date | Filing | Link |
---|---|---|---|
FRGE | 8:09:53 PM 11/5/2024 | Phillips Jennifer(Chief Revenue & Growth Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$56999 | Filing |
FRGE | 10:05:12 PM 10/24/2024 | Phillips Jennifer(Chief Revenue & Growth Officer) sold 138916 shares of Forge Global Holdings, Inc. (FRGE) for ~$172588 | Filing |
FRGE | 9:05:40 PM 10/15/2024 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$66500 | Filing |
FRGE | 9:25:14 PM 9/18/2024 | Sievers Drew(Chief Operating Officer) sold 30000 shares of Forge Global Holdings, Inc. (FRGE) for ~$40799 | Filing |
FRGE | 9:13:27 PM 9/18/2024 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$67999 | Filing |
FRGE | 10:49:25 PM 9/12/2024 | Rodriques Kelly(Chief Executive Officer) sold 125000 shares of Forge Global Holdings, Inc. (FRGE) for ~$163400 | Filing |
FRGE | 9:59:14 PM 9/9/2024 | Rodriques Kelly(Chief Executive Officer) sold 100000 shares of Forge Global Holdings, Inc. (FRGE) for ~$128200 | Filing |
FRGE | 11:27:29 PM 8/19/2024 | Sievers Drew(Chief Operating Officer) sold 30000 shares of Forge Global Holdings, Inc. (FRGE) for ~$39118 | Filing |
FRGE | 11:26:53 PM 8/19/2024 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$65198 | Filing |
FRGE | 12:21:39 AM 8/14/2024 | Rodriques Kelly(Chief Executive Officer) sold 208000 shares of Forge Global Holdings, Inc. (FRGE) for ~$260795 | Filing |
FRGE | 11:15:30 PM 7/24/2024 | Rodriques Kelly(Chief Executive Officer) sold 131271 shares of Forge Global Holdings, Inc. (FRGE) for ~$191655 | Filing |
FRGE | 11:14:00 PM 7/15/2024 | Rodriques Kelly(Chief Executive Officer) sold 508727 shares of Forge Global Holdings, Inc. (FRGE) for ~$724616 | Filing |
FRGE | 10:06:48 PM 7/10/2024 | Rodriques Kelly(Chief Executive Officer) sold 171000 shares of Forge Global Holdings, Inc. (FRGE) for ~$239850 | Filing |
FRGE | 10:19:16 PM 6/5/2024 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$75750 | Filing |
FRGE | 11:57:11 PM 5/23/2024 | Rodriques Kelly(Chief Executive Officer) sold 60000 shares of Forge Global Holdings, Inc. (FRGE) for ~$106500 | Filing |
FRGE | 12:59:36 AM 5/3/2024 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$94712 | Filing |
FRGE | 9:57:44 PM 4/18/2024 | Rodriques Kelly(Chief Executive Officer) sold 20803 shares of Forge Global Holdings, Inc. (FRGE) for ~$38277 | Filing |
FRGE | 10:09:35 PM 4/3/2024 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$89250 | Filing |
FRGE | 2:26:52 AM 3/5/2024 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$99448 | Filing |
FRGE | 1:39:06 AM 2/9/2024 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$85225 | Filing |
FRGE | 10:50:39 PM 1/5/2024 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$156400 | Filing |
FRGE | 2:12:35 AM 12/7/2023 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$157500 | Filing |
FRGE | 1:58:02 AM 11/14/2023 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$113800 | Filing |
FRGE | 10:56:04 PM 10/4/2023 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$91368 | Filing |
FRGE | 12:43:29 AM 9/7/2023 | Rodriques Kelly(Chief Executive Officer) sold 50000 shares of Forge Global Holdings, Inc. (FRGE) for ~$115400 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 29 insider filings.
Register now to dive deeper and explore the full dataset.