FRANKLIN FINANCIAL SERVICES CORP /PA/ insider trading activity
Understanding Insider Activity at FRANKLIN FINANCIAL SERVICES CORP /PA/
Welcome to our dedicated page for FRANKLIN FINANCIAL SERVICES CORP /PA/ (Nasdaq: FRAF) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FRANKLIN FINANCIAL SERVICES CORP /PA/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FRANKLIN FINANCIAL SERVICES CORP /PA/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FRAFTicker | Time & Date | Filing | Link |
---|---|---|---|
FRAF | 2:54:23 PM, 11/1/2024 | JENNINGS ALLAN E JR purchased 1000 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$29900 | Filing |
FRAF | 2:51:45 PM, 11/1/2024 | Duffey Gregory A purchased 33 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$986 | Filing |
FRAF | 2:09:25 PM, 9/19/2024 | Carmack Karen K(SVP) purchased 1 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$3079 | Filing |
FRAF | 2:19:26 PM, 9/6/2024 | JENNINGS ALLAN E JR purchased 1000 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$30510 | Filing |
FRAF | 1:49:58 PM, 9/6/2024 | Duffey Gregory A purchased 33 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$1006 | Filing |
FRAF | 1:24:38 PM, 9/6/2024 | Carmack Karen K(SVP) purchased 1 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$30 | Filing |
FRAF | 7:16:49 PM, 8/23/2024 | Carmack Karen K(SVP) purchased 1 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$29 | Filing |
FRAF | 5:55:13 PM, 7/30/2024 | Carroll Charles Benner Jr(COO) purchased 300 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$9249 | Filing |
FRAF | 6:33:47 PM, 6/21/2024 | Carmack Karen K(SVP) purchased 1 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$28 | Filing |
FRAF | 2:01:31 PM, 6/7/2024 | Hollar Mark R(CFO) purchased 100 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$2590 | Filing |
FRAF | 1:59:03 PM, 6/7/2024 | Henry Timothy G(CEO) purchased 2000 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$51800 | Filing |
FRAF | 1:54:47 PM, 6/7/2024 | Duffey Gregory A purchased 2000 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$51800 | Filing |
FRAF | 1:33:08 PM, 5/30/2024 | Duffey Gregory A purchased 38 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$1006 | Filing |
FRAF | 1:30:55 PM, 5/30/2024 | Carmack Karen K(SVP) purchased 1 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$26 | Filing |
FRAF | 12:00:01 AM, 5/15/2024 | Carmack Karen K(SVP) purchased 1 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$27 | Filing |
FRAF | 6:08:39 PM, 5/7/2024 | Duffey Gregory A purchased 2000 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$58000 | Filing |
FRAF | 2:31:47 PM, 5/3/2024 | Rzomp Kimberly purchased 500 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$15070 | Filing |
FRAF | 2:27:13 PM, 5/3/2024 | JENNINGS ALLAN E JR purchased 1000 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$30140 | Filing |
FRAF | 1:32:15 PM, 4/30/2024 | Carroll Charles Benner Jr(COO) purchased 50 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$1518 | Filing |
FRAF | 3:22:12 PM, 9/21/2023 | Carmack Karen K(SVP) purchased 1 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$28 | Filing |
FRAF | 7:21:42 PM, 9/1/2023 | Carroll Charles Benner Jr(COO) purchased 300 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$8700 | Filing |
FRAF | 2:24:33 PM, 9/1/2023 | Carmack Karen K(SVP) purchased 1 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$28 | Filing |
FRAF | 2:04:34 PM, 9/1/2023 | Duffey Gregory A purchased 35 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$1003 | Filing |
FRAF | 1:25:27 PM, 8/1/2023 | Carroll Charles Benner Jr(COO) purchased 200 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$5988 | Filing |
FRAF | 7:12:52 PM, 6/23/2023 | Carmack Karen K(SVP) purchased 1 shares of FRANKLIN FINANCIAL SERVICES CORP /PA/ (FRAF) for ~$27 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 101 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. (FRA)
- FIRST INDUSTRIAL REALTY TRUST INC (FR)
- FPX Nickel Corp. (FPOCF)
- FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND (FPL)
- REPUBLIC FIRST BANCORP INC (FRBK)
- REPUBLIC FIRST BANCORP INC (FRBKQ)
- Forbion European Acquisition Corp. (FRBN)
- Forbion European Acquisition Corp. (FRBNU)