FIRST NORTHERN COMMUNITY BANCORP insider trading activity
Understanding Insider Activity at FIRST NORTHERN COMMUNITY BANCORP
Welcome to our dedicated page for FIRST NORTHERN COMMUNITY BANCORP (OTC: FNRN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FIRST NORTHERN COMMUNITY BANCORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FIRST NORTHERN COMMUNITY BANCORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FNRNTicker | Time & Date | Filing | Link |
---|---|---|---|
FNRN | 4:08:57 PM 8/16/2024 | Spink Kevin(EVP/Chief Financial Officer) sold 3244 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$31564 | Filing |
FNRN | 3:11:43 PM 8/13/2024 | Martinez Richard M sold 1500 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$14505 | Filing |
FNRN | 9:36:22 PM 8/9/2024 | Martinez Richard M sold 2500 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$23905 | Filing |
FNRN | 10:20:45 PM, 2/16/2024 | Hayes Barbara A purchased 257 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$2235 | Filing |
FNRN | 10:15:04 PM, 2/16/2024 | Ramos Daniel F purchased 350 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$3044 | Filing |
FNRN | 11:44:50 PM, 2/8/2024 | Smith Jeremiah Zachary(President/CEO/Director) purchased 1226 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$10543 | Filing |
FNRN | 6:47:38 PM, 11/8/2023 | Smith Jeremiah Zachary(President/CEO/Director) purchased 500 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$4365 | Filing |
FNRN | 9:23:04 PM 8/11/2023 | DUPRATT GREG sold 2500 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$22500 | Filing |
FNRN | 9:14:35 PM 8/11/2023 | Martinez Richard M sold 2000 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$18080 | Filing |
FNRN | 9:09:41 PM 8/11/2023 | DUPRATT GREG sold 2000 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$18080 | Filing |
FNRN | 9:58:28 PM, 8/9/2023 | Smith Jeremiah Zachary(President/CEO/Director) purchased 500 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$4620 | Filing |
FNRN | 9:55:44 PM 8/9/2023 | Martinez Richard M sold 2000 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$17700 | Filing |
FNRN | 9:43:02 PM 8/9/2023 | DUPRATT GREG sold 5000 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$45625 | Filing |
FNRN | 12:38:28 AM, 5/18/2023 | Brady Patrick R purchased 500 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$3485 | Filing |
FNRN | 11:26:36 PM, 5/17/2023 | Hayes Barbara A purchased 717 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$4997 | Filing |
FNRN | 11:25:18 PM, 5/17/2023 | WALKER LOUISE A purchased 500 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$3485 | Filing |
FNRN | 8:47:27 PM, 5/3/2023 | Smith Jeremiah Zachary(President & CEO) purchased 1020 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$7180 | Filing |
FNRN | 1:22:03 AM, 2/14/2023 | Hayes Barbara A purchased 565 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$5000 | Filing |
FNRN | 9:42:42 PM 2/13/2023 | Schulze Mark C sold 621 shares of FIRST NORTHERN COMMUNITY BANCORP (FNRN) for ~$5495 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE (FNMFO)
- FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE (FNMFN)
- FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE (FNMFM)
- FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE (FNMAT)
- FRANCO NEVADA Corp (FNV)
- Finnovate Acquisition Corp. (FNVT)
- Finnovate Acquisition Corp. (FNVTU)
- Finnovate Acquisition Corp. (FNVTW)