Funko, Inc. insider trading activity
Understanding Insider Activity at Funko, Inc.
Welcome to our dedicated page for Funko, Inc. (Nasdaq: FNKO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Funko, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Funko, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FNKOTicker | Time & Date | Filing | Link |
---|---|---|---|
FNKO | 10:27:34 PM, 11/19/2024 | LUNSFORD MICHAEL C sold 97000 shares of Funko, Inc. (FNKO) for ~$1008800 | Filing |
FNKO | 11:17:07 PM, 10/02/2024 | LUNSFORD MICHAEL C sold 7361 shares of Funko, Inc. (FNKO) for ~$88479 | Filing |
FNKO | 08:34:13 PM, 09/25/2024 | Oddie Andrew David(CHIEF COMMERCIAL OFFICER) sold 32682 shares of Funko, Inc. (FNKO) for ~$392945 | Filing |
FNKO | 10:48:05 PM, 09/17/2024 | Daw Tracy D(CHIEF LEGAL OFFICER) sold 10000 shares of Funko, Inc. (FNKO) for ~$120000 | Filing |
FNKO | 10:46:47 PM, 09/17/2024 | Oddie Andrew David(CHIEF COMMERCIAL OFFICER) sold 5831 shares of Funko, Inc. (FNKO) for ~$69984 | Filing |
FNKO | 10:45:25 PM, 09/17/2024 | Le Pendeven Yves(CFO) sold 1344 shares of Funko, Inc. (FNKO) for ~$15845 | Filing |
FNKO | 09:36:36 PM, 08/15/2024 | LUNSFORD MICHAEL C sold 6000 shares of Funko, Inc. (FNKO) for ~$57308 | Filing |
FNKO | 12:14:39 PM, 07/17/2024 | Working Capital Advisors (UK) Ltd. sold 2000000 shares of Funko, Inc. (FNKO) for ~$17800000 | Filing |
FNKO | 08:06:22 PM, 07/03/2024 | Daw Tracy D(CHIEF LEGAL OFFICER) sold 20000 shares of Funko, Inc. (FNKO) for ~$186600 | Filing |
FNKO | 09:08:02 PM, 06/18/2024 | LUNSFORD MICHAEL C sold 22404 shares of Funko, Inc. (FNKO) for ~$232553 | Filing |
FNKO | 08:47:38 PM, 06/14/2024 | Oddie Andrew David(CHIEF COMMERCIAL OFFICER) sold 16719 shares of Funko, Inc. (FNKO) for ~$168694 | Filing |
FNKO | 08:46:05 PM, 06/14/2024 | Daw Tracy D(CHIEF LEGAL OFFICER) sold 26063 shares of Funko, Inc. (FNKO) for ~$263496 | Filing |
FNKO | 08:39:14 PM, 06/14/2024 | LUNSFORD MICHAEL C sold 1295 shares of Funko, Inc. (FNKO) for ~$13299 | Filing |
FNKO | 10:09:48 PM, 06/05/2024 | Oddie Andrew David(CHIEF COMMERCIAL OFFICER) sold 16690 shares of Funko, Inc. (FNKO) for ~$153881 | Filing |
FNKO | 12:00:01 AM, 05/14/2024 | Oddie Andrew David(CHIEF COMMERCIAL OFFICER) sold 9603 shares of Funko, Inc. (FNKO) for ~$71254 | Filing |
FNKO | 11:24:02 PM, 05/01/2024 | Daw Tracy D(CHIEF LEGAL OFFICER) sold 3755 shares of Funko, Inc. (FNKO) for ~$22755 | Filing |
FNKO | 11:22:17 PM, 05/01/2024 | Oddie Andrew David(CHIEF COMMERCIAL OFFICER) sold 3730 shares of Funko, Inc. (FNKO) for ~$22268 | Filing |
FNKO | 11:20:43 PM, 05/01/2024 | Le Pendeven Yves(Acting CFO) sold 88 shares of Funko, Inc. (FNKO) for ~$523 | Filing |
FNKO | 08:43:59 PM, 04/23/2024 | Le Pendeven Yves(Acting CFO) sold 223 shares of Funko, Inc. (FNKO) for ~$1387 | Filing |
FNKO | 08:41:30 PM, 04/23/2024 | Oddie Andrew David(CHIEF COMMERCIAL OFFICER) sold 2353 shares of Funko, Inc. (FNKO) for ~$14612 | Filing |
FNKO | 11:07:06 PM, 04/04/2024 | Daw Tracy D(CHIEF LEGAL OFFICER) sold 7500 shares of Funko, Inc. (FNKO) for ~$45600 | Filing |
FNKO | 11:06:37 PM, 04/04/2024 | Oddie Andrew David(CHIEF COMMERCIAL OFFICER) sold 7631 shares of Funko, Inc. (FNKO) for ~$46472 | Filing |
FNKO | 11:05:45 PM, 04/04/2024 | Le Pendeven Yves(Acting CFO) sold 4134 shares of Funko, Inc. (FNKO) for ~$25217 | Filing |
FNKO | 11:13:22 PM, 03/13/2024 | Oddie Andrew David(CHIEF REVENUE OFFICER) sold 2337 shares of Funko, Inc. (FNKO) for ~$15470 | Filing |
FNKO | 11:10:14 PM, 03/13/2024 | Daw Tracy D(CHIEF LEGAL OFFICER) sold 4808 shares of Funko, Inc. (FNKO) for ~$31011 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 62 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- FedNat Holding Co (FNHCQ)
- FedNat Holding Co (FNHC)
- BANK OF MONTREAL /CAN/ (FNGU)
- BANK OF MONTREAL /CAN/ (FNGS)
- First Bancorp, Inc /ME/ (FNLC)
- FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE (FNMA)
- FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE (FNMAG)
- FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE (FNMAH)