Flywire Corp insider trading activity
Understanding Insider Activity at Flywire Corp
Welcome to our dedicated page for Flywire Corp (Nasdaq: FLYW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Flywire Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Flywire Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FLYWTicker | Time & Date | Filing | Link |
---|---|---|---|
FLYW | 09:37:35 PM, 12/12/2024 | Butterfield Peter(General Counsel and CCO) sold 4760 shares of Flywire Corp (FLYW) for ~$98436 | Filing |
FLYW | 08:21:58 PM, 09/11/2024 | Butterfield Peter(General Counsel and CCO) sold 4747 shares of Flywire Corp (FLYW) for ~$82075 | Filing |
FLYW | 08:34:39 PM, 09/09/2024 | Butterfield Peter(General Counsel and CCO) sold 1335 shares of Flywire Corp (FLYW) for ~$23108 | Filing |
FLYW | 08:27:13 PM, 09/09/2024 | King David R.(Chief Technology Officer) sold 3504 shares of Flywire Corp (FLYW) for ~$60654 | Filing |
FLYW | 08:25:33 PM, 09/09/2024 | Orgel Rob(President and COO) sold 3824 shares of Flywire Corp (FLYW) for ~$66193 | Filing |
FLYW | 08:18:20 PM, 09/09/2024 | Massaro Michael(Chief Executive Officer) sold 7646 shares of Flywire Corp (FLYW) for ~$132352 | Filing |
FLYW | 09:20:31 PM, 09/05/2024 | Massaro Michael(Chief Executive Officer) sold 8629 shares of Flywire Corp (FLYW) for ~$155667 | Filing |
FLYW | 09:20:16 PM, 09/05/2024 | King David R.(Chief Technology Officer) sold 3353 shares of Flywire Corp (FLYW) for ~$60488 | Filing |
FLYW | 09:16:09 PM, 09/05/2024 | Butterfield Peter(General Counsel and CCO) sold 1769 shares of Flywire Corp (FLYW) for ~$31912 | Filing |
FLYW | 09:14:27 PM, 09/05/2024 | Orgel Rob(President and COO) sold 4552 shares of Flywire Corp (FLYW) for ~$82118 | Filing |
FLYW | 08:16:50 PM, 08/13/2024 | Butterfield Peter(General Counsel and CCO) sold 5921 shares of Flywire Corp (FLYW) for ~$107821 | Filing |
FLYW | 08:15:18 PM, 08/12/2024 | Santos Edwin J sold 10448 shares of Flywire Corp (FLYW) for ~$194123 | Filing |
FLYW | 08:18:54 PM, 06/07/2024 | Butterfield Peter(General Counsel and CCO) sold 824 shares of Flywire Corp (FLYW) for ~$13752 | Filing |
FLYW | 08:17:37 PM, 06/07/2024 | King David R.(Chief Technology Officer) sold 3496 shares of Flywire Corp (FLYW) for ~$58348 | Filing |
FLYW | 08:17:29 PM, 06/07/2024 | Orgel Rob(President and COO) sold 3815 shares of Flywire Corp (FLYW) for ~$63672 | Filing |
FLYW | 08:16:30 PM, 06/07/2024 | Massaro Michael(Chief Executive Officer) sold 7631 shares of Flywire Corp (FLYW) for ~$127361 | Filing |
FLYW | 08:12:30 PM, 06/05/2024 | King David R.(Chief Technology Officer) sold 3381 shares of Flywire Corp (FLYW) for ~$57307 | Filing |
FLYW | 08:11:32 PM, 06/05/2024 | Massaro Michael(Chief Executive Officer) sold 8698 shares of Flywire Corp (FLYW) for ~$147431 | Filing |
FLYW | 08:09:55 PM, 06/05/2024 | Orgel Rob(President and COO) sold 4589 shares of Flywire Corp (FLYW) for ~$77783 | Filing |
FLYW | 08:06:43 PM, 06/05/2024 | Butterfield Peter(General Counsel and CCO) sold 1104 shares of Flywire Corp (FLYW) for ~$18712 | Filing |
FLYW | 08:12:03 PM, 04/05/2024 | Massaro Michael(Chief Executive Officer) sold 17935 shares of Flywire Corp (FLYW) for ~$431695 | Filing |
FLYW | 11:08:59 PM, 03/21/2024 | Massaro Michael(Chief Executive Officer) sold 91672 shares of Flywire Corp (FLYW) for ~$2300724 | Filing |
FLYW | 08:11:24 PM, 03/14/2024 | Riese Phillip John sold 75000 shares of Flywire Corp (FLYW) for ~$1975750 | Filing |
FLYW | 08:29:50 PM, 03/12/2024 | Riese Phillip John sold 50000 shares of Flywire Corp (FLYW) for ~$1318054 | Filing |
FLYW | 08:28:47 PM, 03/12/2024 | Butterfield Peter(General Counsel and CCO) sold 15720 shares of Flywire Corp (FLYW) for ~$418623 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 168 insider filings.
Register now to dive deeper and explore the full dataset.