FIRST OF LONG ISLAND CORP insider trading activity
Understanding Insider Activity at FIRST OF LONG ISLAND CORP
Welcome to our dedicated page for FIRST OF LONG ISLAND CORP (Nasdaq: FLIC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FIRST OF LONG ISLAND CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FIRST OF LONG ISLAND CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FLICTicker | Time & Date | Filing | Link |
---|---|---|---|
FLIC | 12:05:01 AM, 09/07/2024 | Cooper John Abbott Root sold 166633 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$2116239 | Filing |
FLIC | 03:20:36 PM, 03/01/2024 | CANARICK PAUL T purchased 1000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$11360 | Filing |
FLIC | 08:05:42 PM, 02/23/2024 | QUICK PETER purchased 2000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$22120 | Filing |
FLIC | 09:41:45 PM, 02/20/2024 | CANARICK PAUL T purchased 1000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$11360 | Filing |
FLIC | 09:04:23 PM, 02/16/2024 | Strain Denise purchased 1000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$11000 | Filing |
FLIC | 04:32:14 PM, 02/16/2024 | Tveter Eric purchased 1000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$11180 | Filing |
FLIC | 04:28:36 PM, 02/16/2024 | Haye Edward J. purchased 1000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$11120 | Filing |
FLIC | 08:50:48 PM, 02/14/2024 | BECKER CHRISTOPHER(President and CEO) purchased 1350 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$14808 | Filing |
FLIC | 08:49:47 PM, 02/14/2024 | VERNEUILLE JANET T(SEVP) purchased 1000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$10950 | Filing |
FLIC | 08:46:44 PM, 02/14/2024 | Desmond John J purchased 1000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$10930 | Filing |
FLIC | 08:45:35 PM, 02/14/2024 | Cooper John Abbott Root sold 50014 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$568159 | Filing |
FLIC | 08:42:32 PM, 02/14/2024 | COVER ALEXANDER L purchased 1000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$10960 | Filing |
FLIC | 04:04:41 PM, 11/03/2023 | HILTON CHRISTOPHER J(Executive Vice President) sold 10835 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$119208 | Filing |
FLIC | 04:15:31 PM, 08/09/2023 | HILTON CHRISTOPHER J(Executive Vice President) sold 4810 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$66859 | Filing |
FLIC | 03:46:25 PM, 08/09/2023 | Ansari Tanweer Sheikh(EVP, Internal Counsel) purchased 1000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$14160 | Filing |
FLIC | 07:31:26 PM, 08/03/2023 | Ansari Tanweer Sheikh(EVP, Internal Counsel) sold 1000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$13690 | Filing |
FLIC | 03:09:58 PM, 06/07/2023 | HILTON CHRISTOPHER J(Executive Vice President) sold 2500 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$26950 | Filing |
FLIC | 02:42:51 PM, 05/16/2023 | Cooper John Abbott Root purchased 30000 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$305700 | Filing |
FLIC | 08:33:47 PM, 05/08/2023 | Cooper John Abbott Root purchased 22718 shares of FIRST OF LONG ISLAND CORP (FLIC) for ~$238381 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.