FINANCIAL INSTITUTIONS INC insider trading activity
Understanding Insider Activity at FINANCIAL INSTITUTIONS INC
Welcome to our dedicated page for FINANCIAL INSTITUTIONS INC (Nasdaq: FISI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FINANCIAL INSTITUTIONS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FINANCIAL INSTITUTIONS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FISITicker | Time & Date | Filing | Link |
---|---|---|---|
FISI | 8:00:20 PM, 5/24/2023 | BOSWELL DONALD purchased 890 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$14898 | Filing |
FISI | 8:00:12 PM, 5/15/2023 | HOLLIDAY SUSAN R purchased 1000 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$15700 | Filing |
FISI | 8:00:11 PM, 5/10/2023 | GULLO SAMUEL M purchased 2000 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$31880 | Filing |
FISI | 8:00:11 PM, 5/5/2023 | Glaser Robert M purchased 1500 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$21840 | Filing |
FISI | 8:49:25 PM, 5/4/2023 | Latella Robert N purchased 10000 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$150600 | Filing |
FISI | 8:14:45 PM, 5/4/2023 | BIRMINGHAM MARTIN KEARNEY(President & CEO) purchased 1500 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$24375 | Filing |
FISI | 8:12:49 PM, 5/4/2023 | DORN ANDREW W JR purchased 1000 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$16210 | Filing |
FISI | 8:00:12 PM, 5/4/2023 | Plants William Jack II(Chief Financial Officer) purchased 1500 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$24258 | Filing |
FISI | 8:00:10 PM, 5/4/2023 | Burruano Samuel J Jr(Executive Vice President) purchased 1000 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$15820 | Filing |
FISI | 9:05:17 PM, 3/2/2023 | Collins Laurie R(Senior Vice President) purchased 800 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$19800 | Filing |
FISI | 9:05:21 PM, 2/9/2023 | Burruano Samuel J Jr(Executive Vice President) purchased 500 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$12350 | Filing |
FISI | 9:00:10 PM, 11/7/2022 | BIRMINGHAM MARTIN KEARNEY(President & CEO) purchased 1000 shares of FINANCIAL INSTITUTIONS INC (FISI) for ~$23430 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.