FISERV INC insider trading activity
Understanding Insider Activity at FISERV INC
Welcome to our dedicated page for FISERV INC (NYSE: FI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FISERV INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FISERV INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FITicker | Time & Date | Filing | Link |
---|---|---|---|
FI | 8:20:02 PM 10/31/2024 | MILLER HEIDI sold 30000 shares of FISERV INC (FI) for ~$6033841 | Filing |
FI | 9:24:56 PM 10/24/2024 | Simons Doyle sold 40000 shares of FISERV INC (FI) for ~$8078800 | Filing |
FI | 8:11:32 PM 9/23/2024 | Bisignano Frank(Chairman, President and CEO) sold 145000 shares of FISERV INC (FI) for ~$25718035 | Filing |
FI | 11:44:54 PM 8/22/2024 | Gibbons John(EVP, Head Financial Inst. Grp) sold 18890 shares of FISERV INC (FI) for ~$3177486 | Filing |
FI | 11:25:19 PM 8/15/2024 | Chiarello Guy(Chief Operating Officer) sold 24000 shares of FISERV INC (FI) for ~$3959280 | Filing |
FI | 8:17:37 PM 7/16/2024 | Chiarello Guy(Chief Operating Officer) sold 24000 shares of FISERV INC (FI) for ~$3716562 | Filing |
FI | 10:26:44 PM 6/18/2024 | Chiarello Guy(Chief Operating Officer) sold 24000 shares of FISERV INC (FI) for ~$3563233 | Filing |
FI | 9:02:01 PM 6/11/2024 | Gibbons John(EVP, Head Financial Inst. Grp) sold 2800 shares of FISERV INC (FI) for ~$416528 | Filing |
FI | 8:20:55 PM 5/17/2024 | Chiarello Guy(Chief Operating Officer) sold 24000 shares of FISERV INC (FI) for ~$3709357 | Filing |
FI | 8:52:08 PM 4/16/2024 | Chiarello Guy(Chief Operating Officer) sold 23929 shares of FISERV INC (FI) for ~$3632141 | Filing |
FI | 8:40:45 PM 3/21/2024 | Chiarello Guy(Chief Operating Officer) sold 63646 shares of FISERV INC (FI) for ~$9801484 | Filing |
FI | 8:17:54 PM 3/18/2024 | Chiarello Guy(Chief Operating Officer) sold 24000 shares of FISERV INC (FI) for ~$3588622 | Filing |
FI | 11:50:25 PM 12/28/2023 | Kereere Suzan(EVP, Head of GBS) sold 1633 shares of FISERV INC (FI) for ~$216993 | Filing |
FI | 9:19:36 PM 12/27/2023 | Hau Robert W.(Chief Financial Officer) sold 188088 shares of FISERV INC (FI) for ~$24972443 | Filing |
FI | 9:50:32 PM 12/14/2023 | Foskett Christopher M(Vice Chairman) sold 25429 shares of FISERV INC (FI) for ~$3432915 | Filing |
FI | 9:15:25 PM 12/13/2023 | Chiarello Guy(Chief Operating Officer) sold 80000 shares of FISERV INC (FI) for ~$10725600 | Filing |
FI | 9:12:16 PM 12/4/2023 | Chiarello Guy(Chief Operating Officer) sold 6750 shares of FISERV INC (FI) for ~$876892 | Filing |
FI | 9:50:36 PM 11/29/2023 | Best Kenneth(Chief Accounting Officer) sold 9138 shares of FISERV INC (FI) for ~$1165095 | Filing |
FI | 8:23:57 PM 11/2/2023 | Chiarello Guy(Chief Operating Officer) sold 6750 shares of FISERV INC (FI) for ~$768825 | Filing |
FI | 8:11:10 PM 10/3/2023 | Chiarello Guy(Chief Operating Officer) sold 6750 shares of FISERV INC (FI) for ~$757147 | Filing |
FI | 8:30:46 PM 9/5/2023 | Chiarello Guy(Chief Operating Officer) sold 6750 shares of FISERV INC (FI) for ~$822960 | Filing |
FI | 9:25:51 PM 8/2/2023 | Chiarello Guy(Chief Operating Officer) sold 6750 shares of FISERV INC (FI) for ~$848812 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Foghorn Therapeutics Inc. (FHTX)
- FHT Future Technology Ltd (FHTF)
- First High-School Education Group Co., Ltd. (FHSEY)
- First High-School Education Group Co., Ltd. (FHS)
- Focus Impact Acquisition Corp. (FIAC)
- Focus Impact Acquisition Corp. (FIACU)
- Focus Impact Acquisition Corp. (FIACW)
- FIRST INTERSTATE BANCSYSTEM INC (FIBK)