FIRST BUSINESS FINANCIAL SERVICES, INC. insider trading activity
Understanding Insider Activity at FIRST BUSINESS FINANCIAL SERVICES, INC.
Welcome to our dedicated page for FIRST BUSINESS FINANCIAL SERVICES, INC. (Nasdaq: FBIZ) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FIRST BUSINESS FINANCIAL SERVICES, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FIRST BUSINESS FINANCIAL SERVICES, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FBIZTicker | Time & Date | Filing | Link |
---|---|---|---|
FBIZ | 10:23:27 PM 11/7/2024 | CHAMBAS COREY A(CEO) sold 40000 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$1952400 | Filing |
FBIZ | 9:45:20 PM 11/1/2024 | Hartlieb James Edward(Pres&CEO First Business Bank) sold 6344 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$273743 | Filing |
FBIZ | 9:14:10 PM, 10/31/2024 | Sanders Carol P purchased 134 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$5998 | Filing |
FBIZ | 8:11:50 PM 8/23/2024 | Ovokaitys Daniel(Chief Information Officer) sold 1130 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$47889 | Filing |
FBIZ | 8:26:50 PM 8/20/2024 | Lorenz William Kent sold 1150 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$49208 | Filing |
FBIZ | 8:11:00 PM 8/14/2024 | MELOY MARK J(EVP) sold 5000 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$200250 | Filing |
FBIZ | 8:45:37 PM, 7/31/2024 | Sanders Carol P purchased 129 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$5914 | Filing |
FBIZ | 8:32:53 PM, 5/23/2024 | Crampton Kevin D(Chief Accounting Officer) purchased 154 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$5259 | Filing |
FBIZ | 12:00:01 AM 5/14/2024 | Lorenz William Kent sold 1425 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$49215 | Filing |
FBIZ | 8:13:45 PM, 5/3/2024 | Sanders Carol P purchased 175 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$6019 | Filing |
FBIZ | 9:49:11 PM, 1/31/2024 | Sanders Carol P purchased 156 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$5985 | Filing |
FBIZ | 9:29:42 PM, 11/7/2023 | Sanders Carol P purchased 193 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$5997 | Filing |
FBIZ | 9:18:42 PM 8/31/2023 | Chandler Jodi A(Chief Human Resources Officer) sold 8200 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$260335 | Filing |
FBIZ | 8:45:11 PM, 8/1/2023 | Sanders Carol P purchased 177 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$6000 | Filing |
FBIZ | 8:35:35 PM, 6/16/2023 | Kilcoyne Gerald L purchased 6000 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$183300 | Filing |
FBIZ | 9:26:44 PM, 5/9/2023 | CHAVARRIA CARLA C purchased 1000 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$26002 | Filing |
FBIZ | 8:22:44 PM, 3/24/2023 | Harris John J purchased 1000 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$30730 | Filing |
FBIZ | 9:49:14 PM 12/14/2022 | Conley Barbara McCarty(General Counsel) sold 3005 shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) for ~$112687 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 18 insider filings.
Register now to dive deeper and explore the full dataset.