Diamondback Energy, Inc. insider trading activity
Understanding Insider Activity at Diamondback Energy, Inc.
Welcome to our dedicated page for Diamondback Energy, Inc. (Nasdaq: FANG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Diamondback Energy, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Diamondback Energy, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FANGTicker | Time & Date | Filing | Link |
---|---|---|---|
FANG | 09:35:02 PM, 12/17/2024 | WEST STEVEN E purchased 6000 shares of Diamondback Energy, Inc. (FANG) for ~$975960 | Filing |
FANG | 09:34:51 PM, 12/17/2024 | Van't Hof Matthew Kaes(President & CFO) sold 4000 shares of Diamondback Energy, Inc. (FANG) for ~$653920 | Filing |
FANG | 09:39:21 PM, 12/09/2024 | Stice Travis D.(Chief Executive Officer) sold 3000 shares of Diamondback Energy, Inc. (FANG) for ~$517530 | Filing |
FANG | 10:14:33 PM, 11/14/2024 | Plaumann Mark Lawrence sold 1390 shares of Diamondback Energy, Inc. (FANG) for ~$251590 | Filing |
FANG | 09:07:14 PM, 11/12/2024 | REEVES ROBERT K purchased 2832 shares of Diamondback Energy, Inc. (FANG) for ~$509760 | Filing |
FANG | 01:53:43 AM, 09/25/2024 | Greth Lyndal sold 13212830 shares of Diamondback Energy, Inc. (FANG) for ~$2313698660 | Filing |
FANG | 08:09:29 PM, 08/12/2024 | Dick Teresa L.(CAO, Exec. VP, Assist. Sec.) sold 5000 shares of Diamondback Energy, Inc. (FANG) for ~$1000000 | Filing |
FANG | 08:07:46 PM, 08/12/2024 | Van't Hof Matthew Kaes(President & CFO) sold 50000 shares of Diamondback Energy, Inc. (FANG) for ~$9907634 | Filing |
FANG | 08:33:56 PM, 06/12/2024 | Barkmann Albert(Exec. VP and Chief Engineer) sold 1000 shares of Diamondback Energy, Inc. (FANG) for ~$194750 | Filing |
FANG | 08:33:43 PM, 06/12/2024 | Wesson Daniel N(Exec. VP & COO) sold 4000 shares of Diamondback Energy, Inc. (FANG) for ~$778760 | Filing |
FANG | 08:02:17 PM, 05/29/2024 | Wesson Daniel N(Exec. VP & COO) sold 6000 shares of Diamondback Energy, Inc. (FANG) for ~$1182840 | Filing |
FANG | 08:14:10 PM, 05/20/2024 | Zmigrosky Matt(EVP, Chief Legal and Admin Off) sold 6000 shares of Diamondback Energy, Inc. (FANG) for ~$1188900 | Filing |
FANG | 08:13:55 PM, 05/20/2024 | Van't Hof Matthew Kaes(President & CFO) sold 25000 shares of Diamondback Energy, Inc. (FANG) for ~$4892331 | Filing |
FANG | 08:06:24 PM, 05/07/2024 | Thompson Jere W III(Exec. VP - Strategy & Corp Dev) sold 900 shares of Diamondback Energy, Inc. (FANG) for ~$179910 | Filing |
FANG | 08:34:12 PM, 04/04/2024 | Stice Travis D.(Chief Executive Officer) sold 30000 shares of Diamondback Energy, Inc. (FANG) for ~$6000000 | Filing |
FANG | 08:05:59 PM, 03/25/2024 | Dick Teresa L.(CAO, Exec. VP, Assist. Sec.) sold 2000 shares of Diamondback Energy, Inc. (FANG) for ~$387840 | Filing |
FANG | 08:05:44 PM, 03/25/2024 | Zmigrosky Matt(EVP, Chief Legal and Admin Off) sold 5000 shares of Diamondback Energy, Inc. (FANG) for ~$969700 | Filing |
FANG | 08:15:51 PM, 03/21/2024 | Dick Teresa L.(CAO, Exec. VP, Assist. Sec.) sold 2000 shares of Diamondback Energy, Inc. (FANG) for ~$384000 | Filing |
FANG | 08:15:35 PM, 03/21/2024 | Wesson Daniel N(Exec. VP & COO) sold 6000 shares of Diamondback Energy, Inc. (FANG) for ~$1153020 | Filing |
FANG | 08:15:14 PM, 03/21/2024 | Thompson Jere W III(Exec. VP - Strategy & Corp Dev) sold 2675 shares of Diamondback Energy, Inc. (FANG) for ~$514536 | Filing |
FANG | 08:15:01 PM, 03/21/2024 | Barkmann Albert(Exec. VP and Chief Engineer) sold 1066 shares of Diamondback Energy, Inc. (FANG) for ~$203339 | Filing |
FANG | 08:14:46 PM, 03/21/2024 | Van't Hof Matthew Kaes(President & CFO) sold 12000 shares of Diamondback Energy, Inc. (FANG) for ~$2289840 | Filing |
FANG | 09:24:25 PM, 02/20/2024 | Stice Travis D.(Chief Executive Officer) sold 30000 shares of Diamondback Energy, Inc. (FANG) for ~$5250000 | Filing |
FANG | 09:18:00 PM, 01/04/2024 | Stice Travis D.(Chief Executive Officer) sold 30000 shares of Diamondback Energy, Inc. (FANG) for ~$4800300 | Filing |
FANG | 09:04:49 PM, 12/18/2023 | Van't Hof Matthew Kaes(President & CFO) sold 4000 shares of Diamondback Energy, Inc. (FANG) for ~$613280 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 35 insider filings.
Register now to dive deeper and explore the full dataset.