Edgewise Therapeutics, Inc. insider trading activity
Understanding Insider Activity at Edgewise Therapeutics, Inc.
Welcome to our dedicated page for Edgewise Therapeutics, Inc. (Nasdaq: EWTX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Edgewise Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Edgewise Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EWTXTicker | Time & Date | Filing | Link |
---|---|---|---|
EWTX | 12:25:46 AM, 09/25/2024 | Russell Alan J(Chief Scientific Officer) sold 75000 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$2119776 | Filing |
EWTX | 12:25:15 AM, 09/25/2024 | MOORE JOHN R(General Counsel) sold 70922 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$1996574 | Filing |
EWTX | 12:24:38 AM, 09/25/2024 | Donovan Joanne M.(CMO) sold 7162 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$202612 | Filing |
EWTX | 12:24:05 AM, 09/25/2024 | Derakhshan Behrad(Chief Business Officer) sold 42068 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$1221234 | Filing |
EWTX | 12:22:56 AM, 09/25/2024 | Carruthers R Michael(Chief Financial Officer) sold 125092 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$3574379 | Filing |
EWTX | 10:31:04 PM, 05/03/2024 | MOORE JOHN R(General Counsel) sold 1956 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$36987 | Filing |
EWTX | 10:30:08 PM, 05/03/2024 | Carruthers R Michael(Chief Financial Officer) sold 2157 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$40788 | Filing |
EWTX | 10:29:16 PM, 05/03/2024 | Derakhshan Behrad(Chief Business Officer) sold 1718 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$32487 | Filing |
EWTX | 10:28:24 PM, 05/03/2024 | Russell Alan J(Chief Scientific Officer) sold 1576 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$29802 | Filing |
EWTX | 10:27:48 PM, 05/03/2024 | Donovan Joanne M.(CMO) sold 3682 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$69626 | Filing |
EWTX | 10:26:53 PM, 05/03/2024 | KOCH KEVIN(President and CEO) sold 3152 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$59604 | Filing |
EWTX | 10:43:27 PM, 02/09/2024 | MOORE JOHN R(General Counsel) sold 29835 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$596818 | Filing |
EWTX | 10:42:31 PM, 02/09/2024 | Derakhshan Behrad(Chief Business Officer) sold 10000 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$200238 | Filing |
EWTX | 09:46:26 PM, 01/25/2024 | Carruthers R Michael(Chief Financial Officer) sold 90000 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$1420200 | Filing |
EWTX | 09:32:07 PM, 01/25/2024 | Thompson Peter A. purchased 454545 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$4999995 | Filing |
EWTX | 09:28:46 PM, 01/25/2024 | ORBIMED ADVISORS LLC purchased 454545 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$4999995 | Filing |
EWTX | 09:39:30 PM, 12/28/2023 | Fox Jonathan C purchased 10857 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$100970 | Filing |
EWTX | 09:39:04 PM, 12/28/2023 | MOORE JOHN R(General Counsel) sold 8497 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$89218 | Filing |
EWTX | 09:38:37 PM, 12/28/2023 | Russell Alan J(Chief Scientific Officer) sold 172585 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$1610218 | Filing |
EWTX | 10:26:49 PM, 05/03/2023 | Derakhshan Behrad(Chief Business Officer) sold 1747 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$15548 | Filing |
EWTX | 10:26:36 PM, 05/03/2023 | MOORE JOHN R(General Counsel) sold 1897 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$16883 | Filing |
EWTX | 10:26:15 PM, 05/03/2023 | Carruthers R Michael(Chief Financial Officer) sold 1336 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$11890 | Filing |
EWTX | 10:26:08 PM, 05/03/2023 | Russell Alan J(Chief Scientific Officer) sold 1602 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$14257 | Filing |
EWTX | 10:25:48 PM, 05/03/2023 | Donovan Joanne M.(CMO) sold 3254 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$28960 | Filing |
EWTX | 10:25:43 PM, 05/03/2023 | KOCH KEVIN(President and CEO) sold 3203 shares of Edgewise Therapeutics, Inc. (EWTX) for ~$28506 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 26 insider filings.
Register now to dive deeper and explore the full dataset.