E2open Parent Holdings, Inc. insider trading activity
Understanding Insider Activity at E2open Parent Holdings, Inc.
Welcome to our dedicated page for E2open Parent Holdings, Inc. (NYSE: ETWO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by E2open Parent Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for E2open Parent Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ETWOTicker | Time & Date | Filing | Link |
---|---|---|---|
ETWO | 11:00:10 PM, 10/05/2023 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$53560 | Filing |
ETWO | 11:00:12 PM, 09/08/2023 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$62790 | Filing |
ETWO | 08:00:07 PM, 08/09/2023 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$64870 | Filing |
ETWO | 08:00:07 PM, 07/07/2023 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$71240 | Filing |
ETWO | 09:00:15 PM, 06/06/2023 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$69810 | Filing |
ETWO | 01:31:13 AM, 05/10/2023 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$58890 | Filing |
ETWO | 11:00:09 PM, 04/05/2023 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$78000 | Filing |
ETWO | 10:16:59 PM, 03/06/2023 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$78520 | Filing |
ETWO | 09:30:13 PM, 02/07/2023 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$85150 | Filing |
ETWO | 10:07:17 PM, 02/02/2023 | Hantman Peter(Chief Operating Officer) sold 100186 shares of E2open Parent Holdings, Inc. (ETWO) for ~$701907 | Filing |
ETWO | 09:43:02 PM, 01/31/2023 | Hantman Peter(Chief Operating Officer) sold 24414 shares of E2open Parent Holdings, Inc. (ETWO) for ~$170898 | Filing |
ETWO | 12:17:03 AM, 01/07/2023 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$75270 | Filing |
ETWO | 01:43:00 AM, 01/05/2023 | Neuberger Berman Group LLC sold 40000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$234400 | Filing |
ETWO | 11:42:45 PM, 12/05/2022 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$75790 | Filing |
ETWO | 07:45:18 PM, 11/22/2022 | Farlekas Michael(Chief Executive Officer) sold 13000 shares of E2open Parent Holdings, Inc. (ETWO) for ~$72670 | Filing |
ETWO | 10:37:22 PM, 10/07/2022 | Hantman Peter(Chief Operating Officer) sold 400 shares of E2open Parent Holdings, Inc. (ETWO) for ~$2800.00 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund (ETW)
- Eaton Vance Tax-Managed Buy-Write Opportunities Fund (ETV)
- ETSY INC (ETSY)
- Earth Science Tech, Inc. (ETST)
- E2open Parent Holdings, Inc. (ETWO-WT)
- Eaton Vance Municipal Income 2028 Term Trust (ETX)
- Eaton Vance Tax-Managed Diversified Equity Income Fund (ETY)
- Earntz Healthcare Products, Inc. (ETZ)