Elastic N.V. insider trading activity
Understanding Insider Activity at Elastic N.V.
Welcome to our dedicated page for Elastic N.V. (NYSE: ESTC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Elastic N.V.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Elastic N.V., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ESTCTicker | Time & Date | Filing | Link |
---|---|---|---|
ESTC | 09:43:58 PM, 12/11/2024 | Dodds Mark Eugene(Chief Revenue Officer) sold 3691 shares of Elastic N.V. (ESTC) for ~$401285 | Filing |
ESTC | 09:41:44 PM, 12/11/2024 | Moorjani Janesh(CFO & COO) sold 8501 shares of Elastic N.V. (ESTC) for ~$924228 | Filing |
ESTC | 09:41:15 PM, 12/11/2024 | Kulkarni Ashutosh(Chief Executive Officer) sold 16032 shares of Elastic N.V. (ESTC) for ~$1742838 | Filing |
ESTC | 09:40:49 PM, 12/11/2024 | Herzog Carolyn(Chief Legal Officer) sold 4525 shares of Elastic N.V. (ESTC) for ~$491912 | Filing |
ESTC | 09:40:23 PM, 12/11/2024 | Exner Ken(Chief Product Officer) sold 5090 shares of Elastic N.V. (ESTC) for ~$553384 | Filing |
ESTC | 09:39:53 PM, 12/11/2024 | Banon Shay(Chief Technology Officer) sold 5051 shares of Elastic N.V. (ESTC) for ~$549144 | Filing |
ESTC | 09:29:03 PM, 12/10/2024 | Kulkarni Ashutosh(Chief Executive Officer) sold 4273 shares of Elastic N.V. (ESTC) for ~$476482 | Filing |
ESTC | 09:39:37 PM, 12/06/2024 | Schuurman Steven sold 2377400 shares of Elastic N.V. (ESTC) for ~$266149930 | Filing |
ESTC | 09:55:05 PM, 12/04/2024 | Kulkarni Ashutosh(Chief Executive Officer) sold 10000 shares of Elastic N.V. (ESTC) for ~$1121112 | Filing |
ESTC | 09:44:08 PM, 12/02/2024 | Banon Shay(Chief Technology Officer) sold 150000 shares of Elastic N.V. (ESTC) for ~$16436834 | Filing |
ESTC | 09:16:31 PM, 11/27/2024 | Banon Shay(Chief Technology Officer) sold 150000 shares of Elastic N.V. (ESTC) for ~$16637496 | Filing |
ESTC | 09:15:32 PM, 11/27/2024 | Herzog Carolyn(Chief Legal Officer) sold 11145 shares of Elastic N.V. (ESTC) for ~$1240884 | Filing |
ESTC | 10:30:17 PM, 09/10/2024 | Moorjani Janesh(CFO & COO) sold 6941 shares of Elastic N.V. (ESTC) for ~$487605 | Filing |
ESTC | 10:29:53 PM, 09/10/2024 | Banon Shay(Chief Technology Officer) sold 2666 shares of Elastic N.V. (ESTC) for ~$187286 | Filing |
ESTC | 10:29:31 PM, 09/10/2024 | Kulkarni Ashutosh(Chief Executive Officer) sold 19649 shares of Elastic N.V. (ESTC) for ~$1380342 | Filing |
ESTC | 10:29:09 PM, 09/10/2024 | Dodds Mark Eugene(Chief Revenue Officer) sold 3661 shares of Elastic N.V. (ESTC) for ~$257185 | Filing |
ESTC | 10:28:50 PM, 09/10/2024 | Herzog Carolyn(Chief Legal Officer) sold 4489 shares of Elastic N.V. (ESTC) for ~$315352 | Filing |
ESTC | 10:28:28 PM, 09/10/2024 | Exner Ken(Chief Product Officer) sold 5048 shares of Elastic N.V. (ESTC) for ~$354622 | Filing |
ESTC | 08:50:24 PM, 09/03/2024 | Auvil Paul R. III purchased 20000 shares of Elastic N.V. (ESTC) for ~$1485000 | Filing |
ESTC | 08:32:54 PM, 06/26/2024 | Kulkarni Ashutosh(Chief Executive Officer) sold 9664 shares of Elastic N.V. (ESTC) for ~$1061880 | Filing |
ESTC | 10:17:26 PM, 06/25/2024 | Banon Shay(Chief Technology Officer) sold 300000 shares of Elastic N.V. (ESTC) for ~$32544624 | Filing |
ESTC | 08:21:32 PM, 06/13/2024 | Banon Shay(Chief Technology Officer) sold 126341 shares of Elastic N.V. (ESTC) for ~$14033957 | Filing |
ESTC | 09:19:38 PM, 06/11/2024 | Moorjani Janesh(CFO & COO) sold 10011 shares of Elastic N.V. (ESTC) for ~$1100208 | Filing |
ESTC | 09:18:59 PM, 06/11/2024 | Banon Shay(Chief Technology Officer) sold 5260 shares of Elastic N.V. (ESTC) for ~$578021 | Filing |
ESTC | 09:18:27 PM, 06/11/2024 | Kulkarni Ashutosh(Chief Executive Officer) sold 18819 shares of Elastic N.V. (ESTC) for ~$2068208 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 70 insider filings.
Register now to dive deeper and explore the full dataset.